(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Bearings with Housings - Cast Iron, Space Saving, Double Bearings
Bearings with housings are commonly used in various industrial applications and providing a mounting structure.They offer a wide variety of sizes to choose from.
[Feature]
● Bearing Inner Diameter (mm.): 8, 10, 12, 15 and 20
● Retaining Ring : Provided/ Not Provided
● Seal : ZZ (Double Shield)
● Material :
Bearing - Steel
Housing - S45C Equivalent
[Application]
Bearings with housings are commonly used in automation machines system
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Bearing Inner Dia. d (mm) | Retaining Ring | Housing Surface Treatment | Bearing Part Number | Flange Outer Dia. H (Ø) | Housing Wideth T (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 115.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Provided | Electroless Nickel Plating | 6000 | 54 | 8 | |
MYR 121.01 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Provided | Electroless Nickel Plating | 6001 | 56 | 8 | |
MYR 133.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Provided | Electroless Nickel Plating | 6002 | 64 | 10 | |
MYR 176.02 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Provided | Electroless Nickel Plating | 6004 | 80 | 11 | |
MYR 108.91 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Provided | Electroless Nickel Plating | 608 | 48 | 8 | |
MYR 123.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Provided | Electroless Nickel Plating | 6900 | 48 | 8 | |
MYR 130.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Provided | Electroless Nickel Plating | 6901 | 54 | 8 | |
MYR 145.21 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Provided | Electroless Nickel Plating | 6902 | 60 | 10 | |
MYR 176.02 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Provided | Electroless Nickel Plating | 6904 | 74 | 11 | |
MYR 110.01 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Not Provided | Electroless Nickel Plating | 6000 | 54 | 8 | |
MYR 115.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Not Provided | Electroless Nickel Plating | 6001 | 56 | 8 | |
MYR 127.06 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Not Provided | Electroless Nickel Plating | 6002 | 64 | 10 | |
MYR 167.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Not Provided | Electroless Nickel Plating | 6004 | 80 | 11 | |
MYR 103.96 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Not Provided | Electroless Nickel Plating | 608 | 48 | 8 | |
MYR 118.26 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Not Provided | Electroless Nickel Plating | 6900 | 48 | 8 | |
MYR 124.32 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Not Provided | Electroless Nickel Plating | 6901 | 54 | 8 | |
MYR 138.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Not Provided | Electroless Nickel Plating | 6902 | 60 | 10 | |
MYR 167.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Not Provided | Electroless Nickel Plating | 6904 | 74 | 11 | |
MYR 120.46 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Not Provided | Electroless Nickel Plating | 6000 | 54 | 8 | |
MYR 126.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Not Provided | Electroless Nickel Plating | 6001 | 56 | 8 | |
MYR 139.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Not Provided | Electroless Nickel Plating | 6002 | 64 | 10 | |
MYR 183.72 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Not Provided | Electroless Nickel Plating | 6004 | 80 | 11 | |
MYR 113.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Not Provided | Electroless Nickel Plating | 608 | 48 | 8 | |
MYR 129.82 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Not Provided | Electroless Nickel Plating | 6900 | 48 | 8 | |
MYR 136.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Not Provided | Electroless Nickel Plating | 6901 | 54 | 8 | |
MYR 151.81 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Not Provided | Electroless Nickel Plating | 6902 | 60 | 10 | |
MYR 183.72 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Not Provided | Electroless Nickel Plating | 6904 | 74 | 11 | |
MYR 126.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Provided | Electroless Nickel Plating | 6000 | 54 | 8 | |
MYR 132.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Provided | Electroless Nickel Plating | 6001 | 56 | 8 | |
MYR 145.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Provided | Electroless Nickel Plating | 6002 | 64 | 10 | |
MYR 193.06 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Provided | Electroless Nickel Plating | 6004 | 80 | 11 | |
MYR 119.36 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Provided | Electroless Nickel Plating | 608 | 48 | 8 | |
MYR 135.87 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Provided | Electroless Nickel Plating | 6900 | 48 | 8 | |
MYR 143.02 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Provided | Electroless Nickel Plating | 6901 | 54 | 8 | |
MYR 158.97 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | Provided | Electroless Nickel Plating | 6902 | 60 | 10 | |
MYR 193.06 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Provided | Electroless Nickel Plating | 6904 | 74 | 11 | |
MYR 114.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Provided | Black Oxide | 608 | 48 | - |
Loading...
| Shape | Flanged | Bearing Used | Deep Groove Ball Bearing | Number of Bearings | Double |
|---|---|---|---|---|---|
| Flange Shape 1 | Compact | Bearing Material | Steel | Housing Material | S45C Equivalent |
| Type | Bearing with Housings | Seal | ZZ (Double Shield) |

MISUMI
Standard Price : MYR 55.00-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 89.71-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 47.59-
Days to Ship : 5 Day(s) or more

MISUMI
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 56.21-
Days to Ship : 1 Day(s) or more

MISUMI
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 43.05-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 52.12-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 41.92-
Days to Ship : 2 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy