(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A floating joint that can be used even if there is no distance between the cylinder and the operated object.
Part Number
Configured Part Number is shown.


Screws | Type | [M] Material | [S] Surface Treatment | [H]Surface Hardness | Spring [M] Material | |
Round | Compact Type | |||||
Tapped | FJCR | FJCC | S45C Equivalent | Black Oxide | 40 to 45HRC | Spring Steel |
| FJCRT | FJCCT | Tuftride | 500HV or more | Stainless Steel Spring Steel | ||
| FJCRS | FJCCS | SUS440C Equivalent | — | 40 to 45HRC | ||
| FJCRSS | FJCCSS | SUS304 | — | — | ||
| Part Number |
| FJCR10−1.25 |
Part Number | ℓ | W | L1 | A | L | F | P.C.D. | d | d1 | H | E | G | Allowable Misalignment U | Allowable Angular Deviation A° | St (Reference Value) | Working Load kgf(N) | Mass (g) (Reference value) | |||
Type | M-Pitch | S45C Equivalent | SUS304 | Round Type | Compact Type Type | |||||||||||||||
Round FJCR FJCRT FJCRS FJCRSS Compact Type FJCC FJCCT FJCCS FJCCSS | 3−0.5 | 11 | 7 | 3 | 39 | 14 | 10 | 28.6 | 4.5 | 8 | 5 | 21 | 28.6 | 0.5 | 3 | 0.45 | Up to 2.8 (27.5) | — | 78 | 51 |
4−0.7 | 11 | 7 | 3 | 39 | 14 | 10 | 28.6 | 4.5 | 8 | 5 | 21 | 28.6 | 0.5 | 3 | 0.45 | Up to 7.8 (76.5) | — | 77 | 50 | |
5−0.8 | 12.5 | 7 | 4 | 44 | 16 | 10.5 | 32.1 | 6 | 9.5 | 5.5 | 23 | 32.1 | 0.5 | 4 | 0.65 | Up to 20 (196.1) | Up to 15.3 (150) | 106 | 69 | |
6−1.0 | 12.5 | 7 | 4 | 44 | 16 | 10.5 | 32.1 | 6 | 9.5 | 5.5 | 23 | 32.1 | 0.5 | 4 | 0.65 | Up to 20 (196.1) | Up to 15.3 (150) | 105 | 68 | |
8−1.25 | 16 | 10 | 5 | 50 | 20 | 13 | 36.6 | 7 | 11 | 6 | 26 | 36.6 | 0.5 | 5 | 0.95 | Up to 80 (784.5) | Up to 73.4 (720) | 166 | 109 | |
10−1.25 | 20 | 12 | 6 | 52 | 25 | 17 | 38.6 | 7 | 11 | 6 | 28 | 38.6 | 0.5 | 5 | 1.1 | Up to 80 (784.5) | Up to 73.4 (720) | 236 | 157 | |
12−1.25 | 23 | 17 | 7 | 66 | 28 | 19.5 | 49.6 | 9 | 14 | 8 | 36 | 49.6 | 1 | 5 | 1.4 | Up to 440 (4315) | — | 411 | 274 | |
14−1.5 | 23 | 17 | 7 | 66 | 28 | 19.5 | 49.6 | 9 | 14 | 8 | 36 | 49.6 | 1 | 5 | 1.4 | Up to 440 (4315) | — | 402 | 269 | |
16−1.5 | 30 | 22 | 9 | 70 | 35 | 24.5 | 53.6 | 9 | 14 | 8 | 40 | 53.6 | 1 | 5 | 1.5 | Up to 650 (6374) | — | 553 | 372 | |
18−1.5 | 30 | 22 | 9 | 70 | 35 | 24.5 | 53.6 | 9 | 14 | 8 | 40 | 53.6 | 1 | 5 | 1.5 | Up to 650 (6374) | — | 538 | 363 | |
20−1.5 | 38 | 27 | 10 | 88 | 45 | 31.5 | 68.1 | 12 | 18 | 10 | 51 | 68.1 | 1.5 | 5 | 1.9 | Up to 900 (8826) | — | 1078 | 735 | |
22−1.5 | 38 | 27 | 10 | 88 | 45 | 31.5 | 68.1 | 12 | 18 | 10 | 51 | 68.1 | 1.5 | 5 | 1.9 | Up to 900 (8826) | — | 1058 | 715 | |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Connecting Thread Nominal M (mm) | Connecting Thread Nominal P (mm) | Main Body Material | allowable eccentricity (mm) | Allowable Angular Deviation (A°) (deg) | Maximum Applied Tensile / Compression Force (kN) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 179.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M3 ~ M8] M3 | [0.5~0.8] 0.5 | [Steel] S45C Equivalent | 0.5 | ±3 | 0.0275 | |
MYR 179.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M3 ~ M8] M4 | [0.5~0.8] 0.7 | [Steel] S45C Equivalent | 0.5 | ±3 | 0.0765 | |
MYR 204.99 | 1 Piece(s) | Available | 2 Day(s) | 10 | [M3 ~ M8] M5 | [0.5~0.8] 0.8 | [Steel] S45C Equivalent | 0.5 | ±4 | 0.1961 | |
MYR 204.99 | 1 Piece(s) | Available | 2 Day(s) | 10 | [M3 ~ M8] M6 | [1~1.75] 1.0 | [Steel] S45C Equivalent | 0.5 | ±4 | 0.1961 | |
MYR 243.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M3 ~ M8] M8 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 259.99 | 1 Piece(s) | Available | 2 Day(s) | 10 | [M10 ~ M18] M10 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 303.08 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M10 ~ M18] M12 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 1 | ±5 | 4.315 | |
MYR 303.08 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M10 ~ M18] M14 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 4.315 | |
MYR 360.39 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M10 ~ M18] M16 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 6.374 | |
MYR 360.39 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M10 ~ M18] M18 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 6.374 | |
MYR 448.55 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M20 ~ M26] M20 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1.5 | ±5 | 8.826 | |
MYR 448.55 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M20 ~ M26] M22 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1.5 | ±5 | 8.826 | |
MYR 625.97 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M3 ~ M8] M8 | [1~1.75] 1.25 | [Stainless Steel] SUS440C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 694.17 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M10 | [1~1.75] 1.25 | [Stainless Steel] SUS440C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 914.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M14 | [1~1.75] 1.5 | [Stainless Steel] SUS440C Equivalent | 1 | ±5 | 4.315 | |
MYR 1,146.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M16 | [1~1.75] 1.5 | [Stainless Steel] SUS440C Equivalent | 1 | ±5 | 6.374 | |
MYR 1,146.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M18 | [1~1.75] 1.5 | [Stainless Steel] SUS440C Equivalent | 1 | ±5 | 6.374 | |
MYR 507.71 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M3 ~ M8] M8 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 540.16 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M10 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 675.46 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M14 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 4.315 | |
MYR 761.83 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M16 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 6.374 | |
MYR 761.83 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M18 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 6.374 | |
MYR 150.99 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M3 ~ M8] M3 | [0.5~0.8] 0.5 | [Steel] S45C Equivalent | 0.5 | ±3 | 0.0275 | |
MYR 150.99 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M3 ~ M8] M4 | [0.5~0.8] 0.7 | [Steel] S45C Equivalent | 0.5 | ±3 | 0.0765 | |
MYR 177.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M3 ~ M8] M5 | [0.5~0.8] 0.8 | [Steel] S45C Equivalent | 0.5 | ±4 | 0.1961 | |
MYR 177.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M3 ~ M8] M6 | [1~1.75] 1.0 | [Steel] S45C Equivalent | 0.5 | ±4 | 0.1961 | |
MYR 208.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M3 ~ M8] M8 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 221.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M10 ~ M18] M10 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 265.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M10 ~ M18] M12 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 1 | ±5 | 4.315 | |
MYR 265.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M10 ~ M18] M14 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 4.315 | |
MYR 316.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M10 ~ M18] M16 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 6.374 | |
MYR 316.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [M10 ~ M18] M18 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 6.374 | |
MYR 392.35 | 1 Piece(s) | Available | 2 Day(s) | 10 | [M20 ~ M26] M20 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1.5 | ±5 | 8.826 | |
MYR 392.35 | 1 Piece(s) | Available | 1 Day(s) | 10 | [M20 ~ M26] M22 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1.5 | ±5 | 8.826 | |
MYR 579.76 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M3 ~ M8] M8 | [1~1.75] 1.25 | [Stainless Steel] SUS440C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 634.77 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M10 | [1~1.75] 1.25 | [Stainless Steel] SUS440C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 859.18 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M14 | [1~1.75] 1.5 | [Stainless Steel] SUS440C Equivalent | 1 | ±5 | 4.315 | |
MYR 1,091.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M16 | [1~1.75] 1.5 | [Stainless Steel] SUS440C Equivalent | 1 | ±5 | 6.374 | |
MYR 1,091.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M18 | [1~1.75] 1.5 | [Stainless Steel] SUS440C Equivalent | 1 | ±5 | 6.374 | |
MYR 462.05 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M3 ~ M8] M8 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 496.71 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M10 | [1~1.75] 1.25 | [Steel] S45C Equivalent | 0.5 | ±5 | 0.7845 | |
MYR 631.47 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M14 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 4.315 | |
MYR 721.68 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M16 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 6.374 | |
MYR 721.68 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [M10 ~ M18] M18 | [1~1.75] 1.5 | [Steel] S45C Equivalent | 1 | ±5 | 6.374 |
Loading...



| Type 1 | Floating Joints / Flanged Type | Connection Type, Cylinder Side | Tapped | Connection Type, Work Piece Side | Hole |
|---|---|---|---|---|---|
| Applicable Cylinder | Air Cylinder | Extra Short, Type | Lateral, Angular Misalignment Type | Mount Type | Flange Mounting Type |
| Surface Treatment | Black Oxide |

MISUMI
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 202.79-
Days to Ship : 2 Day(s) or more

MISUMI
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 41.81-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 85.96-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 104.51-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 46.29-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 285.10-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 91.47-
Days to Ship : 2 Day(s) or more
![Floating Joints, Quick Connection Type - [Tapped]Cylinder Connector Fixed - T Selectable Type](http://content.misumi-ec.com/image/upload/t_product_recommend_b/v1/p/jp/product/series/110302601140/110302601140_001.jpg?$product_recommend_b$)
MISUMI
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 347.17-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 113.31-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy