(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A urethane-baked pipe roller with bearings built into general-purpose pipe material.
The shore (hardness) of urethane is A90, A70, A50, and the color is natural.
A90 is ether urethane, A50/A70 is ester urethane.
The core material is aluminum alloy. Urethane thickness can be selected from 3 and 5.
Additionally, total length can be specified in 1mm increments using additional machining (LC).
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment (Lining) | [ H ]Hardness | |
| Core | Bearing | |||
| RORELAU | Aluminum Alloy 5000 series | Steel | Urethane (Natural Color) |
Shore A90 |
| RORELAG | Shore A70 | |||
| RORELAH | Shore A50 | |||
| Part Number | - | T | - | d | - | L |
| RORELAU28 | - | T5 | - | 10 | - | L500 |
| Part Number | Urethane Thickness T | d | L | Bearing Used | D1 | B | d1 | |
| Type | D | |||||||
| Urethane Baked RORELAU RORELAG RORELAH | 18 | 3 5 | 8 | 100 150 200 250 300 350 400 450 500 | B678ZZ | 12 | 3.5 | 10 |
| 28 | 8 | B608ZZ | 22 | 7 | 20 | |||
| 10 | B6900ZZ | 22 | 6 | 20 | ||||
| 38 | 15 | B6002ZZ | 32 | 9 | 30 | |||
| 20 | B6804ZZ | 32 | 7 | 30 | ||||
| 48 | 15 | B6202ZZ | 35 | 11 | 30 | |||
| 20 | B6904ZZ | 37 | 9 | 30 | ||||
| 25 | B6905ZZ | 42 | 9 | 40 | ||||
| 30 | B6806ZZ | 42 | 7 | 40 | ||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| RORELAG18-T3-8-L[100-500/50] |
| RORELAG18-T3-8-LC[50-499/1] |
| RORELAG18-T5-8-L[100-500/50] |
| RORELAG18-T5-8-LC[50-499/1] |
| RORELAG28-T3-8-L[100-500/50] |
| RORELAG28-T3-8-LC[50-499/1] |
| RORELAG28-T3-10-L[100-500/50] |
| RORELAG28-T3-10-LC[50-499/1] |
| RORELAG28-T5-8-L[100-500/50] |
| RORELAG28-T5-8-LC[50-499/1] |
| RORELAG28-T5-10-L[100-500/50] |
| RORELAG28-T5-10-LC[50-499/1] |
| RORELAG38-T3-15-L[100-500/50] |
| RORELAG38-T3-15-LC[50-499/1] |
| RORELAG38-T3-20-L[100-500/50] |
| RORELAG38-T3-20-LC[50-499/1] |
| RORELAG38-T5-15-L[100-500/50] |
| RORELAG38-T5-15-LC[50-499/1] |
| RORELAG38-T5-20-L[100-500/50] |
| RORELAG38-T5-20-LC[50-499/1] |
| RORELAG48-T3-15-L[100-500/50] |
| RORELAG48-T3-15-LC[50-499/1] |
| RORELAG48-T3-20-L[100-500/50] |
| RORELAG48-T3-20-LC[50-499/1] |
| RORELAG48-T3-25-L[100-500/50] |
| RORELAG48-T3-25-LC[50-499/1] |
| RORELAG48-T3-30-L[100-500/50] |
| RORELAG48-T3-30-LC[50-499/1] |
| RORELAG48-T5-15-L[100-500/50] |
| RORELAG48-T5-15-LC[50-499/1] |
| RORELAG48-T5-20-L[100-500/50] |
| RORELAG48-T5-20-LC[50-499/1] |
| RORELAG48-T5-25-L[100-500/50] |
| RORELAG48-T5-25-LC[50-499/1] |
| RORELAG48-T5-30-L[100-500/50] |
| RORELAG48-T5-30-LC[50-499/1] |
| RORELAH18-T3-8-L[100-500/50] |
| RORELAH18-T3-8-LC[50-499/1] |
| RORELAH18-T5-8-L[100-500/50] |
| RORELAH18-T5-8-LC[50-499/1] |
| RORELAH28-T3-8-L[100-500/50] |
| RORELAH28-T3-8-LC[50-499/1] |
| RORELAH28-T3-10-L[100-500/50] |
| RORELAH28-T3-10-LC[50-499/1] |
| RORELAH28-T5-8-L[100-500/50] |
| RORELAH28-T5-8-LC[50-499/1] |
| RORELAH28-T5-10-L[100-500/50] |
| RORELAH28-T5-10-LC[50-499/1] |
| RORELAH38-T3-15-L[100-500/50] |
| RORELAH38-T3-15-LC[50-499/1] |
| RORELAH38-T3-20-L[100-500/50] |
| RORELAH38-T3-20-LC[50-499/1] |
| RORELAH38-T5-15-L[100-500/50] |
| RORELAH38-T5-15-LC[50-499/1] |
| RORELAH38-T5-20-L[100-500/50] |
| RORELAH38-T5-20-LC[50-499/1] |
| RORELAH48-T3-15-L[100-500/50] |
| RORELAH48-T3-15-LC[50-499/1] |
| RORELAH48-T3-20-L[100-500/50] |
| RORELAH48-T3-20-LC[50-499/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Metal part outer diameter D (mm) | Inner Dia. d (mm) | Urethane/Rubber Hardness | Urethane Thickness T (mm) | L (mm) | L Dimension Change (Configurable in 1mm Increment) [LC] (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 12 Day(s) or more | 10 | 18 | 8 | 70 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 18 | 8 | 70 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 18 | 8 | 70 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 18 | 8 | 70 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 8 | 70 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 8 | 70 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 10 | 70 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 10 | 70 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 8 | 70 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 8 | 70 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 10 | 70 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 10 | 70 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 15 | 70 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 15 | 70 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 20 | 70 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 20 | 70 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 15 | 70 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 15 | 70 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 20 | 70 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 20 | 70 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 15 | 70 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 15 | 70 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 20 | 70 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 20 | 70 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 25 | 70 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 25 | 70 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 30 | 70 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 30 | 70 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 15 | 70 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 15 | 70 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 20 | 70 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 20 | 70 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 25 | 70 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 25 | 70 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 30 | 70 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 30 | 70 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 18 | 8 | 50 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 18 | 8 | 50 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 18 | 8 | 50 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 18 | 8 | 50 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 8 | 50 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 8 | 50 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 10 | 50 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 10 | 50 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 8 | 50 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 8 | 50 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 10 | 50 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 28 | 10 | 50 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 15 | 50 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 15 | 50 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 20 | 50 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 20 | 50 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 15 | 50 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 15 | 50 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 20 | 50 | 5 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 38 | 20 | 50 | 5 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 15 | 50 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 15 | 50 | 3 | - | 50 ~ 499 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 20 | 50 | 3 | 100 ~ 500 | - | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 48 | 20 | 50 | 3 | - | 50 ~ 499 |
Loading...
| Mounting Method | With Bearings | Roller Type | Urethane / Rubber Roller | Length(mm) | ~100 / ~300 / ~500 |
|---|---|---|---|---|---|
| Roller Shape | Straight | Urethane Rubber Processing | Liner | Surface Treatment | Clear Anodize |
| Urethane/Rubber Material | Urethane | Urethane/Rubber Color | Natural Color | Bearing Material | Steel |

MISUMI
Days to Ship : 9 Day(s) or more





MISUMI
Days to Ship : 9 Day(s) or more


MISUMI
Days to Ship : 8 Day(s) or more




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy