(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
It's cheap and common. Also, compared to the standard type, it is up to 25% more compact in width and 15% more compact in outer diameter.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material | [ S ]Surface Treatment | [ A ]Accessories | ||
| Standard | Compact | Wide | |||
| SCCN | SCCJ | SCC | S45C Equivalent | Black Oxide Coating | Set Screw 2 pcs. |
| PSCCN | PSCCJ | PSCC | Electroless Nickel Plating | Set Screw 2 pcs. (Stainless Steel) | |
| SSCCN | SSCCJ | SSCC | SUS304 Equivalent | - | |
| SCCA | - | - | 2000series Aluminum Alloy | ||
| SCCAW | - | - | Clear Anodize | ||
| SCCAB | - | - | Black Anodize | ||
| Part Number | - | B |
| SCCN12 | - | 10 |
| D | B | D1 | d1 | Set Screw M x Length | S45C Equivalent | SUS304 Equivalent | 2000series Aluminum Alloy | |||||||||||||||
| Black Oxide Coating | Electroless Nickel Plating | - | - | Clear Anodize | Black Anodize | |||||||||||||||||
| Standard | Compact | Wide | Standard | Compact | Wide | Standard | Compact | Wide | SCCN (Standard) | SCCJ (Compact) | SCC (Wide) | PSCCN (Standard) | PSCCJ (Compact) | PSCC (Wide) | SSCCN (Standard) | SSCCJ (Compact) | SSCC (Wide) | SCCA (Standard) | SCCAW (Standard) | SCCAB (Standard) | ||
| 3- | 5 | - | 7 | - | - | - | - | - | M3x3 | - | - | ● | - | - | - | - | - | - | - | - | - | - |
| 6 | 7 | - | - | 4.5 | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ● | ● | |
| 8 | 7 | - | - | 4.5 | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 4- | 5 | - | 8 | - | - | - | - | - | M3x3 | - | - | ● | - | - | - | - | - | ● | - | - | - | - |
| 6 | 8 | - | - | 5.5 | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ● | ● | |
| 8 | 8 | - | - | 5.5 | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 5- | 5 | - | 11 | - | - | - | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 6 | 11 | - | 14 | 10 | - | 14 | M4x3 | - | M4x4 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 8 | 11 | - | 14 | 10 | - | 14 | M4x3 | - | M4x4 | ● | - | ● | ● | - | - | ● | - | - | - | - | - | |
| 10 | 11 | - | - | 10 | - | - | M4x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 6- | 5 | - | 12 | - | - | - | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 6 | 12 | - | 15 | 11 | - | 15 | M4x3 | - | M4x4 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 8 | 12 | - | 15 | 11 | - | 15 | M4x3 | - | M4x4 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 10 | 12 | - | 16 | 11 | - | 16 | M4x3 | - | M4x4 | ● | - | ● | ● | - | - | ● | - | - | ● | ● | ● | |
| 8- | 5 | - | 14 | - | - | - | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 6 | 14 | - | - | 12 | - | - | M4x3 | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ● | ● | |
| 8 | 14 | - | 16 | 12 | - | 13 | M4x3 | - | M4x4 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 10 | 14 | - | 18 | 12 | - | 13 | M4x3 | - | M4x4 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 10- | 5 | - | 16 | - | - | - | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 6 | 16 | - | - | 13 | - | - | M4x3 | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ● | ● | |
| 8 | 16 | - | 18 | 13 | - | 16 | M4x3 | - | M4x4 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 10 | 16 | - | 20 | 13 | - | 16 | M4x3 | - | M4x4 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 12- | 5 | - | 19 | - | - | - | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 6 | 20 | - | - | 15 | - | - | M4x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 8 | 20 | - | 22 | 15 | - | 20 | M5x4 | - | M4x4 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 10 | 20 | - | 26 | 15 | - | 20 | M5x4 | - | M5x5 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 12 | 20 | - | 26 | 15 | - | 20 | M5x4 | - | M5x5 | ● | - | ● | ● | - | ● | ● | - | ● | - | - | - | |
| 13- | 5 | - | 20 | - | - | - | - | - | M3x3 | - | - | ● | - | - | - | - | - | ● | - | - | - | - |
| 8 | 22 | - | 22 | 18 | - | 20 | M5x4 | - | M4x4 | ● | - | ● | ● | - | - | ● | - | - | ● | - | - | |
| 10 | 22 | - | 26 | 18 | - | 20 | M5x4 | - | M5x5 | ● | - | ● | ● | - | ● | ● | - | ● | - | - | - | |
| 12 | 22 | - | - | 18 | - | - | M5x4 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 15- | 5 | - | 22 | - | - | - | - | - | M3x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 8 | 24 | - | 25 | 20 | - | 24 | M5x4 | - | M5x5 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 10 | 24 | - | 25 | 20 | - | 24 | M5x4 | - | M5x5 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 12 | 24 | - | 28 | 20 | - | 24 | M5x4 | - | M5x5 | ● | - | ● | ● | - | - | ● | - | - | ● | ● | ● | |
| 16- | 8 | 26 | - | - | 22 | - | - | M5x4 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - |
| 10 | 26 | - | - | 22 | - | - | M6x5 | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ● | - | |
| 12 | 26 | - | - | 22 | - | - | M6x5 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 15 | 26 | - | - | 22 | - | - | M6x5 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 18- | 10 | 32 | - | - | 27 | - | - | M6x5 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - |
| 12 | 32 | - | - | 27 | - | - | M6x5 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 15 | 32 | - | - | 27 | - | - | M6x5 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 20- | 6 | - | 27 | - | - | - | - | - | M4x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 8 | - | 27 | - | - | 22.5 | - | - | M4x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | |
| 10 | 32 | - | 32 | 27 | - | 29 | M6x5 | - | M6x6 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 12 | 32 | - | 32 | 27 | - | 29 | M6x5 | - | M6x6 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 15 | 32 | - | 32 | 27 | - | 29 | M6x5 | - | M6x6 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | ● | |
| 25- | 8 | - | 32 | - | - | 27.5 | - | - | M4x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 10 | - | 32 | - | - | 27.5 | - | - | M4x3 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | |
| 12 | 38 | - | 42 | 31 | - | 38 | M6x5 | - | M6x6 | ● | - | ● | ● | - | ● | ● | - | ● | ● | ● | - | |
| 15 | 38 | - | 42 | 31 | - | 38 | M6x5 | - | M6x6 | ● | - | ● | ● | - | ● | ● | - | ● | - | - | - | |
| 18 | 38 | - | 42 | 31 | - | 38 | M6x5 | - | M6x6 | ● | - | ● | ● | - | - | ● | - | - | - | - | - | |
| 30- | 10 | - | 39 | - | - | 32.5 | - | - | M5x4 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 12 | - | 41 | - | - | 32.5 | - | - | M6x5 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | |
| 15 | 46 | - | - | 38 | - | - | M8x6 | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ● | ● | |
| 16 | - | - | 45 | - | - | 42 | - | - | M8x8 | - | - | ● | - | - | ● | - | - | ● | - | - | - | |
| 18 | 46 | - | - | 38 | - | - | M8x6 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 20 | 46 | - | 49 | 38 | - | 42 | M8x6 | - | M8x8 | ● | - | ● | ● | - | - | ● | - | - | - | - | - | |
| 35- | 10 | - | 44 | - | - | 37.5 | - | - | M5x4 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 12 | - | 46 | - | - | 37.5 | - | - | M6x5 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | |
| 15 | 50 | - | - | 40 | - | - | M8x6 | - | - | ● | - | - | ● | - | - | ● | - | - | ● | - | - | |
| 18 | 50 | - | - | 40 | - | - | M8x6 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | - | |
| 20 | 50 | - | 59 | 40 | - | 47 | M8x6 | - | M8x8 | ● | - | ● | ● | - | - | ● | - | - | - | - | - | |
| 40- | 15 | - | 51 | - | - | 42.5 | - | - | M5x4 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - |
| 18 | - | 53 | - | - | 42.5 | - | - | M6x5 | - | - | ● | - | - | ● | - | - | ● | - | - | - | - | |
| 20 | 60 | - | 72 | 45 | - | 55 | M10x8 | - | M10x10 | ● | - | ● | ● | - | - | ● | - | - | ● | ● | - | |
| 22 | 60 | - | 72 | 45 | - | 55 | M10x8 | - | M10x10 | ● | - | ● | ● | - | - | ● | - | - | - | - | - | |
| 50- | 20 | 70 | - | - | 55 | - | - | M10x8 | - | - | ● | - | - | - | - | - | ● | - | - | - | - | - |
| 22 | 70 | - | - | 55 | - | - | M10x8 | - | - | ● | - | - | ● | - | - | ● | - | - | ● | ● | ● | |
| 25 | 70 | - | 79 | 55 | - | 65 | M10x8 | - | M10x10 | ● | - | ● | ● | - | - | ● | - | - | - | - | - | |
| D | C | D Tolerance | ||||
| Standard | Compact | Wide | Standard | Compact | Wide | |
| 3 | 0.2 | 0.2 | - | +0.05/+0.01 | +0.05/+0.01 | - |
| 4 | 0.2 | 0.2 | - | +0.05/+0.01 | +0.05/+0.01 | - |
| 5 | 0.2 | 0.2 | 0.5 | +0.05/+0.01 | +0.05/+0.01 | +0.012/0 |
| 6 | 0.2 | 0.2 | 0.5 | +0.05/+0.01 | +0.05/+0.01 | +0.012/0 |
| 8 | 0.2 | 0.2 | 0.5 | +0.05/+0.01 | +0.05/+0.01 | +0.015/0 |
| 10 | 0.2 | 0.2 | 0.5 | +0.05/+0.01 | +0.05/+0.01 | +0.015/0 |
| 12 | 0.5 | 0.5 | 0.5 | +0.05/+0.01 | +0.05/+0.01 | +0.018/0 |
| 13 | 0.5 | 0.5 | 0.5 | +0.05/+0.01 | +0.05/+0.01 | +0.018/0 |
| 15 | 0.5 | 0.5 | 0.5 | +0.05/+0.01 | +0.05/+0.01 | +0.018/0 |
| 16 | 0.5 | - | - | +0.05/+0.01 | - | - |
| 18 | 0.5 | - | - | +0.05/+0.01 | - | - |
| 20 | 0.5 | 0.5 | 0.5 | +0.05/+0.01 | +0.05/+0.01 | +0.021/0 |
| 25 | 0.5 | 0.5 | 0.5 | +0.05/+0.01 | +0.05/+0.01 | +0.021/0 |
| 30 | 1 | 1 | 1 | +0.05/+0.01 | +0.05/+0.01 | +0.021/0 |
| 35 | 1 | 1 | 1 | +0.05/+0.01 | +0.05/+0.01 | +0.025/0 |
| 40 | 1 | 1 | 1 | +0.05/+0.01 | +0.05/+0.01 | +0.025/0 |
| 50 | 1 | - | 1 | +0.05/+0.01 | - | +0.025/0 |
| D | Size Differences | Compact | Standard (P.267) | |||
| B (Thickness) | D1 (O.D.) | B (Thickness) | D1 (O.D.) | B (Thickness) | D1 (O.D.) | |
| 3 | -1 | 0 | 5 | 7 | 6 | 7 |
| 4 | -1 | 0 | 5 | 8 | 6 | 8 |
| 5 | -1 | 0 | 5 | 11 | 6 | 11 |
| 6 | -1 | 0 | 5 | 12 | 6 | 12 |
| 8 | -1 | 0 | 5 | 14 | 6 | 14 |
| 10 | -1 | 0 | 5 | 16 | 6 | 16 |
| 12 | -1 | -1 | 5 | 19 | 6 | 20 |
| 13 | -3 | -2 | 5 | 20 | 8 | 22 |
| 15 | -3 | -2 | 5 | 22 | 8 | 24 |
| 20 | -4 | -5 | 6 | 27 | 10 | 32 |
| 25 | -4 | -6 | 8 | 32 | 12 | 38 |
| 30 | -5 | -7 | 10 | 39 | 15 | 46 |
| 35 | -5 | -6 | 10 | 44 | 15 | 50 |
| 40 | -5 | -9 | 15 | 51 | 20 | 60 |

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | I.D. (mm) | O.D. (mm) | Width (mm) | Material | Surface Treatment | Thickness | KB (1 Knurled Knob Included) | WKB (2 Knurled Knobs Included) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 4.36 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4 | 8 | 6 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 5.05 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 5 | 11 | 6 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 12.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 6 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 5.05 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 23.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 34.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 5.05 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 28.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 45.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | 12 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 5.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 6 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 12.68 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 23.68 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 34.68 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 5.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 29.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 45.70 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | 14 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 5.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 6 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 5.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 24.23 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 35.23 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 5.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 29.72 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 46.26 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 16 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 13.74 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 24.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 35.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 5.73 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 30.26 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 46.81 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 20 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 16.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 27.54 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 38.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 8 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 16.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 33.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 49.53 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 21.75 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 12 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 33.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 12 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 49.53 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 24 | 12 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 7.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 26 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 35.23 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 26 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 51.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 26 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 9.64 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 39.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 56.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 10 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 9.64 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 12 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 39.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 12 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 56.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 12 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 9.64 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 15 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 45.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 15 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 67.19 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 32 | 15 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 11.01 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 38 | 12 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 42.96 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 38 | 12 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Provided | Not Provided | |
MYR 59.45 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 38 | 12 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Provided | |
MYR 22.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 46 | 15 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 75.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 60 | 20 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 29.14 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 70 | 22 | [Aluminum] 2000 Series Aluminum Alloy | [Surface Treatment] Clear Anodize | Standard Type | Not Provided | Not Provided | |
MYR 3.29 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3 | 7 | 5 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 4.41 | 1 Piece(s) | Available | 2 Day(s) | 10 | 4 | 8 | 5 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 3.84 | 1 Piece(s) | Available | 1 Day(s) | 10 | 5 | 11 | 5 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 4.40 | 1 Piece(s) | Available | 2 Day(s) | 10 | 6 | 12 | 5 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 4.92 | 1 Piece(s) | Available | 2 Day(s) | 10 | 8 | 14 | 5 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 8.26 | 1 Piece(s) | Available | 2 Day(s) | 10 | 10 | 16 | 5 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 9.37 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | 19 | 5 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 8.49 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 20 | 5 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 11.56 | 1 Piece(s) | Available | 2 Day(s) | 10 | 15 | 22 | 5 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 13.74 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 27 | 6 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 13.74 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 27 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
MYR 20.91 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 32 | 8 | S45C Equivalent | [Surface Treatment] Black Oxide | Compact Type | - | - | |
