(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
"For Standard Type screws, many pieces are sold by single package! Use of this package product is recommended for customers who are bothered by multitude of packages for individual release."
Part Number
Configured Part Number is shown.
PACK-CSCB10-40

| Type | [ M ]Material | [ S ]Surface Treatment | [ H ]Hardness | Strength Class |
| PACK-CCB | SCM435 | Black Oxide | 39~44HRC | 12.9 |
| PACK-CSCB | SUS304 | - | - | A2-70 |
When ordering, select Part Number and Values from Selection Steps ~ . | ||||
Part Number ( Type· M) | - | L | ||
| PACK-CCB3 | - | 6 | ||
| PACK-CSCB6 | - | 10 | ||
| Part Number | ℓ | Qty. / Pack | ||
Type | M- L | |||
| PACK- CCB | 3- | 5 | Studs - Fully Threaded | 100 pcs. |
| 6 | ||||
| 8 | ||||
| 10 | ||||
| 12 | ||||
| 16 | ||||
| 20 | ||||
| 25 | 18 | |||
| 30 | ||||
| 4- | 6 | Studs - Fully Threaded | ||
| 8 | ||||
| 10 | ||||
| 12 | ||||
| 16 | ||||
| 20 | ||||
| 25 | ||||
| 30 | 20 | |||
| 5- | 8 | Studs - Fully Threaded | ||
| 10 | ||||
| 12 | ||||
| 16 | ||||
| 20 | ||||
| 25 | ||||
| 30 | 22 | |||
| 35 | ||||
| 40 | ||||
| Part Number | ℓ | Qty. / Pack | ||
Type | M- L | |||
| PACK- CCB | 6- | 10 | Studs - Fully Threaded | 100 pcs. |
| 12 | ||||
| 16 | ||||
| 20 | ||||
| 25 | ||||
| 30 | 50 pcs. | |||
| 35 | 24 | |||
| 40 | ||||
| 8- | 16 | Studs - Fully Threaded | ||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | 28 | |||
| 10- | 20 | Studs - Fully Threaded | ||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| Part Number | ℓ | Qty. / Pack | ||
Type | M- L | |||
| PACK- CSCB | 3- | 6 | Studs - Fully Threaded | 150 pcs. |
| 8 | ||||
| 10 | ||||
| 12 | 120 pcs. | |||
| 16 | ||||
| 20 | ||||
| 25 | 100 pcs. | |||
| 30 | ||||
| 4- | 6 | 180 pcs. | ||
| 8 | ||||
| 10 | ||||
| 12 | ||||
| 16 | ||||
| 20 | 150 pcs. | |||
| 25 | ||||
| 30 | ||||
| 5- | 8 | 100 pcs. | ||
| 10 | ||||
| 12 | ||||
| 16 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| Part Number | ℓ | Qty. / Pack | ||
Type | M- L | |||
| PACK- CSCB | 6- | 10 | Studs - Fully Threaded | 100 pcs. |
| 12 | ||||
| 16 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | 60 pcs. | |||
| 40 | ||||
| 8- | 12 | |||
| 16 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 10- | 20 | |||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| Part Number |
|---|
| PACK-CSCB10-40 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Strength Class (Steel) | Strength Class (Stainless Steel) | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 103.97 | 60 Pieces Per Package | 1 Pack(s) | 6 Day(s) | 10 | 40 | [Stainless Steel] SUS304 | - | 1.5 | - | A2-70 | Studs - Fully Threaded |
Loading...
| Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | Standard |
|---|---|---|---|---|---|
| Screw Type | Fully Threaded | Thread Type | Metric, Coarse | Sales Unit | Box, Pkg. |
| Application | Standard |
Please check the type/dimensions/specifications of the part PACK-CSCB10-40 in the Package Hex Socket Head Cap Screws Steel/SUS series.
| Part Number |
|---|
| PACK-CCB10-35 |
| PACK-CCB10-40 |
| PACK-CCB3-10 |
| PACK-CSCB3-10 |
| PACK-CSCB3-12 |
| PACK-CSCB3-16 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Strength Class (Steel) | Strength Class (Stainless Steel) | Thread Length ℓ (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 67.38 | 50 Pieces Per Package | 10 Pack(s) | 14 Day(s) | 10 | 35 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | 12.9 | - | Studs - Fully Threaded | ||
MYR 73.00 | 50 Pieces Per Package | 2 Pack(s) | 14 Day(s) | 10 | 40 | [Steel] SCM435 Equivalent | Black Oxide | 1.5 | 12.9 | - | Studs - Fully Threaded | ||
MYR 30.89 | 100 Pieces Per Package | 1 Pack(s) | 1 Day(s) | 3 | 10 | [Steel] SCM435 Equivalent | Black Oxide | 0.5 | 12.9 | - | Studs - Fully Threaded | ||
MYR 48.13 | 150 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 3 | 10 | [Stainless Steel] SUS304 | - | 0.5 | - | A2-70 | Studs - Fully Threaded | ||
MYR 37.38 | 120 Pieces Per Package | 1 Pack(s) | 1 Day(s) | 3 | 12 | [Stainless Steel] SUS304 | - | 0.5 | - | A2-70 | Studs - Fully Threaded | ||
MYR 38.50 | 120 Pieces Per Package | 1 Pack(s) | 1 Day(s) | 3 | 16 | [Stainless Steel] SUS304 | - | 0.5 | - | A2-70 | Studs - Fully Threaded |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy