(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]·This is a product with no restrictions on how to install it on a plate, etc.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| PSCWT10 |
| PSCWT12 |
| PSCWT15 |
| PSCWT16 |
| PSCWT20 |
| PSCWT25 |
| PSCWT30 |
| PSCWT35 |
| PSCWT40 |
| PSCWT50 |
| SCWT10 |
| SCWT12 |
| SCWT15 |
| SCWT16 |
| SCWT20 |
| SCWT25 |
| SCWT30 |
| SSCWT10 |
| SSCWT12 |
| SSCWT15 |
| SSCWT16 |
| SSCWT20 |
| SSCWT25 |
| SSCWT30 |
| SSCWT35 |
| SSCWT40 |
| SSCWT50 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | I.D. (mm) | O.D. (mm) | Width (mm) | Material | Surface Treatment | Side Milling |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 44.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 44.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 28 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 47.85 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 30 | 10 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 50.06 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 34 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 62.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 38 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 67.10 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 44 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 80.31 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 48 | 12 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 97.91 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 56 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 112.22 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 68 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 138.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 78 | 15 | S45C Equivalent | [Surface Treatment] Electroless Nickel Plating | 3-Hole | |
MYR 40.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | 3-Hole | |
MYR 40.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 28 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | 3-Hole | |
MYR 44.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 30 | 10 | S45C Equivalent | [Surface Treatment] Black Oxide | 3-Hole | |
MYR 45.66 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 34 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | 3-Hole | |
MYR 56.10 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 38 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | 3-Hole | |
MYR 61.06 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 44 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | 3-Hole | |
MYR 73.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 48 | 12 | S45C Equivalent | [Surface Treatment] Black Oxide | 3-Hole | |
MYR 62.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | 25 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole | |
MYR 62.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 28 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole | |
MYR 69.31 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | 30 | 10 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole | |
MYR 69.31 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 34 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole | |
MYR 89.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 38 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole | |
MYR 102.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 44 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole | |
MYR 125.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 48 | 12 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole | |
MYR 153.47 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 56 | 15 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole | |
MYR 204.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 68 | 15 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole | |
MYR 265.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 78 | 15 | [Stainless Steel] SUS304 Equivalent | No Surface Treatment | 3-Hole |
Loading...
| Fastening Method | Wedge | Specifications | Side Mount Hole | Thickness | Standard Type |
|---|

MISUMI
Standard Price : MYR 32.46-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 24.25-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 43.64-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 53.34-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 117.14-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 31.52-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 117.14-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 35.21-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy