(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A chloroprene rubber sheet whose dimensions can be specified in 1mm increments.
You can choose from two types: Shore A65 (black) and A60 (white).
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| RBOMFA4H15-[15-300/1]-[15-300/1]-F[9-291/0.5]-G[9-291/0.5]-Z[4,5,6,8] |
| RBOMFA4H20-[20-300/1]-[20-300/1]-F[9-291/0.5]-G[9-291/0.5]-N[3,4,5,6,8,10] |
| RBOMFA4H20-[20-300/1]-[20-300/1]-F[9-291/0.5]-G[9-291/0.5]-Z[4,5,6,8] |
| RBOMFA4H30-[30-300/1]-[30-300/1]-F[9-291/0.5]-G[9-291/0.5]-N[3,4,5,6,8,10] |
| RBOMFA4H30-[30-300/1]-[30-300/1]-F[9-291/0.5]-G[9-291/0.5]-Z[4,5,6,8,10] |
| RBOMFA5-[10-500/1]-[10-500/1] |
| RBOMFA6H1-[10-500/1]-[10-500/1]-F[9-245/0.5]-G[9-491/0.5]-N[3,4,5,6,8,10] |
| RBOMFA6H2-[10-500/1]-[10-500/1]-F[9-245/0.5]-G[9-491/0.5]-N[3,4,5,6,8,10] |
| RBOMFA6H3-[10-500/1]-[10-500/1]-F[9-245/0.5]-G[9-491/0.5]-N[3,4,5,6,8,10] |
| RBOMFA6H5-[10-500/1]-[10-500/1]-F[9-245/0.5]-G[9-491/0.5]-N[3,4,5,6,8,10] |
| RBOMFA6H10-[10-500/1]-[10-500/1]-F[9-245/0.5]-G[9-491/0.5]-N[3,4,5,6,8,10] |
| RBOMFA6H10-[10-500/1]-[10-500/1]-F[9-245/0.5]-G[9-491/0.5]-Z[3,4] |
| RBOMFA6H15-[15-300/1]-[15-300/1]-F[9-145/0.5]-G[9-291/0.5]-N[3,4,5,6,8,10] |
| RBOMFA6H15-[15-300/1]-[15-300/1]-F[9-145/0.5]-G[9-291/0.5]-Z[4,5,6,8] |
| RBOMFA6H20-[20-300/1]-[20-300/1]-F[9-145/0.5]-G[9-291/0.5]-N[3,4,5,6,8,10] |
| RBOMFA6H20-[20-300/1]-[20-300/1]-F[9-145/0.5]-G[9-291/0.5]-Z[4,5,6,8] |
| RBOMFA6H30-[30-300/1]-[30-300/1]-F[9-145/0.5]-G[9-291/0.5]-N[3,4,5,6,8,10] |
| RBOMFA6H30-[30-300/1]-[30-300/1]-F[9-145/0.5]-G[9-291/0.5]-Z[4,5,6,8,10] |
| RBOMFA10-[10-500/1]-[10-500/1] |
| RBOMFA15-[15-300/1]-[15-300/1] |
| RBOMFA20-[20-300/1]-[20-300/1] |
| RBOMFA30-[30-300/1]-[30-300/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Grade, Type | Width A (mm) | Thickness T (mm) | Length B (mm) | With or Without Adhesive | Hardness (Shore, Asker, Penetration) | Color | Specifications | Hole Machining | Counterbored Hole Nominal Dia. [Z] | F (mm) | G (mm) | Through Hole Nominal Dia. [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 15 ~ 300 | 15 | 15 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 4H (Four Holes) | 4 ~ 8 | 9 ~ 291 | 9 ~ 291 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 ~ 300 | 20 | 20 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 4H (Four Holes) | - | 9 ~ 291 | 9 ~ 291 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 ~ 300 | 20 | 20 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 4H (Four Holes) | 4 ~ 8 | 9 ~ 291 | 9 ~ 291 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 ~ 300 | 30 | 30 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 4H (Four Holes) | - | 9 ~ 291 | 9 ~ 291 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 ~ 300 | 30 | 30 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 4H (Four Holes) | 4 ~ 10 | 9 ~ 291 | 9 ~ 291 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 5 | 10 ~ 500 | With Adhesive | Shore A60 | Gray | A, B Configurable / Standard Type | No Hole Machining | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 1 | 10 ~ 500 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | - | 9 ~ 245 | 9 ~ 491 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 2 | 10 ~ 500 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | - | 9 ~ 245 | 9 ~ 491 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 3 | 10 ~ 500 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | - | 9 ~ 245 | 9 ~ 491 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 5 | 10 ~ 500 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | - | 9 ~ 245 | 9 ~ 491 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 10 | 10 ~ 500 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | - | 9 ~ 245 | 9 ~ 491 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 10 | 10 ~ 500 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | 3 ~ 4 | 9 ~ 245 | 9 ~ 491 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 15 ~ 300 | 15 | 15 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | - | 9 ~ 145 | 9 ~ 291 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 15 ~ 300 | 15 | 15 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | 4 ~ 8 | 9 ~ 145 | 9 ~ 291 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 ~ 300 | 20 | 20 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | - | 9 ~ 145 | 9 ~ 291 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 ~ 300 | 20 | 20 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | 4 ~ 8 | 9 ~ 145 | 9 ~ 291 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 ~ 300 | 30 | 30 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | - | 9 ~ 145 | 9 ~ 291 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 ~ 300 | 30 | 30 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 6H (Six Holes) | 4 ~ 10 | 9 ~ 145 | 9 ~ 291 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 10 | 10 ~ 500 | With Adhesive | Shore A60 | Gray | A, B Configurable / Standard Type | No Hole Machining | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 15 ~ 300 | 15 | 15 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Standard Type | No Hole Machining | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 ~ 300 | 20 | 20 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Standard Type | No Hole Machining | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 ~ 300 | 30 | 30 ~ 300 | With Adhesive | Shore A60 | Gray | A, B Configurable / Standard Type | No Hole Machining | - | - | - | - |
Loading...
| Environmentally friendly | RoHS Compliant (10 Substances) | Characteristics/Applications | Not Applicable | Material | Rubber |
|---|







AKITSU INDUSTRY
Standard Price : MYR 6.88-
Days to Ship : 4 Day(s) or more


MISUMI
Days to Ship : 4 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy