(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]·The standard dimensions make it possible to offer these products at relatively low prices.
Part Number
Configured Part Number is shown.

| Part Number | - | A - B - T |
| SS6F SSAH | - - | 100 - 100 - 8 100 - 100 - 8 |


| Part Number | Finish Method |
| SS6F | All Surfaces Milled |
| SSAH | All Surfaces Milled Top / Bottom Rotary Ground |
| Dimension Tolerance | A / B | ~99mm | 100~250 | 251~ |
| ±0.2 | ±0.25 | ±0.4 |
| Item | SS6F | SSAH | |
| Thickness Parallelism (per 100mm) | 0.05 | 0.012 | |
| Flatness (per 100mm) | T5 / 6 | 0.1 | 0.05 |
| T8~15 | 0.07 | 0.03 | |
| T16~25 | 0.05 | 0.015 | |
| T28~ | 0.012 | ||
| Perpendicularity of Reference Plane | 0.015 per 100mm | ||
| Circumference Chamfering | C0.2~C0.5 | C0.5~C1.0 | |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Finish Method | Thickness T (mm) | Length A (mm) | Width B (mm) | Plate Thickness: Tolerance | Width: Tolerance (mm) | Length: Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 129.71 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 150 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 157.73 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 150 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | |
MYR 145.19 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 150 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 184.99 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 150 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 217.43 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 50 | 150 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 105.39 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 5 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 105.39 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 6 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 100.23 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 8 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 109.08 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 9 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 103.18 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 107.60 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 84.02 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 99.50 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 101.71 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 110.55 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 19 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 111.30 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 20 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 103.93 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 22 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 124.55 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 25 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 137.82 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 28 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 155.51 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 164.35 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 156.98 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 187.95 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 218.90 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 50 | 150 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 101.71 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 5 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 101.71 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 6 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 90.65 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 8 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 103.18 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 9 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 98.76 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 107.60 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 75.16 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 94.34 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 89.90 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 109.08 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 19 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 103.93 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 20 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 89.90 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 22 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 113.50 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 25 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 131.19 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 28 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 133.40 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 154.77 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 154.77 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 179.09 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 218.15 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 50 | 160 | 100 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 106.13 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 5 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | |
MYR 106.13 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 6 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 99.50 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 8 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 105.39 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 9 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 101.71 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 108.35 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 84.02 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 98.76 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 100.23 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 110.55 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 19 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 109.08 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 20 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 101.71 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 22 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 120.87 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 25 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 139.29 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 28 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 142.24 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 164.35 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 164.35 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 194.57 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 229.19 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 50 | 160 | 125 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 110.55 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 5 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 110.55 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 6 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | |
MYR 127.50 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 8 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 114.22 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 9 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 127.50 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 114.22 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 102.46 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 123.82 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 123.82 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 117.18 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 19 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 131.19 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 20 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 121.59 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 22 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 144.45 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 25 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 145.19 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 28 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 162.14 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 30 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 170.98 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 34 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 170.98 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 35 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 198.25 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 40 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 230.67 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 50 | 160 | 150 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 113.50 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 5 | 160 | 160 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 113.50 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 6 | 160 | 160 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 108.35 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 8 | 160 | 160 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 117.92 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 9 | 160 | 160 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 112.04 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 10 | 160 | 160 | +0.1 to +0.3 | ±0.25 | ±0.25 | |
MYR 119.41 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 12 | 160 | 160 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 92.13 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 13 | 160 | 160 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 108.35 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 15 | 160 | 160 | +0.1 to +0.3 | ±0.25 | ±0.25 | ||
MYR 112.04 | 1 Piece(s) | 10 Day(s) or more | 10 | 6-Surface Milled (6F) | 16 | 160 | 160 | +0.1 to +0.3 | ±0.25 | ±0.25 |
Loading...
| Material | SS400 | Surface Treatment | N/A | Select Corner R Processing | N/A |
|---|---|---|---|---|---|
| Select Through Hole Processing | N/A | Select Through Hole Processing Type | N/A |


MISUMI
Days to Ship : 10 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more



MISUMI
Days to Ship : 8 Day(s) or more



MISUMI
Standard Price : MYR 42.01-
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 63.29-
Days to Ship : 10 Day(s) or more

MISUMI
Days to Ship : 10 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy