(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]·This hole position flexible designation type can be used for various frame units
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| HCFTF60-[5,6]-E[8-22/1]-F[48-87/1]-G[48-87/1]-P[8-22/1]-Q[48-87/1]-R[48-87/1] |
| HCFTF130-[6,8,10]-E[8-22/1]-F[48-117/1]-G[48-117/1]-P[8-22/1]-Q[48-117/1]-R[48-117/1] |
| HCFTF250-[6,8,10]-E[8-22/1]-F[53-109/1]-G[53-109/1]-P[8-22/1]-Q[53-109/1]-R[53-109/1] |
| HCFTF350-[6,8,10]-E[8-17/1]-F[63-127/1]-G[63-127/1]-P[8-17/1]-Q[63-127/1]-R[63-127/1] |
| HCFTF500-[8,10]-E[14-31/1]-F[58-142/1]-G[58-142/1]-P[14-31/1]-Q[58-142/1]-R[58-142/1] |
| HCFTFD130-[6,8,10]-E[8-20/1]-F[48-117/1]-G[48-117/1]-P[8-20/1]-Q[48-117/1]-R[48-117/1] |
| HCFTFD250-[6,8,10]-E[8-22/1]-F[53-109/1]-G[53-109/1]-P[8-22/1]-Q[53-109/1]-R[53-109/1] |
| HCFTFD350-[6,8,10]-E[8-17/1]-F[63-127/1]-G[63-127/1]-P[8-17/1]-Q[63-127/1]-R[63-127/1] |
| HCFTFD500-[8,10]-E[15-30/1]-F[55-70/1]-G[125-145/1]-P[15-30/1]-Q[55-70/1]-R[125-145/1] |
| HCFTFD500-[8,10]-E[15-30/1]-F[55-70/1]-G[125-145/1]-P[15-30/1]-Q[125-145/1]-R[125-145/1] |
| HCFTFD500-[8,10]-E[15-30/1]-F[125-145/1]-G[125-145/1]-P[15-30/1]-Q[55-70/1]-R[125-145/1] |
| HCFTFD500-[8,10]-E[15-30/1]-F[125-145/1]-G[125-145/1]-P[15-30/1]-Q[125-145/1]-R[125-145/1] |
| HCFTFM130-[6,8,10]-E[8-22/1]-F[48-117/1]-G[48-117/1]-P[8-22/1]-Q[48-117/1]-R[48-117/1] |
| HCFTFM250-[6,8,10]-E[8-22/1]-F[53-109/1]-G[53-109/1]-P[8-22/1]-Q[53-109/1]-R[53-109/1] |
| HCFTFM350-[6,8,10]-E[8-17/1]-F[63-127/1]-G[63-127/1]-P[8-17/1]-Q[63-127/1]-R[63-127/1] |
| HCFTFM500-[8,10]-E[14-31/1]-F[55-142/1]-G[55-142/1]-P[14-31/1]-Q[55-142/1]-R[55-142/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Height H (mm) | Load Range (daN) | Wheel Dia. D (Ø) | Wheel Material | Wheel Characteristics | Allowable Load (daN) | Plate Length (mm) | Plate Width (mm) | Wheel Width B (mm) | Load Category | E (mm) | F (mm) | G (mm) | P (mm) | Q (mm) | R (mm) | Through Hole Nominal Dia. Selection [N] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) or more | 10 | 66 | 35.01~80.00 | 40 | [Nylon] Nylon (General) | Not Provided | 58.8 | 95 | 95 | 18 | Light/Medium Load | 8 ~ 22 | 48 ~ 87 | 48 ~ 87 | 8 ~ 22 | 48 ~ 87 | 48 ~ 87 | 5 ~ 6 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 80.01~140.00 | 60 | [Nylon] Nylon (General) | Not Provided | 127.5 | 125 | 125 | 25 | Light/Medium Load | 8 ~ 22 | 48 ~ 117 | 48 ~ 117 | 8 ~ 22 | 48 ~ 117 | 48 ~ 117 | 6 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 88 | 220.01~320.00 | 50 | [Nylon] Nylon (General) | Not Provided | 245.1 | 135 | 135 | 32 | Medium Load | 8 ~ 22 | 53 ~ 109 | 53 ~ 109 | 8 ~ 22 | 53 ~ 109 | 53 ~ 109 | 6 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 96 | 320.01~485.00 | 65 | [Nylon] Nylon (General) | Not Provided | 343.2 | 155 | 155 | 36 | [Heavy Load] Heavy Load | 8 ~ 17 | 63 ~ 127 | 63 ~ 127 | 8 ~ 17 | 63 ~ 127 | 63 ~ 127 | 6 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 128 | 485.01~750.00 | 75 | [Nylon] Nylon (General) | Not Provided | 490.2 | 165 | 165 | 48 | [Heavy Load] Heavy Load | 14 ~ 31 | 58 ~ 142 | 58 ~ 142 | 14 ~ 31 | 58 ~ 142 | 58 ~ 142 | 8 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 80.01~140.00 | 60 | [Nylon] Electrically Conductive MC Nylon | Antistatic | 127.5 | 125 | 125 | 25 | Light/Medium Load | 8 ~ 20 | 48 ~ 117 | 48 ~ 117 | 8 ~ 20 | 48 ~ 117 | 48 ~ 117 | 6 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 88 | 220.01~320.00 | 50 | [Nylon] Electrically Conductive MC Nylon | Antistatic | 245.1 | 135 | 135 | 32 | Medium Load | 8 ~ 22 | 53 ~ 109 | 53 ~ 109 | 8 ~ 22 | 53 ~ 109 | 53 ~ 109 | 6 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 96 | 320.01~485.00 | 65 | [Nylon] Electrically Conductive MC Nylon | Antistatic | 343.2 | 155 | 155 | 36 | [Heavy Load] Heavy Load | 8 ~ 17 | 63 ~ 127 | 63 ~ 127 | 8 ~ 17 | 63 ~ 127 | 63 ~ 127 | 6 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 128 | 485.01~750.00 | 75 | [Nylon] Electrically Conductive MC Nylon | Antistatic | 490.2 | 165 | 165 | 48 | [Heavy Load] Heavy Load | 15 ~ 30 | 55 ~ 70 | 125 ~ 145 | 15 ~ 30 | 55 ~ 70 | 125 ~ 145 | 8 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 128 | 485.01~750.00 | 75 | [Nylon] Electrically Conductive MC Nylon | Antistatic | 490.2 | 165 | 165 | 48 | [Heavy Load] Heavy Load | 15 ~ 30 | 55 ~ 70 | 125 ~ 145 | 15 ~ 30 | 125 ~ 145 | 125 ~ 145 | 8 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 128 | 485.01~750.00 | 75 | [Nylon] Electrically Conductive MC Nylon | Antistatic | 490.2 | 165 | 165 | 48 | [Heavy Load] Heavy Load | 15 ~ 30 | 125 ~ 145 | 125 ~ 145 | 15 ~ 30 | 55 ~ 70 | 125 ~ 145 | 8 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 128 | 485.01~750.00 | 75 | [Nylon] Electrically Conductive MC Nylon | Antistatic | 490.2 | 165 | 165 | 48 | [Heavy Load] Heavy Load | 15 ~ 30 | 125 ~ 145 | 125 ~ 145 | 15 ~ 30 | 125 ~ 145 | 125 ~ 145 | 8 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 80.01~140.00 | 60 | [Nylon] MC Nylon | Not Provided | 127.5 | 125 | 125 | 25 | Light/Medium Load | 8 ~ 22 | 48 ~ 117 | 48 ~ 117 | 8 ~ 22 | 48 ~ 117 | 48 ~ 117 | 6 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) or more | 10 | 88 | 220.01~320.00 | 50 | [Nylon] MC Nylon | Not Provided | 245.1 | 135 | 135 | 32 | Medium Load | 8 ~ 22 | 53 ~ 109 | 53 ~ 109 | 8 ~ 22 | 53 ~ 109 | 53 ~ 109 | 6 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 96 | 320.01~485.00 | 65 | [Nylon] MC Nylon | Not Provided | 343.2 | 155 | 155 | 36 | [Heavy Load] Heavy Load | 8 ~ 17 | 63 ~ 127 | 63 ~ 127 | 8 ~ 17 | 63 ~ 127 | 63 ~ 127 | 6 ~ 10 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 128 | 485.01~750.00 | 75 | [Nylon] MC Nylon | Not Provided | 490.2 | 165 | 165 | 48 | [Heavy Load] Heavy Load | 14 ~ 31 | 55 ~ 142 | 55 ~ 142 | 14 ~ 31 | 55 ~ 142 | 55 ~ 142 | 8 ~ 10 |
Loading...
| Caster Type | With Leveling Mounts | Stopper (Detail) | Not Provided | Fitting Material | Steel |
|---|

MISUMI
Standard Price : MYR 243.68-
Days to Ship : 2 Day(s)

MISUMI
Standard Price : MYR 110.18-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 448.55-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 65.47-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 187.83-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 74.81-
Days to Ship : 4 Day(s) or more

SISIKU ADDKREIS
Standard Price : MYR 399.96-
Days to Ship : 8 Day(s) or more

MISUMI
Standard Price : MYR 278.83-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 379.45-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 230.34-
Days to Ship : 2 Day(s) or more

TOHOKUSYARYO
Standard Price : MYR 524.13-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 76.37-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy