(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Material]
· Pulley: Extra super duralumin aluminum alloy, S45C equivalent
· Flange: Aluminum alloy, SPCC
· Bushing: S45C equivalent
[Surface treatment]
· Clear anodize, hard clear anodize (firm hardness 300HV~), electroless nickel plating, black oxide
Part Number
Configured Part Number is shown.

| Dimension Range | Tolerance (mm) | |
| Over | or Less | |
| 0.5 | 3 | ±0.1 |
| 3 | 6 | ±0.1 |
| 6 | 30 | ±0.2 |
| 30 | 120 | ±0.3 |
| 120 | 400 | ±0.5 |
*3 For the combination of nominal width and MechaLock inner diameter shown in Table 2, the MechaLock mounting holes are not stepped holes, but are through holes of the MechaLock outer diameter. ([!] Shape E only)
[ ! ] Surface treatment may not be applied to the shaft bores.
[ ! ] Machined flange for 34, 50 and 60 toothed pulleys.
[ ! ] For orders with no flange, please specify the alteration NFC.
[ ! ] Unless otherwise specified except for teeth and F dimensions, the dimension tolerance conforms to JIS B 0405 Class m.
Table 1: Select Shaft Bore Dia.
| dH7 | Max. allowable torque (N⋅m) | D1 | (L) | |
| HTTA ·HTTK ·HTTT | HTTAS | |||
| 12 | 44.1 | 24.5 | 28.5 | 6.5 |
| 14 | 63.7 | 28.4 | 30.5 | |
| 15 | 80.4 | 30.4 | 31.5 | |
| 16 | 83.3 | — | 33.0 | |
| 17 | 92.2 | — | 33.5 | |
| 18 | 95.1 | — | 34.5 | |
| 19 | 98.1 | — | 35.5 | |
| 20 | 216.0 | 122 | 42.0 | 8.0 |
| 22 | 255.0 | — | 44.0 | |
| 24 | 363.0 | — | 46.0 | |
| 25 | 392.0 | 153 | 47.0 | |
| 28 | 441.0 | — | 50.0 | 8.5 |
| 30 | 500.0 | 230 | 52.0 | |
| 32 | 530.0 | — | 54.0 | |
| 35 | 883.0 | — | 62.0 | 10.0 |
| 40 | 1,079.0 | — | 67.0 | |
| 45 | 1,285.0 | — | 72.0 | |
| 50 | 1,706.0 | — | 77.0 | 10.5 |
Table 2: pulley through hole combination
| Nominal Width | MechaLock inner dia. dH7 |
| T10150 | 20·22 |
| T10200 | 35 |
■Mechalock bolt tightening torque (N⋅m)
| type | MLM | MLHS |
| d | ||
| 6 | 3.9 | 2.7 |
| 8 | ||
| 10 | ||
| 12 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 |
| type | MLM | MLHS |
| d | ||
| 20 | 8.8 | 5.6 |
| 22 | ||
| 24 | ||
| 25 | ||
| 28 | ||
| 30 | ||
| 32 | ||
| 35 | 15.7 | 9.6 |
| 38 | ||
| 40 | ||
| 42 | ||
| 45 | ||
| 48 | ||
| 50 |
■Belt Nominal Width / Dimensions
| mm | Nominal | |||||
| T10150 | T10200 | T10250 | T10300 | T10400 | T10500 | |
| A | 17 | 22 | 27 | 32 | 43 | 53 |
| W | 22 | 27 | 32 | 37 | 48 | 58 |
| Y | - | 18 | 22(up to d22) 23.5(d24 or more) | 24(up to d22) 25(d24 to 32) 27(d35 or more) | 30(up to d22) 31(d24 to 32) 34(d35 or more) | 35(up to d22) 36(d24 to 32) 39(d35 or more) |
| HHTA | HHTK | HHTAS | HTTT |
| MLM | MLHS | MLM | |
| Type | Belt Width | [M]Material*1 | [S] Surface Treatment | |||||||||
| 15 mm | 20 mm | 25 mm | 30 mm | 40 mm | 50 mm | Pulley | Flange | MechaLock | Pulley | Flange | MechaLock | |
| T10150 | T10200 | T10250 | T10300 | T10400 | T10500 | |||||||
| HTTA | ● | ● | ● | ● | ● | ● | Extra Super Duralumin Aluminum alloy | Aluminum alloy | S45C equivalent | Clear Anodize | — | |
| HTTK | ● | ● | ● | ● | — | — | Hard Clear Anodized *2 | — | ||||
| HTTAS | ● | ● | ● | ● | ● | ● | SUS304 Equivalent | Clear Anodize | — | |||
| HTTT | ● | ● | ● | ● | ● | ● | S45C Equivalent | SPCC | S45C Equivalent | — | ||
| Part number | — | Pulley Shape | — | Shaft Bore Dia. |
| HTTA36T10250 | — | F | — | 25 |
| Part number | Pulley Shape | Shaft bore dia. dH7 range 1 mm increments | P.D | O.D | F | E | ||||||||||||
| Type | Number of Teeth | Type Nominal Width | HTTA·HTTK·HTTT | HTTAS | ||||||||||||||
| Shape E | Shape F | Shape E | Shape F | |||||||||||||||
| T10150 | T10200 | T10250· T10300 | T10400· T10500 | T10200 | T10250 | T10300· T10400· T10500 | T10150 | T10200· T10250· T10300· T10400· T10500 | T10200 | T10250· T10300· T10400· T10500 | ||||||||
| HTTA HTTK HTTAS HTTT | 16 | T10150 T10200 T10250 T10300 T10400 T10500 | E F | 12·14 | 12·14 | 12·14 | 50.93 | 49.05 | 58 | 40 | ||||||||
| 17 | 54.11 | 52.26 | 61 | 45 | ||||||||||||||
| 18 | 12·14 to 16 | 12·14 to 16 | 12·14·15 | 14·15 | 12·14·15 | 57.3 | 55.45 | |||||||||||
| 19 | 60.48 | 58.63 | 67 | 50 | ||||||||||||||
| 20 | 12·14 to 19 | 12·14 to 19 | 63.66 | 61.8 | ||||||||||||||
| 21 | 66.84 | 64.99 | 74 | 58 | ||||||||||||||
| 22 | 14 to 20·22 | 14 to 19 | 14 to 20·22 | 70.03 | 68.15 | 80 | 60 | |||||||||||
| 23 | 73.21 | 71.36 | 83 | 63 | ||||||||||||||
| 24 | 14 to 20·22 | 14 to 20·22·24·25·28 | 14 to 19 | 14 to 20·22·24·25·28 | 14·15·20 | 14·15·20·25 | 14·15·20·25 | 76.39 | 74.55 | 87 | 67 | |||||||
| 25 | 79.58 | 77.7 | ||||||||||||||||
| 26 | 82.76 | 80.9 | ||||||||||||||||
| 27 | 85.94 | 84.09 | 95 | 75 | ||||||||||||||
| 28 | 16 to 20·22 | 16 to 20·22·24·25·28·30·32 | 16 to 20·22·24· 25·28·30·32 | 16 to 19 | 16 to 20·22·24· 25·28·30 | 16 to 20·22·24·25·28·30·32 | 20 | 20·25·30 | — | 20·25·30 | 89.13 | 87.25 | ||||||
| 29 | 92.31 | 90.46 | 99 | 80 | ||||||||||||||
| 30 | 95.49 | 93.65 | 104 | 84 | ||||||||||||||
| 31 | — | 98.68 | 96.83 | |||||||||||||||
| 32 | 20·22 | 20·22·24·25·28·30·32·35 | 20·22·24·25·28·30·32·35 | — | 20·22·24·25·28·30 | 20·22·24·25·28·30·32·35 | 101.86 | 100 | 111 | 90 | ||||||||
| 33 | 105.04 | 103.19 | 115 | 95 | ||||||||||||||
| 34 | 108.23 | 106.4 | ||||||||||||||||
| 35 | 111.41 | 109.56 | 119 | 100 | ||||||||||||||
| 36 | 20·22·24·25·28·30·32·35·40 | 114.59 | 112.75 | 123 | 102 | |||||||||||||
| 37 | 117.77 | 115.92 | 127 | 105 | ||||||||||||||
| 38 | 120.96 | 119.11 | ||||||||||||||||
| 39 | 124.14 | 122.29 | 131 | 110 | ||||||||||||||
| 40 | 20·22 | 20·22·24·25·28·30·32·35 | 20·22·24·25·28·30·32·35·40·45·50 | — | 20·22·24·25·28·30 | 20·22·24·25·28·30·32·35 | 127.32 | 125.45 | 135 | 115 | ||||||||
| 41 | 130.51 | 128.66 | 140 | 120 | ||||||||||||||
| 42 | 133.69 | 131.84 | ||||||||||||||||
| 43 | 136.87 | 135.02 | 144 | 125 | ||||||||||||||
| 44 | 140.06 | 138.2 | 152 | 130 | ||||||||||||||
| 45 | 143.24 | 141.39 | ||||||||||||||||
| 46 | 146.42 | 144.57 | ||||||||||||||||
| 47 | 149.61 | 147.76 | 160 | 140 | ||||||||||||||
| 48 | 152.79 | 150.95 | ||||||||||||||||
| 49 | 155.97 | 154.12 | 165 | |||||||||||||||
| 50 | 159.15 | 157.3 | 170 | 150 | ||||||||||||||
| 51 | 162.34 | 160.49 | ||||||||||||||||
| 52 | 165.52 | 163.67 | 180 | 155 | ||||||||||||||
| 53 | 168.7 | 166.85 | ||||||||||||||||
| 54 | 171.89 | 170.04 | ||||||||||||||||
| 55 | 175.07 | 173.22 | 185 | 160 | ||||||||||||||
| 56 | 178.25 | 176.4 | ||||||||||||||||
| 57 | 181.44 | 179.59 | 190 | 170 | ||||||||||||||
| 58 | 184.62 | 182.77 | 200 | 175 | ||||||||||||||
| 59 | 187.8 | 185.95 | ||||||||||||||||
| 60 | 190.99 | 189.1 | ||||||||||||||||
| Part number | — | Pulley Shape | — | Shaft Bore Dia. | — | (BMC, etc.) |
| HTTA36T10200 | — | E | — | 30 | — | BMC |
| Alterations | Surface Treatment | Flange Cut | No Flange | Single Flange | |
| Code | BMC·BMR | FC | NFC | LFC·RFC | |
| Spec. | Applies electroless nickel plating on a MechaLock. (Antirusting treatment is applied to screws.) [ ! ] Electroless nickel plating decreases bushing's allowable torque by 20 to 30%. [NG] HTTAS is not applicable BMC: Not RoHS Compliant (Screw: SCM435 Dacrotized Treatment) BMR: RoHS Compliant (Screw: SCM435 GeoMet Coating) | Lowers the flange by cutting. FC: 0.5 mm Increments [ ! ] No surface treatment is applied on flange circumference. | The product is shipped without swaging the flange. (Flange Included) | The product is shipped by swaging the flanges either on the bushing side (LFC) or the opposite side (RFC). (Flange 1 pc. Included) | |
![]() | [ ! ]FC ≥ (O. D.) +1 [ ! ]FC ≤ F-2 Ordering Code FC35 | ![]() | ![]() | ||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| HTTA48T10500-E-24 |
| HTTA48T10500-E-25 |
| HTTA48T10500-E-28 |
| HTTA48T10500-E-30 |
| HTTA48T10500-E-32 |
| HTTA48T10500-E-35 |
| HTTA48T10500-E-40 |
| HTTA48T10500-E-45 |
| HTTA48T10500-E-50 |
| HTTA50T10150-E-20 |
| HTTA50T10150-E-22 |
| HTTA50T10200-E-20 |
| HTTA50T10200-E-22 |
| HTTA50T10200-E-24 |
| HTTA50T10200-E-25 |
| HTTA50T10200-E-28 |
| HTTA50T10200-E-30 |
| HTTA50T10200-E-32 |
| HTTA50T10200-E-35 |
| HTTA50T10250-E-20 |
| HTTA50T10250-E-22 |
| HTTA50T10250-E-24 |
| HTTA50T10250-E-25 |
| HTTA50T10250-E-28 |
| HTTA50T10250-E-30 |
| HTTA50T10250-E-32 |
| HTTA50T10250-E-35 |
| HTTA50T10250-E-40 |
| HTTA50T10250-E-45 |
| HTTA50T10250-E-50 |
| HTTA50T10300-E-20 |
| HTTA50T10300-E-22 |
| HTTA50T10300-E-24 |
| HTTA50T10300-E-25 |
| HTTA50T10300-E-28 |
| HTTA50T10300-E-30 |
| HTTA50T10300-E-32 |
| HTTA50T10300-E-35 |
| HTTA50T10300-E-40 |
| HTTA50T10300-E-45 |
| HTTA50T10300-E-50 |
| HTTA50T10400-E-20 |
| HTTA50T10400-E-22 |
| HTTA50T10400-E-24 |
| HTTA50T10400-E-25 |
| HTTA50T10400-E-28 |
| HTTA50T10400-E-30 |
| HTTA50T10400-E-32 |
| HTTA50T10400-E-35 |
| HTTA50T10400-E-40 |
| HTTA50T10400-E-45 |
| HTTA50T10400-E-50 |
| HTTA50T10500-E-20 |
| HTTA50T10500-E-22 |
| HTTA50T10500-E-24 |
| HTTA50T10500-E-25 |
| HTTA50T10500-E-28 |
| HTTA50T10500-E-30 |
| HTTA50T10500-E-32 |
| HTTA50T10500-E-35 |
| HTTA50T10500-E-40 |
| HTTA50T10500-E-45 |
| HTTA50T10500-E-50 |
| HTTA60T10150-E-20 |
| HTTA60T10150-E-22 |
| HTTA60T10200-E-20 |
| HTTA60T10200-E-22 |
| HTTA60T10200-E-24 |
| HTTA60T10200-E-25 |
| HTTA60T10200-E-28 |
| HTTA60T10200-E-30 |
| HTTA60T10200-E-32 |
| HTTA60T10200-E-35 |
| HTTA60T10250-E-20 |
| HTTA60T10250-E-22 |
| HTTA60T10250-E-24 |
| HTTA60T10250-E-25 |
| HTTA60T10250-E-28 |
| HTTA60T10250-E-30 |
| HTTA60T10250-E-32 |
| HTTA60T10250-E-35 |
| HTTA60T10250-E-40 |
| HTTA60T10250-E-45 |
| HTTA60T10250-E-50 |
| HTTA60T10300-E-20 |
| HTTA60T10300-E-22 |
| HTTA60T10300-E-24 |
| HTTA60T10300-E-25 |
| HTTA60T10300-E-28 |
| HTTA60T10300-E-30 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Width Used (mm) | No. of Teeth (T) | Pulley Shape | Material | Surface Treatment | Shaft Bore Dia. d (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,192.92 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 48 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 24 | ||
MYR 1,198.97 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 48 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 25 | ||
MYR 1,205.04 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 48 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 28 | ||
MYR 1,225.65 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 48 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 30 | ||
MYR 1,214.73 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 48 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 32 | ||
MYR 1,137.53 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 48 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 35 | ||
MYR 1,160.19 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 48 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 40 | ||
MYR 1,253.53 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 48 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 45 | ||
MYR 1,259.59 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 48 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 50 | ||
MYR 710.41 | 1 Piece(s) | 7 Day(s) | 10 | 15 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 20 | ||
MYR 714.05 | 1 Piece(s) | 7 Day(s) | 10 | 15 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 22 | ||
MYR 784.37 | 1 Piece(s) | 7 Day(s) | 10 | 20 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 20 | ||
MYR 788.00 | 1 Piece(s) | 7 Day(s) | 10 | 20 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 22 | ||
MYR 790.42 | 1 Piece(s) | 7 Day(s) | 10 | 20 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 24 | ||
MYR 796.49 | 1 Piece(s) | 7 Day(s) | 10 | 20 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 25 | ||
MYR 802.55 | 1 Piece(s) | 7 Day(s) | 10 | 20 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 28 | ||
MYR 823.16 | 1 Piece(s) | 7 Day(s) | 10 | 20 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 30 | ||
MYR 812.25 | 1 Piece(s) | 7 Day(s) | 10 | 20 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 32 | ||
MYR 814.67 | 1 Piece(s) | 7 Day(s) | 10 | 20 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 35 | ||
MYR 829.22 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 20 | ||
MYR 832.86 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 22 | ||
MYR 835.28 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 24 | ||
MYR 841.35 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 25 | ||
MYR 847.40 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 28 | ||
MYR 868.01 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 30 | ||
MYR 857.10 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 32 | ||
MYR 859.52 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 35 | ||
MYR 883.77 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 40 | ||
MYR 895.89 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 45 | ||
MYR 842.95 | 1 Piece(s) | 7 Day(s) | 10 | 25 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 50 | ||
MYR 918.94 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 20 | ||
MYR 922.57 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 22 | ||
MYR 924.99 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 24 | ||
MYR 931.06 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 25 | ||
MYR 937.11 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 28 | ||
MYR 957.72 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 30 | ||
MYR 946.82 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 32 | ||
MYR 949.24 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 35 | ||
MYR 972.27 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 40 | ||
MYR 985.61 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 45 | ||
MYR 991.67 | 1 Piece(s) | 7 Day(s) | 10 | 30 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 50 | ||
MYR 1,108.05 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 20 | ||
MYR 1,111.69 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 22 | ||
MYR 1,114.11 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 24 | ||
MYR 1,120.18 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 25 | ||
MYR 1,126.23 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 28 | ||
MYR 1,146.84 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 30 | ||
MYR 1,137.15 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 32 | ||
MYR 1,138.36 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 35 | ||
MYR 1,162.60 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 40 | ||
MYR 1,175.94 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 45 | ||
MYR 1,180.79 | 1 Piece(s) | 7 Day(s) | 10 | 40 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 50 | ||
MYR 1,272.93 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 20 | ||
MYR 1,276.56 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 22 | ||
MYR 1,278.99 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 24 | ||
MYR 1,285.05 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 25 | ||
MYR 1,291.12 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 28 | ||
MYR 1,311.72 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 30 | ||
MYR 1,300.81 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 32 | ||
MYR 1,217.98 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 35 | ||
MYR 1,327.48 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 40 | ||
MYR 1,339.61 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 45 | ||
MYR 1,345.66 | 1 Piece(s) | 7 Day(s) | 10 | 50 | 50 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 50 | ||
MYR 775.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 20 | ||
MYR 779.51 | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 22 | ||
MYR 858.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 20 | ||
MYR 861.96 | 1 Piece(s) | 8 Day(s) or more | 10 | 20 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 22 | ||
MYR 864.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 24 | ||
MYR 870.44 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 25 | ||
MYR 876.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 28 | ||
MYR 897.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 30 | ||
MYR 887.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 32 | ||
MYR 888.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 35 | ||
MYR 908.02 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 20 | ||
MYR 911.65 | 1 Piece(s) | 8 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 22 | ||
MYR 914.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 24 | ||
MYR 920.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 25 | ||
MYR 927.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 28 | ||
MYR 946.82 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 30 | ||
MYR 937.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 32 | ||
MYR 938.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 35 | ||
MYR 962.58 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 40 | ||
MYR 975.91 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 45 | ||
MYR 981.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 60 | Shape E | [Aluminum] Extra Super Duralumin Series Aluminum Alloy | Clear Anodize | 50 | ||
