(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
"By changing the types of spacer, allowable torque and misalignment allowable value can be selected."
Part Number
Configured Part Number is shown.
CPJC (Standard Bore)| Selectable | Color | Hardness |
| BL | Blue | Shore A 80 |
| WH | White | Shore A 92 |
| RD | Red | Shore A 98 |
| Selectable | Color | Hardness |
| GR | Green | 55D (98 A) |
| RD | Red | 64D |
| Material | Surface Treatment | |||
| Hub | Spacer | Hex Socket Head Cap Screw | Hub | Hex Socket Head Cap Screw |
| Aluminum Alloy | Polyurethane | SCM435 | Anodized | Black Oxide |
| Part Number | — | Spacer | — | Shaft Bore Dia. d1 | — | Shaft Bore Dia. d2 |
| CPJC30 | — | BL | — | 10 | — | 11 |
| Part Number | Spacer | d1, d2 Selection (However, d1 ≤ d2) | L | ℓ | B | C | F | G | Clamp Screw | ||||||||||||||||||||||||||||||
| Type | D | (Color Selection) | M | Tightening Torque | |||||||||||||||||||||||||||||||||||
| (N⋅m) | |||||||||||||||||||||||||||||||||||||||
| CPJC | 14 | BL (Blue) WH (White) RD (Red) | 3 | 4 | 5 | 22 | 7 | 6 | 1 | 3.5 | 4 | M2 | 0.5 | ||||||||||||||||||||||||||
| 20 | 5 | 6 | 6.35 | 7 | 8 | 30 | 10 | 8 | 5 | 6.5 | M2.5 | 1 | |||||||||||||||||||||||||||
| 30 | 7 | 8 | 9.525 | 10 | 11 | 12 | 35 | 11 | 10 | 1.5 | 5.5 | 10 | M4 | 2.5 | |||||||||||||||||||||||||
| 40 | 10 | 11 | 12 | 14 | 15 | 16 | 66 | 25 | 12 | 2 | 8.5 | 14 | M5 | 4 | |||||||||||||||||||||||||
| 48 | GR (Green) RD (Red) | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 66.8 | 25.3 | 13 | 1.6 | 9 | 16.2 | M6 | 13 | ||||||||||||||||||||
| 55 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 78.3 | 30.3 | 14 | 1.9 | 10.5 | 20 | M6 | 13 | |||||||||||||||||||
| 65 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 90.3 | 35.3 | 15 | 2.4 | 12.45 | 21.5*1 | M8 | 30 | ||||||||||||||||||
| 80 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 40 | 45 | 114.2 | 45.2 | 18 | 2.9 | 14.7 | 28.6*2 | M10 | 50 | ||||||||||||||||
| 104 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 40 | 45 | 50 | 60 | 140.2 | 56.2 | 21 | 3.4 | 19.9 | 39 | M12 | 90 | ||||||||||||||||||
| Part Number | Spacer | d1, d2 Selection (However, d1 ≤ d2) | L | ℓ | B | C | F | G | Clamp Screw | ||||||||||||||||||||||
| Type | D | (Color Selection) | M | Tightening Torque | |||||||||||||||||||||||||||
| (N⋅m) | |||||||||||||||||||||||||||||||
| CPJCK | 30 | BL (Blue) WH (White) RD (Red) | 10 | 11 | 12 | 35 | 11 | 10 | 1.5 | 5.5 | 10 | M4 | 2.5 | ||||||||||||||||||
| 40 | 10 | 11 | 12 | 14 | 15 | 16 | 66 | 25 | 12 | 2 | 8.5 | 14 | M5 | 4 | |||||||||||||||||
| 48 | GR (Green) RD (Red) | 18 | 19 | 20 | 22 | 24 | 66.8 | 25.3 | 13 | 1.6 | 9 | 16.2 | M6 | 13 | |||||||||||||||||
| 55 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 78.3 | 30.3 | 14 | 1.9 | 10.5 | 20 | M6 | 13 | |||||||||||||||
| 65 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 90.3 | 35.3 | 15 | 2.4 | 12.45 | 21.5*1 | M8 | 30 | ||||||||||||
| 80 | 18 | 19 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 40 | 45 | 114.2 | 45.2 | 18 | 2.9 | 14.7 | 28.6*2 | M10 | 50 | ||||||||||
| 104 | 20 | 22 | 24 | 25 | 26 | 28 | 30 | 32 | 35 | 40 | 45 | 50 | 60 | 140.2 | 56.2 | 21 | 3.4 | 19.9 | 39 | M12 | 90 | ||||||||||
| Part Number | Allowable Torque (N⋅m) | Allowable Angular Misalignment (°) | Allowable Lateral Misalignment (mm) | Static Torsional Spring Constant (N·m/rad) | Max. Rotational Speed (r/min) | Moment of Inertia (kg⋅m2) | Allowable Axial Misalignment (mm) | Mass (g) | ||||||||||
| Type | D | BL | WH | RD | GR | BL | WH | RD | GR | BL | WH | RD | GR | |||||
| CPJC | 14 | 0.7 | 1.2 | 2 | — | 1 | 0.15 | 0.10 | 0.1 | — | 8 | 14 | 22 | — | 45000 | 1.6 × 10−7 | +0.6 0 | 6 |
| 20 | 1.8 | 3 | 5 | 0.20 | 0.15 | 16 | 29 | 55 | 31000 | 1.1 × 10−6 | +0.8 0 | 19 | ||||||
| 30 | 4 | 7.5 | 12.5 | 0.20 | 0.15 | 46 | 73 | 130 | 21000 | 6.2 × 10−6 | +1.0 0 | 50 | ||||||
| 40 | 4.9 | 10 | 17 | 0.15 | 0.10 | 380 | 570 | 1200 | 15000 | 3.9 × 10−5 | +1.2 0 | 160 | ||||||
| 48 | — | — | 45 | 35 | 1 | — | — | 0.05 | 0.08 | — | — | 3600 | 1800 | 7000 | 8.2 × 10−5 | +1.3 −0.6 | 224 | |
| 55 | 60 | 45 | 0.06 | 0.09 | 4000 | 2500 | 6500 | 1.6 × 10−4 | +1.4 −0.5 | 330 | ||||||||
| 65 | 180 | 120 | 0.08 | 0.1 | 8000 | 4000 | 5500 | 3.8 × 10−4 | +1.5 −0.6 | 560 | ||||||||
| 80 | 320 | 240 | 0.08 | 0.1 | 20000 | 10000 | 4500 | 1.0 × 10−3 | +1.5 −0.6 | 1050 | ||||||||
| 104 | 600 | 300 | 0.1 | 0.15 | 40000 | 20000 | 3500 | 4.6 × 10−3 | +2.0 −0.6 | 2550 | ||||||||
| Part Number | Allowable Torque (N⋅m) | Allowable Angular Misalignment (°) | Allowable Lateral Misalignment (mm) | Static Torsional Spring Constant (N·m/rad) | Max. Rotational Speed (r/min) | Moment of Inertia (kg⋅m2) | Allowable Axial Misalignment (mm) | Mass (g) | ||||||||||
| Type | D | BL | WH | RD | GR | BL | WH | RD | GR | BL | WH | RD | GR | |||||
| CPJCK | 30 | 4 | 7.5 | 12.5 | — | 1 | 0.20 | 0.15 | 0.10 | — | 46 | 73 | 130 | — | 21000 | 4.2 × 10−6 | +1.0 0 | 50 |
| 40 | 4.9 | 10 | 17 | 0.15 | 0.10 | 380 | 570 | 1200 | 15000 | 3.7 × 10−5 | +1.2 0 | 160 | ||||||
| 48 | — | — | 45 | 35 | 1 | — | — | 0.05 | 0.08 | — | — | 3600 | 1800 | 7000 | 8.2 × 10−5 | +1.3 −0.6 | 224 | |
| 55 | 60 | 45 | 0.06 | 0.09 | 4000 | 2500 | 6500 | 1.6 × 10−4 | +1.4 −0.5 | 330 | ||||||||
| 65 | 180 | 120 | 0.08 | 0.1 | 8000 | 4000 | 5500 | 3.8 × 10−4 | +1.5 −0.6 | 560 | ||||||||
| 80 | 320 | 240 | 0.08 | 0.1 | 20000 | 10000 | 4500 | 1.0 × 10−3 | +1.5 −0.6 | 1050 | ||||||||
| 104 | 600 | 300 | 0.1 | 0.15 | 40000 | 20000 | 3500 | 4.6 × 10−3 | +2.0 −0.6 | 2550 | ||||||||
| Alteration: Code | Shaft Bore Dia. | Applicable Conditions | Ordering Example | |||||||||
| LDC (Left Shaft) | ![]() | 1 mm Increments Applicable to 3.175, 4.5, 9, 12.7 or 15.875 Ordering Code Specify d1 with LDC, d2 with RDC Example: LDC3.175, RDC9
| [ ! ] Applicable to CPJC only, not applicable to CPJCK [ ! ] LDC and RDC tolerance are values before slit machining. Not applicable to D48 to 104 | CPJC40-WH-LDC12.7-16 | ||||||||
| RDC (Right Shaft) | CPJC40-RD-12-RDC15.875 | |||||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| CPJC14-BL-[3,4,5]-[3,4,5] |
| CPJC14-BL-[3,4,5]-RDC[3-5/1] |
| CPJC14-BL-[3,4,5]-RDC[3.175,4.5] |
| CPJC14-BL-LDC[3-5/1]-[3,4,5] |
| CPJC14-BL-LDC[3-5/1]-RDC[3-5/1] |
| CPJC14-BL-LDC[3-5/1]-RDC[3.175,4.5] |
| CPJC14-BL-LDC[3.175,4.5]-[3,4,5] |
| CPJC14-BL-LDC[3.175,4.5]-RDC[3-5/1] |
| CPJC14-BL-LDC[3.175,4.5]-RDC[3.175,4.5] |
| CPJC14-RD-[3,4,5]-[3,4,5] |
| CPJC14-RD-[3,4,5]-RDC[3-5/1] |
| CPJC14-RD-[3,4,5]-RDC[3.175,4.5] |
| CPJC14-RD-LDC[3-5/1]-[3,4,5] |
| CPJC14-RD-LDC[3-5/1]-RDC[3-5/1] |
| CPJC14-RD-LDC[3-5/1]-RDC[3.175,4.5] |
| CPJC14-RD-LDC[3.175,4.5]-[3,4,5] |
| CPJC14-RD-LDC[3.175,4.5]-RDC[3-5/1] |
| CPJC14-RD-LDC[3.175,4.5]-RDC[3.175,4.5] |
| CPJC14-WH-[3,4,5]-[3,4,5] |
| CPJC14-WH-[3,4,5]-RDC[3-5/1] |
| CPJC14-WH-[3,4,5]-RDC[3.175,4.5] |
| CPJC14-WH-LDC[3-5/1]-[3,4,5] |
| CPJC14-WH-LDC[3-5/1]-RDC[3-5/1] |
| CPJC14-WH-LDC[3-5/1]-RDC[3.175,4.5] |
| CPJC14-WH-LDC[3.175,4.5]-[3,4,5] |
| CPJC14-WH-LDC[3.175,4.5]-RDC[3-5/1] |
| CPJC14-WH-LDC[3.175,4.5]-RDC[3.175,4.5] |
| CPJC20-BL-[5,6,6.35,7,8]-[5,6,6.35,7,8] |
| CPJC20-BL-[5,6,6.35,7,8]-RDC[5-8/1] |
| CPJC20-BL-LDC[5-8/1]-[5,6,6.35,7,8] |
| CPJC20-BL-LDC[5-8/1]-RDC[5-8/1] |
| CPJC20-RD-[5,6,6.35,7,8]-[5,6,6.35,7,8] |
| CPJC20-RD-[5,6,6.35,7,8]-RDC[5-8/1] |
| CPJC20-RD-LDC[5-8/1]-[5,6,6.35,7,8] |
| CPJC20-RD-LDC[5-8/1]-RDC[5-8/1] |
| CPJC20-WH-[5,6,6.35,7,8]-[5,6,6.35,7,8] |
| CPJC20-WH-[5,6,6.35,7,8]-RDC[5-8/1] |
| CPJC20-WH-LDC[5-8/1]-[5,6,6.35,7,8] |
| CPJC20-WH-LDC[5-8/1]-RDC[5-8/1] |
| CPJC30-BL-[7,8,9.525,10,11,12]-[7,8,9.525,10,11,12] |
| CPJC30-BL-[7,8,9.525,10,11,12]-RDC[7-12/1] |
| CPJC30-BL-LDC[7-12/1]-[7,8,9.525,10,11,12] |
| CPJC30-BL-LDC[7-12/1]-RDC[7-12/1] |
| CPJC30-RD-[7,8,9.525,10,11,12]-[7,8,9.525,10,11,12] |
| CPJC30-RD-[7,8,9.525,10,11,12]-RDC[7-12/1] |
| CPJC30-RD-LDC[7-12/1]-[7,8,9.525,10,11,12] |
| CPJC30-RD-LDC[7-12/1]-RDC[7-12/1] |
| CPJC30-WH-[7,8,9.525,10,11,12]-[7,8,9.525,10,11,12] |
| CPJC30-WH-[7,8,9.525,10,11,12]-RDC[7-12/1] |
| CPJC30-WH-LDC[7-12/1]-[7,8,9.525,10,11,12] |
| CPJC30-WH-LDC[7-12/1]-RDC[7-12/1] |
| CPJC40-BL-[10,11,12,14,15,16]-[10,11,12,14,15,16] |
| CPJC40-BL-[10,11,12,14,15,16]-RDC[12.7,15.875] |
| CPJC40-BL-LDC[12.7,15.875]-[10,11,12,14,15,16] |
| CPJC40-BL-LDC[12.7,15.875]-RDC[12.7,15.875] |
| CPJC40-RD-[10,11,12,14,15,16]-[10,11,12,14,15,16] |
| CPJC40-RD-[10,11,12,14,15,16]-RDC[12.7,15.875] |
| CPJC40-RD-LDC[12.7,15.875]-[10,11,12,14,15,16] |
| CPJC40-RD-LDC[12.7,15.875]-RDC[12.7,15.875] |
| CPJC40-WH-[10,11,12,14,15,16]-[10,11,12,14,15,16] |
| CPJC40-WH-[10,11,12,14,15,16]-RDC[12.7,15.875] |
| CPJC40-WH-LDC[12.7,15.875]-[10,11,12,14,15,16] |
| CPJC40-WH-LDC[12.7,15.875]-RDC[12.7,15.875] |
| CPJCK30-BL-[10,11,12]-[10,11,12] |
| CPJCK30-RD-[10,11,12]-[10,11,12] |
| CPJCK30-WH-[10,11,12]-[10,11,12] |
| CPJCK40-BL-[10,11,12,14,15,16]-[10,11,12,14,15,16] |
| CPJCK40-RD-[10,11,12,14,15,16]-[10,11,12,14,15,16] |
| CPJCK40-WH-[10,11,12,14,15,16]-[10,11,12,14,15,16] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shaft Bore Dia. 1 d1 (or d) (Ø) | Shaft Bore Dia. 2 d2 (or d) (Ø) | O.D. (Ø) | Overall Length (mm) | Allowable Torque Range (N•m) | Allowable Torque (N•m) | Allowable Lateral Misalignment (mm) | Max. Rotational Speed (r/min) | Allowable Axial Misalignment (mm) | Moment of Inertia (kg・m2) | Spacer (Color) | Shaft Bore Shape | Shaft I.D. d2 Change Hole Dia. [RDC] Specified in 1mm Increment | Shaft I.D. d1 Change Hole Dia. [LDC] Specified in 1mm Increment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 3 ~ 5 | 14 | 22 | 0.05~1.00 | 0.7 | 0.15 | 45000 | +0.6/0 | 1.6×10-7 | BL (Blue) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | - | 14 | 22 | 0.05~1.00 | 0.7 | 0.15 | 45000 | +0.6/0 | 1.6×10-7 | BL (Blue) | Standard Bore | 3 ~ 5 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | - | 14 | 22 | 0.05~1.00 | 0.7 | 0.15 | 45000 | +0.6/0 | 1.6×10-7 | BL (Blue) | Standard Bore | 3.175 ~ 4.5 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 3 ~ 5 | 14 | 22 | 0.05~1.00 | 0.7 | 0.15 | 45000 | +0.6/0 | 1.6×10-7 | BL (Blue) | Standard Bore | - | 3 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 0.05~1.00 | 0.7 | 0.15 | 45000 | +0.6/0 | 1.6×10-7 | BL (Blue) | Standard Bore | 3 ~ 5 | 3 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 0.05~1.00 | 0.7 | 0.15 | 45000 | +0.6/0 | 1.6×10-7 | BL (Blue) | Standard Bore | 3.175 ~ 4.5 | 3 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 3 ~ 5 | 14 | 22 | 0.05~1.00 | 0.7 | 0.15 | 45000 | +0.6/0 | 1.6×10-7 | BL (Blue) | Standard Bore | - | 3.175 ~ 4.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 0.05~1.00 | 0.7 | 0.15 | 45000 | +0.6/0 | 1.6×10-7 | BL (Blue) | Standard Bore | 3 ~ 5 | 3.175 ~ 4.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 0.05~1.00 | 0.7 | 0.15 | 45000 | +0.6/0 | 1.6×10-7 | BL (Blue) | Standard Bore | 3.175 ~ 4.5 | 3.175 ~ 4.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 3 ~ 5 | 14 | 22 | 1.01~3.00 | 2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | RD (Red) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | - | 14 | 22 | 1.01~3.00 | 2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | RD (Red) | Standard Bore | 3 ~ 5 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | - | 14 | 22 | 1.01~3.00 | 2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | RD (Red) | Standard Bore | 3.175 ~ 4.5 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 3 ~ 5 | 14 | 22 | 1.01~3.00 | 2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | RD (Red) | Standard Bore | - | 3 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 1.01~3.00 | 2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | RD (Red) | Standard Bore | 3 ~ 5 | 3 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 1.01~3.00 | 2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | RD (Red) | Standard Bore | 3.175 ~ 4.5 | 3 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 3 ~ 5 | 14 | 22 | 1.01~3.00 | 2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | RD (Red) | Standard Bore | - | 3.175 ~ 4.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 1.01~3.00 | 2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | RD (Red) | Standard Bore | 3 ~ 5 | 3.175 ~ 4.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 1.01~3.00 | 2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | RD (Red) | Standard Bore | 3.175 ~ 4.5 | 3.175 ~ 4.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | 3 ~ 5 | 14 | 22 | 1.01~3.00 | 1.2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | WH (White) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | - | 14 | 22 | 1.01~3.00 | 1.2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | WH (White) | Standard Bore | 3 ~ 5 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 ~ 5 | - | 14 | 22 | 1.01~3.00 | 1.2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | WH (White) | Standard Bore | 3.175 ~ 4.5 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 3 ~ 5 | 14 | 22 | 1.01~3.00 | 1.2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | WH (White) | Standard Bore | - | 3 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 1.01~3.00 | 1.2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | WH (White) | Standard Bore | 3 ~ 5 | 3 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 1.01~3.00 | 1.2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | WH (White) | Standard Bore | 3.175 ~ 4.5 | 3 ~ 5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 3 ~ 5 | 14 | 22 | 1.01~3.00 | 1.2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | WH (White) | Standard Bore | - | 3.175 ~ 4.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 1.01~3.00 | 1.2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | WH (White) | Standard Bore | 3 ~ 5 | 3.175 ~ 4.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 14 | 22 | 1.01~3.00 | 1.2 | 0.1 | 45000 | +0.6/0 | 1.6×10-7 | WH (White) | Standard Bore | 3.175 ~ 4.5 | 3.175 ~ 4.5 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | 5 ~ 8 | 20 | 30 | 1.01~3.00 | 1.8 | 0.2 | 31000 | +0.8/0 | 1.1×10-6 | BL (Blue) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | - | 20 | 30 | 1.01~3.00 | 1.8 | 0.2 | 31000 | +0.8/0 | 1.1×10-6 | BL (Blue) | Standard Bore | 5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 5 ~ 8 | 20 | 30 | 1.01~3.00 | 1.8 | 0.2 | 31000 | +0.8/0 | 1.1×10-6 | BL (Blue) | Standard Bore | - | 5 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 20 | 30 | 1.01~3.00 | 1.8 | 0.2 | 31000 | +0.8/0 | 1.1×10-6 | BL (Blue) | Standard Bore | 5 ~ 8 | 5 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | 5 ~ 8 | 20 | 30 | 3.01~5.00 | 5 | 0.1 | 31000 | +0.8/0 | 1.1×10-6 | RD (Red) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | - | 20 | 30 | 3.01~5.00 | 5 | 0.1 | 31000 | +0.8/0 | 1.1×10-6 | RD (Red) | Standard Bore | 5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 5 ~ 8 | 20 | 30 | 3.01~5.00 | 5 | 0.1 | 31000 | +0.8/0 | 1.1×10-6 | RD (Red) | Standard Bore | - | 5 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 20 | 30 | 3.01~5.00 | 5 | 0.1 | 31000 | +0.8/0 | 1.1×10-6 | RD (Red) | Standard Bore | 5 ~ 8 | 5 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | 5 ~ 8 | 20 | 30 | 1.01~3.00 | 3 | 0.15 | 31000 | +0.8/0 | 1.1×10-6 | WH (White) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 ~ 8 | - | 20 | 30 | 1.01~3.00 | 3 | 0.15 | 31000 | +0.8/0 | 1.1×10-6 | WH (White) | Standard Bore | 5 ~ 8 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 5 ~ 8 | 20 | 30 | 1.01~3.00 | 3 | 0.15 | 31000 | +0.8/0 | 1.1×10-6 | WH (White) | Standard Bore | - | 5 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 20 | 30 | 1.01~3.00 | 3 | 0.15 | 31000 | +0.8/0 | 1.1×10-6 | WH (White) | Standard Bore | 5 ~ 8 | 5 ~ 8 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 ~ 12 | 7 ~ 12 | 30 | 35 | 3.01~5.00 | 4 | 0.2 | 21000 | +1.0/0 | 6.2×10-6 | BL (Blue) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 ~ 12 | - | 30 | 35 | 3.01~5.00 | 4 | 0.2 | 21000 | +1.0/0 | 6.2×10-6 | BL (Blue) | Standard Bore | 7 ~ 12 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 7 ~ 12 | 30 | 35 | 3.01~5.00 | 4 | 0.2 | 21000 | +1.0/0 | 6.2×10-6 | BL (Blue) | Standard Bore | - | 7 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 30 | 35 | 3.01~5.00 | 4 | 0.2 | 21000 | +1.0/0 | 6.2×10-6 | BL (Blue) | Standard Bore | 7 ~ 12 | 7 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 ~ 12 | 7 ~ 12 | 30 | 35 | 10.01~20.00 | 12.5 | 0.1 | 21000 | +1.0/0 | 6.2×10-6 | RD (Red) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 ~ 12 | - | 30 | 35 | 10.01~20.00 | 12.5 | 0.1 | 21000 | +1.0/0 | 6.2×10-6 | RD (Red) | Standard Bore | 7 ~ 12 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 7 ~ 12 | 30 | 35 | 10.01~20.00 | 12.5 | 0.1 | 21000 | +1.0/0 | 6.2×10-6 | RD (Red) | Standard Bore | - | 7 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 30 | 35 | 10.01~20.00 | 12.5 | 0.1 | 21000 | +1.0/0 | 6.2×10-6 | RD (Red) | Standard Bore | 7 ~ 12 | 7 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 ~ 12 | 7 ~ 12 | 30 | 35 | 5.01~10.00 | 7.5 | 0.15 | 21000 | +1.0/0 | 6.2×10-6 | WH (White) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 ~ 12 | - | 30 | 35 | 5.01~10.00 | 7.5 | 0.15 | 21000 | +1.0/0 | 6.2×10-6 | WH (White) | Standard Bore | 7 ~ 12 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 7 ~ 12 | 30 | 35 | 5.01~10.00 | 7.5 | 0.15 | 21000 | +1.0/0 | 6.2×10-6 | WH (White) | Standard Bore | - | 7 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 30 | 35 | 5.01~10.00 | 7.5 | 0.15 | 21000 | +1.0/0 | 6.2×10-6 | WH (White) | Standard Bore | 7 ~ 12 | 7 ~ 12 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 ~ 16 | 10 ~ 16 | 40 | 66 | 3.01~5.00 | 4.9 | 0.15 | 15000 | +1.2/0 | 3.9×10-5 | BL (Blue) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 ~ 16 | - | 40 | 66 | 3.01~5.00 | 4.9 | 0.15 | 15000 | +1.2/0 | 3.9×10-5 | BL (Blue) | Standard Bore | 12.7 ~ 15.875 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | 10 ~ 16 | 40 | 66 | 3.01~5.00 | 4.9 | 0.15 | 15000 | +1.2/0 | 3.9×10-5 | BL (Blue) | Standard Bore | - | 12.7 ~ 15.875 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | - | - | 40 | 66 | 3.01~5.00 | 4.9 | 0.15 | 15000 | +1.2/0 | 3.9×10-5 | BL (Blue) | Standard Bore | 12.7 ~ 15.875 | 12.7 ~ 15.875 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 ~ 16 | 10 ~ 16 | 40 | 66 | 10.01~20.00 | 17 | 0.1 | 15000 | +1.2/0 | 3.9×10-5 | RD (Red) | Standard Bore | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 ~ 16 | - | 40 | 66 | 10.01~20.00 | 17 | 0.1 | 15000 | +1.2/0 | 3.9×10-5 | RD (Red) | Standard Bore | 12.7 ~ 15.875 | - | ||
