(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
- Oil Free Bushing Housing Units - Standard Flanged.
- Housing Type: Single / Double
- Outer Diameter: 12, 15, 19, 21, 23, 28, 32, 40, 45, 52, 60 and 80.
- Housing Material: SS400.
- Housing Surface Treatment: Electroless Nickel Plating
- Bushing Material: High Tensile Brass Alloy Solid Lubricant Embedded
- Seal type: No Seal, With Dust Seals and With Non-Contact Seals
- Seals: NBR Nitrile Rubber (O-Ring) and Teflon Resin
- Suitable for vertical use and reduces the time of manufacturing and assembling the housing.
Part Number
Configured Part Number is shown.


When D ≤ 28, -0.1
−0.3
When D ≥ 32, -0.3
−0.5
| Housing Type | Type | Seal | Seals | Housing | Bushing | |||
| Round Flange | Square Flange | Compact Flange | [M] Material | [M] Material | [S] Surface treatment | [M] Material | ||
| Single | MFMS | MFKS | MFNS | No Seal | — | SS400 | Electroless Nickel Plating | High Tensile Brass Alloy |
| MFMS−S | MFKS−S | MFNS−S | With Non-contact Seals | Fluororesin | ||||
| MFMS−DS | MFKS−DS | MFNS−DS | With Dust Seals | Nitrile Rubber | ||||
| Double | MFMW | MFKW | MFNW | No Seal | — | |||
| MFMW−S | MFKW−S | MFNW−S | With Non-contact Seals | Fluororesin | ||||
| MFMW−DS | MFKW−DS | MFNW−DS | With Dust Seals | Nitrile Rubber | ||||
| Long | MFML | MFKL | — | No Seal | — | |||
| MFML−S | MFKL−S | — | With Non-contact Seals | Fluororesin | ||||
| Part Number |
| MFMS6 MFMS−S6 |
| Part Number | D | L | L1 | S | H | T | d1 | d2 | t | P.C.D. | W | F | A | ||||||||||
| No Seal, | With Dust Seals | ||||||||||||||||||||||
| Type | d | With Non-contact Seals | |||||||||||||||||||||
| Tolerance | Tolerance | Single | Double | Long | Single | Double | |||||||||||||||||
| ● Single | ● Double | ● Long | 6 | +0.022 | 12 | 0 | 22 | 37 | 52 | — | — | 5 | 15 | 28 | 5 | 3.5 | 6 | 3.1 | 20 | 22 | — | 20 | |
| No Seal | 0 | −0.018 | — | — | |||||||||||||||||||
| Round Flange | MFMS | MFMW | MFML | 8 | +0.028 | 15 | 27 | 47 | 67 | — | — | 20 | 32 | 24 | 25 | — | 24 | ||||||
| Square Flange | MFKS | MFKW | MFKL | 10* | 0 | 19 | 32 | 57 | 82 | 38 | 63 | 25 | 40 | 6 | 4.5 | 7.5 | 4.1 | 29 | 30 | — | 29 | ||
| Compact Flange | MFNS | MFNW | 12* | +0.034 | 21 | 0 | 40 | 65 | 10 | 25 | 42 | 32 | 32 | — | 32 | ||||||||
| With Non-contact Seals | 13 | 0 | 23 | −0.021 | — | — | 25 | 43 | 33 | 34 | — | 33 | |||||||||||
| Round Flange | MFMS−S | MFMW−S | MFML−S | 16* | 28 | 37 | 67 | 97 | 45 | 75 | 30 | 48 | 38 | 37 | 22 | 31 | |||||||
| Square Flange | MFKS−S | MFKW−S | MFKL−S | 20* | +0.041 | 32 | 0 | 42 | 77 | 112 | 51 | 86 | 35 | 54 | 8 | 5.5 | 9 | 5.1 | 43 | 42 | 24 | 36 | |
| Compact Flange | MFNS−S | MFNW−S | 25* | 0 | 40 | −0.025 | 58 | 108 | 158 | 70 | 120 | 50 | 62 | 51 | 50 | 32 | 40 | ||||||
| With Dust Seals | 30* | 45 | 68 | 128 | 188 | 81 | 141 | 60 | 74 | 10 | 6.6 | 11 | 6.1 | 60 | 58 | 35 | 49 | ||||||
| Round Flange | MFMS−DS | MFMW−DS | 35 | +0.05 | 52 | 0 | 68 | 128 | — | — | — | 15 | 60 | 82 | 67 | 64 | 42 | 54 | |||||
| Square Flange | MFKS−DS | MFKW−DS | 40* | 0 | 60 | −0.030 | 80 | 150 | — | 94 | 164 | 70 | 96 | 13 | 9 | 14 | 8.1 | 78 | 75 | 48 | 62 | ||
| Compact Flange | MFNS−DS | MFNW−DS | 50 | 80 | 90 | 170 | — | — | — | 80 | 116 | 98 | 92 | 68 | 72 | ||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Features, Areas of Application | Outer Dia. D (Ø) | Overall Length L (mm) | Length Type | Operating Temperature Range (°C) | Mounting Type | Seal Type | Reason for excluding E5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 41.22 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Heat-Resistance | 12 | 22 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 49.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Heat-Resistance | 15 | 27 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 58.20 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Heat-Resistance | 19 | 32 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 63.04 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Heat-Resistance | 21 | 32 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 76.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | Heat-Resistance | 28 | 37 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 95.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Heat-Resistance | 32 | 42 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 140.63 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Heat-Resistance | 40 | 58 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 184.27 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | Heat-Resistance | 45 | 68 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 248.53 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | Heat-Resistance | 52 | 68 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 322.47 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | Heat-Resistance | 60 | 80 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 440.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | Heat-Resistance | 80 | 90 | Single | -40~150 | Square Flange | No Seal | - | |
MYR 49.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Heat-Resistance | 12 | 22 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 58.20 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Heat-Resistance | 15 | 27 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 67.89 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Heat-Resistance | 19 | 32 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 73.95 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Heat-Resistance | 21 | 32 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 87.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | Heat-Resistance | 28 | 37 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 105.47 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Heat-Resistance | 32 | 42 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 152.75 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Heat-Resistance | 40 | 58 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 195.19 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | Heat-Resistance | 45 | 68 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 264.29 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | Heat-Resistance | 52 | 68 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 337.03 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | Heat-Resistance | 60 | 80 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 455.83 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | Heat-Resistance | 80 | 90 | Single | -40~150 | Square Flange | With Non-Contact Seals | - | |
MYR 35.15 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Heat-Resistance | 12 | 22 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 44.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Heat-Resistance | 15 | 27 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 52.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Non-Magnetic / Heat-Resistance | 19 | 32 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 55.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Heat-Resistance | 21 | 32 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 66.68 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | Heat-Resistance | 28 | 37 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 100.12 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Heat-Resistance | 32 | 42 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 133.35 | 1 Piece(s) | Available | 6 Day(s) | 10 | 25 | Heat-Resistance | 40 | 58 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 194.29 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | Heat-Resistance | 45 | 68 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 236.02 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | Heat-Resistance | 52 | 68 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 283.68 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | Heat-Resistance | 60 | 80 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 402.48 | 1 Piece(s) | Available | 6 Day(s) | 10 | 50 | Heat-Resistance | 80 | 90 | Single | -40~150 | Round Flange | No Seal | - | |
MYR 106.69 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | Not Applicable | 28 | 45 | Single | -25~100 | Round Flange | With Dust Seals | - | |
MYR 134.57 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Not Applicable | 32 | 51 | Single | -25~100 | Round Flange | With Dust Seals | - | |
MYR 189.12 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Not Applicable | 40 | 70 | Single | -25~100 | Round Flange | With Dust Seals | - | |
MYR 238.83 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | Not Applicable | 45 | 81 | Single | -25~100 | Round Flange | With Dust Seals | - | |
MYR 44.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Heat-Resistance | 12 | 22 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 53.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Heat-Resistance | 15 | 27 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 61.83 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Heat-Resistance | 19 | 32 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 66.68 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Heat-Resistance | 21 | 32 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 77.59 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | Heat-Resistance | 28 | 37 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 99.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Heat-Resistance | 32 | 42 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 145.48 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Heat-Resistance | 40 | 58 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 184.27 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | Heat-Resistance | 45 | 68 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 225.49 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | Heat-Resistance | 52 | 68 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 298.23 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | Heat-Resistance | 60 | 80 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 417.04 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | Heat-Resistance | 80 | 90 | Single | -40~150 | Round Flange | With Non-Contact Seals | - | |
MYR 38.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Heat-Resistance | 12 | 22 | Single | -40~150 | Compact Flange | No Seal | - | |
MYR 47.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Heat-Resistance | 15 | 27 | Single | -40~150 | Compact Flange | No Seal | - | |
MYR 55.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Heat-Resistance | 19 | 32 | Single | -40~150 | Compact Flange | No Seal | - | |
MYR 60.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | Heat-Resistance | 21 | 32 | Single | -40~150 | Compact Flange | No Seal | - | |
MYR 73.95 | 1 Piece(s) | Available | 2 Day(s) | 10 | 16 | Heat-Resistance | 28 | 37 | Single | -40~150 | Compact Flange | No Seal | - | |
MYR 93.35 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Heat-Resistance | 32 | 42 | Single | -40~150 | Compact Flange | No Seal | - | |
MYR 135.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Heat-Resistance | 40 | 58 | Single | -40~150 | Compact Flange | No Seal | - | |
MYR 180.63 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | Heat-Resistance | 45 | 68 | Single | -40~150 | Compact Flange | No Seal | - | |
MYR 112.74 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | Not Applicable | 28 | 45 | Single | -25~100 | Compact Flange | With Dust Seals | - | |
MYR 135.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Not Applicable | 32 | 51 | Single | -25~100 | Compact Flange | With Dust Seals | - | |
MYR 190.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Not Applicable | 40 | 70 | Single | -25~100 | Compact Flange | With Dust Seals | - | |
MYR 242.46 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | Not Applicable | 45 | 81 | Single | -25~100 | Compact Flange | With Dust Seals | - | |
MYR 47.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 6 | Heat-Resistance | 12 | 22 | Single | -40~150 | Compact Flange | With Non-Contact Seals | - | |
MYR 55.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 8 | Heat-Resistance | 15 | 27 | Single | -40~150 | Compact Flange | With Non-Contact Seals | - | |
MYR 65.47 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10 | Heat-Resistance | 19 | 32 | Single | -40~150 | Compact Flange | With Non-Contact Seals | - | |
MYR 70.32 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | Heat-Resistance | 21 | 32 | Single | -40~150 | Compact Flange | With Non-Contact Seals | - | |
MYR 84.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | Heat-Resistance | 28 | 37 | Single | -40~150 | Compact Flange | With Non-Contact Seals | - | |
MYR 103.05 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | Heat-Resistance | 32 | 42 | Single | -40~150 | Compact Flange | With Non-Contact Seals | - | |
MYR 147.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | Heat-Resistance | 40 | 58 | Single | -40~150 | Compact Flange | With Non-Contact Seals | - | |
MYR 192.75 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | Heat-Resistance | 45 | 68 | Single | -40~150 | Compact Flange | With Non-Contact Seals | - |
Loading...
| d | Sliding resistance (N) | Dust Seal |
| 10 | 4 | SER-10 |
| 12 | 6 | SER-12 |
| 16 | SER-16 | |
| 20 | 7 | SER-20 |
| 25 | 8 | SER-25 |
| 30 | 9 | SER-30 |
| 40 | 10 | SER-40 |

| Type | Flange Integrated | RoHS Information | RoHS compliant (10 substances) | Metal Type | High-Tensile Brass Alloy |
|---|---|---|---|---|---|
| Max. Allowable Surface Pressure P(N/mm2) | 29 | Case Material | SS400 | Maximum Allowable Velocity(m/s) | 0.5~1.0$0.5 |
| Max. Allowable PV Value Range(N/mm2・m/s) | 2.1~5.0 | Max. Allowable PV Value(N/mm2•m/s) | 1.65~3.25$1.65 | Material Certificate | Not applicable |

MISUMI
Standard Price : MYR 21.83-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 30.31-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 37.58-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 46.07-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 35.15-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 37.52-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 33.95-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 40.16-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 9.70-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 78.81-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 27.09-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy