(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
- Oil Free Bushings - Copper Alloy Standard Flanged.
- The series including of MPTZ, MPTSZ and MPTNZ.
- Oil Free Bushings Material: High Tensile Brass Alloy (Solid Lubricant Embedded)
- Inner Diameter: 6, 8, 10, 12, 13, 16, 20, 25, 30, 35, 40 and 50.
- Overall Length (L): 15, 20, 25, 30, 35, 40, 50, 50, 60, 70, 80 and 100 mm.
- Thickness: 4, 5, 6, 8 and 10.
- Operating Temperature Range: -40 to 150 (°C)
- Accessory: Hex Socket Low Head Cap Screws.
- Flange Integrated Oil Free Bushings can reduce the time of assembling.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Overall Length L (mm) | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|
MYR 33.95 | 1 Piece(s) | Available | 2 Day(s) | 10 | 10 | 14 | 20 | Round Flanged | |
MYR 38.79 | 1 Piece(s) | Available | 6 Day(s) | 10 | 10 | 14 | 25 | Round Flanged | |
MYR 50.91 | 1 Piece(s) | Available | 6 Day(s) | 10 | 10 | 14 | 30 | Round Flanged | |
MYR 41.22 | 1 Piece(s) | Available | 6 Day(s) | 10 | 12 | 18 | 20 | Round Flanged | |
MYR 91.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 18 | 25 | Round Flanged | |
MYR 55.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12 | 18 | 30 | Round Flanged | |
MYR 48.49 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 20 | Round Flanged | |
MYR 91.80 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 25 | Round Flanged | |
MYR 98.47 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 30 | Round Flanged | |
MYR 116.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 13 | 19 | 35 | Round Flanged | |
MYR 82.47 | 1 Piece(s) | Available | 6 Day(s) | 10 | 16 | 22 | 20 | Round Flanged | |
MYR 49.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 22 | 25 | Round Flanged | |
MYR 98.44 | 1 Piece(s) | Available | 6 Day(s) | 10 | 16 | 22 | 30 | Round Flanged | |
MYR 50.91 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | 22 | 35 | Round Flanged | |
MYR 125.07 | 1 Piece(s) | Available | 1 Day(s) | 10 | 16 | 22 | 40 | Round Flanged | |
MYR 53.34 | 1 Piece(s) | Available | 1 Day(s) | 10 | 20 | 28 | 25 | Round Flanged | |
MYR 110.58 | 1 Piece(s) | Available | 6 Day(s) | 10 | 20 | 28 | 30 | Round Flanged | |
MYR 60.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 20 | 28 | 35 | Round Flanged | |
MYR 65.47 | 1 Piece(s) | Available | 6 Day(s) | 10 | 20 | 28 | 40 | Round Flanged | |
MYR 175.80 | 1 Piece(s) | Available | 2 Day(s) | 10 | 20 | 28 | 50 | Round Flanged | |
MYR 67.89 | 1 Piece(s) | Available | 2 Day(s) | 10 | 25 | 33 | 30 | Round Flanged | |
MYR 146.62 | 1 Piece(s) | Available | 1 Day(s) | 10 | 25 | 33 | 35 | Round Flanged | |
MYR 72.74 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 33 | 40 | Round Flanged | |
MYR 189.87 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 33 | 50 | Round Flanged | |
MYR 234.40 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 25 | 33 | 60 | Round Flanged | |
MYR 83.65 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 38 | 35 | Round Flanged | |
MYR 178.27 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 38 | 40 | Round Flanged | |
MYR 105.47 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 38 | 50 | Round Flanged | |
MYR 264.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 38 | 60 | Round Flanged | |
MYR 163.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 38 | 70 | Round Flanged | |
MYR 106.69 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 44 | 50 | Round Flanged | |
MYR 249.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 44 | 60 | Round Flanged | |
MYR 315.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 44 | 70 | Round Flanged | |
MYR 393.76 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | 50 | 60 | Round Flanged | |
MYR 488.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 50 | 70 | Round Flanged | |
MYR 484.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 50 | 80 | Round Flanged | |
MYR 247.31 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 62 | 70 | Round Flanged | |
MYR 595.04 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 62 | 80 | Round Flanged | |
MYR 640.27 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 50 | 62 | 100 | Round Flanged |
Loading...
| Type | Flange Integrated | Metal Type | High-Tensile Brass Alloy | Max. Allowable Surface Pressure P(N/mm2) | 29 |
|---|---|---|---|---|---|
| Maximum Allowable Velocity(m/s) | 0.5 | Max. Allowable PV Value Range(N/mm2・m/s) | 1.1~2.0 | Max. Allowable PV Value(N/mm2•m/s) | 1.65 |
| Operating Temperature Range(°C) | -40::150 |


MISUMI
Standard Price : MYR 21.83-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 35.15-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 33.95-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 46.07-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 37.52-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 37.58-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 9.70-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 13.24-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 35.15-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 16.97-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 40.16-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy