(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Flanged Linear Bushings - Double, Pilot
The linear bushing supports and guides a load, enabling smooth and accurate linear motion along a specified path. It provides a variety of sizes to choose from.
[Feature]
● Support Shaft Diameter Minimum/Maximum (mm.): 6 and 50
● Overall Length Minimum/Maximum (mm.): 35 and 192
● Flange Shape : Round Flange, Square Flange and Compact Flange
● Material:
- Outer Cylinder - SUJ2 Equivalent or SUS440C Equivalent
- Ball - SUJ2 Equivalent or SUS440C Equivalent
[Application]
It is used in industrial machinery such as conveyor systems, packaging machines, and robotic equipment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SLHISW12 |
| SLHISW12G |
| SLHISW12H |
| SLHISW12L |
| SLHISW13 |
| SLHISW13G |
| SLHISW13H |
| SLHISW13L |
| SLHISW16 |
| SLHISW16G |
| SLHISW16H |
| SLHISW16L |
| SLHISW20 |
| SLHISW20G |
| SLHISW20H |
| SLHISW20L |
| SLHISW25 |
| SLHISW25G |
| SLHISW25H |
| SLHISW25L |
| SLHISW30 |
| SLHISW30G |
| SLHISW30H |
| SLHISW30L |
| SLHISWS6 |
| SLHISWS6G |
| SLHISWS6H |
| SLHISWS6L |
| SLHISWS8 |
| SLHISWS8G |
| SLHISWS8H |
| SLHISWS8L |
| SLHISWS10 |
| SLHISWS10G |
| SLHISWS10H |
| SLHISWS10L |
| SLHISWS12 |
| SLHISWS12G |
| SLHISWS12H |
| SLHISWS12L |
| SLHISWS13 |
| SLHISWS13G |
| SLHISWS13H |
| SLHISWS13L |
| SLHISWS16 |
| SLHISWS16G |
| SLHISWS16H |
| SLHISWS16L |
| SLHISWS20 |
| SLHISWS20G |
| SLHISWS20H |
| SLHISWS20L |
| SLHISWS25 |
| SLHISWS25G |
| SLHISWS25H |
| SLHISWS25L |
| SLHISWS30 |
| SLHISWS30G |
| SLHISWS30H |
| SLHISWS30L |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Characteristics/Applications | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Sleeve Material | Outer Sleeve Surface Treatment | Outer Dia. D (Ø) | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Flange Shape | Basic Rated Load, Dynamic Rating (N) | Ball Material | Retainer Material | Greased Filled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 232.38 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 12 | 57 | SUS440C Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flange | 657 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | Not Provided | |
MYR 325.98 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation | 12 | 57 | SUS440C Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flange | 657 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | G Type (Low Dust Generation) | |
MYR 325.98 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 12 | 57 | SUS440C Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flange | 657 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | H Type (For Food, Drinking Water) | |
MYR 325.98 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 12 | 57 | SUS440C Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flange | 657 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | L Type (Heat Resistant) | |
MYR 255.84 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 13 | 61 | SUS440C Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flange | 813 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | Not Provided | |
MYR 349.47 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation | 13 | 61 | SUS440C Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flange | 813 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | G Type (Low Dust Generation) | |
MYR 349.47 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 13 | 61 | SUS440C Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flange | 813 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | H Type (For Food, Drinking Water) | |
MYR 349.47 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 13 | 61 | SUS440C Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flange | 813 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | L Type (Heat Resistant) | |
MYR 294.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 16 | 70 | SUS440C Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flange | 1230 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | Not Provided | |
MYR 388.38 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation | 16 | 70 | SUS440C Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flange | 1230 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | G Type (Low Dust Generation) | |
MYR 388.38 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 16 | 70 | SUS440C Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flange | 1230 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | H Type (For Food, Drinking Water) | |
MYR 388.38 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 16 | 70 | SUS440C Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flange | 1230 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | L Type (Heat Resistant) | |
MYR 356.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 20 | 80 | SUS440C Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flange | 1400 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | Not Provided | |
MYR 449.71 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation | 20 | 80 | SUS440C Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flange | 1400 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | G Type (Low Dust Generation) | |
MYR 449.71 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 20 | 80 | SUS440C Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flange | 1400 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | H Type (For Food, Drinking Water) | |
MYR 449.71 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 20 | 80 | SUS440C Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flange | 1400 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | L Type (Heat Resistant) | |
MYR 513.87 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 25 | 112 | SUS440C Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flange | 1560 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | Not Provided | |
MYR 607.47 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation | 25 | 112 | SUS440C Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flange | 1560 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | G Type (Low Dust Generation) | |
MYR 607.47 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 25 | 112 | SUS440C Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flange | 1560 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | H Type (For Food, Drinking Water) | |
MYR 607.47 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 25 | 112 | SUS440C Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flange | 1560 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | L Type (Heat Resistant) | |
MYR 458.26 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 30 | 123 | SUS440C Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flange | 2490 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | Not Provided | |
MYR 808.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation | 30 | 123 | SUS440C Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flange | 2490 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | G Type (Low Dust Generation) | |
MYR 823.00 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 30 | 123 | SUS440C Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flange | 2490 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | H Type (For Food, Drinking Water) | |
MYR 808.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 30 | 123 | SUS440C Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flange | 2490 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | L Type (Heat Resistant) | |
MYR 259.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 6 | 35 | SUS440C Equivalent | No Surface Treatment | 12 | 15 | 324 | 529 | -0.01 | Square Flange | 324 | SUS440C Equivalent | Stainless Steel (SUS) | Not Provided | |
MYR 324.91 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation / Corrosion Resistant / Chemical Resistant | 6 | 35 | SUS440C Equivalent | No Surface Treatment | 12 | 15 | 324 | 529 | -0.01 | Square Flange | 324 | SUS440C Equivalent | Stainless Steel (SUS) | G Type (Low Dust Generation) | |
MYR 324.91 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 6 | 35 | SUS440C Equivalent | No Surface Treatment | 12 | 15 | 324 | 529 | -0.01 | Square Flange | 324 | SUS440C Equivalent | Stainless Steel (SUS) | H Type (For Food, Drinking Water) | |
MYR 324.91 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant / Heat Resistance | 6 | 35 | SUS440C Equivalent | No Surface Treatment | 12 | 15 | 324 | 529 | -0.01 | Square Flange | 324 | SUS440C Equivalent | Stainless Steel (SUS) | L Type (Heat Resistant) | |
MYR 261.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 8 | 45 | SUS440C Equivalent | No Surface Treatment | 15 | 15 | 431 | 784 | -0.01 | Square Flange | 431 | SUS440C Equivalent | Stainless Steel (SUS) | Not Provided | |
MYR 326.69 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation / Corrosion Resistant / Chemical Resistant | 8 | 45 | SUS440C Equivalent | No Surface Treatment | 15 | 15 | 431 | 784 | -0.01 | Square Flange | 431 | SUS440C Equivalent | Stainless Steel (SUS) | G Type (Low Dust Generation) | |
MYR 326.69 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 8 | 45 | SUS440C Equivalent | No Surface Treatment | 15 | 15 | 431 | 784 | -0.01 | Square Flange | 431 | SUS440C Equivalent | Stainless Steel (SUS) | H Type (For Food, Drinking Water) | |
MYR 326.69 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant / Heat Resistance | 8 | 45 | SUS440C Equivalent | No Surface Treatment | 15 | 15 | 431 | 784 | -0.01 | Square Flange | 431 | SUS440C Equivalent | Stainless Steel (SUS) | L Type (Heat Resistant) | |
MYR 271.24 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 10 | 55 | SUS440C Equivalent | No Surface Treatment | 19 | 15 | 588 | 1100 | -0.01 | Square Flange | 588 | SUS440C Equivalent | Stainless Steel (SUS) | Not Provided | |
MYR 336.69 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation / Corrosion Resistant / Chemical Resistant | 10 | 55 | SUS440C Equivalent | No Surface Treatment | 19 | 15 | 588 | 1100 | -0.01 | Square Flange | 588 | SUS440C Equivalent | Stainless Steel (SUS) | G Type (Low Dust Generation) | |
MYR 336.69 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 10 | 55 | SUS440C Equivalent | No Surface Treatment | 19 | 15 | 588 | 1100 | -0.01 | Square Flange | 588 | SUS440C Equivalent | Stainless Steel (SUS) | H Type (For Food, Drinking Water) | |
MYR 336.69 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant / Heat Resistance | 10 | 55 | SUS440C Equivalent | No Surface Treatment | 19 | 15 | 588 | 1100 | -0.01 | Square Flange | 588 | SUS440C Equivalent | Stainless Steel (SUS) | L Type (Heat Resistant) | |
MYR 289.47 | 1 Piece(s) | Available | 2 Day(s) | 10 | Corrosion Resistant / Chemical Resistant | 12 | 57 | SUS440C Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flange | 657 | SUS440C Equivalent | Stainless Steel (SUS) | Not Provided | |
MYR 383.09 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation / Corrosion Resistant / Chemical Resistant | 12 | 57 | SUS440C Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flange | 657 | SUS440C Equivalent | Stainless Steel (SUS) | G Type (Low Dust Generation) | |
MYR 383.09 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 12 | 57 | SUS440C Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flange | 657 | SUS440C Equivalent | Stainless Steel (SUS) | H Type (For Food, Drinking Water) | |
MYR 383.09 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant / Heat Resistance | 12 | 57 | SUS440C Equivalent | No Surface Treatment | 21 | 15 | 657 | 1200 | -0.01 | Square Flange | 657 | SUS440C Equivalent | Stainless Steel (SUS) | L Type (Heat Resistant) | |
MYR 318.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 13 | 61 | SUS440C Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flange | 813 | SUS440C Equivalent | Stainless Steel (SUS) | Not Provided | |
MYR 412.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation / Corrosion Resistant / Chemical Resistant | 13 | 61 | SUS440C Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flange | 813 | SUS440C Equivalent | Stainless Steel (SUS) | G Type (Low Dust Generation) | |
MYR 412.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 13 | 61 | SUS440C Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flange | 813 | SUS440C Equivalent | Stainless Steel (SUS) | H Type (For Food, Drinking Water) | |
MYR 412.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant / Heat Resistance | 13 | 61 | SUS440C Equivalent | No Surface Treatment | 23 | 15 | 813 | 1570 | -0.01 | Square Flange | 813 | SUS440C Equivalent | Stainless Steel (SUS) | L Type (Heat Resistant) | |
MYR 366.60 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 16 | 70 | SUS440C Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flange | 1230 | SUS440C Equivalent | Stainless Steel (SUS) | Not Provided | |
MYR 460.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation / Corrosion Resistant / Chemical Resistant | 16 | 70 | SUS440C Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flange | 1230 | SUS440C Equivalent | Stainless Steel (SUS) | G Type (Low Dust Generation) | |
MYR 460.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 16 | 70 | SUS440C Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flange | 1230 | SUS440C Equivalent | Stainless Steel (SUS) | H Type (For Food, Drinking Water) | |
MYR 460.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant / Heat Resistance | 16 | 70 | SUS440C Equivalent | No Surface Treatment | 28 | 15 | 1230 | 2350 | -0.01 | Square Flange | 1230 | SUS440C Equivalent | Stainless Steel (SUS) | L Type (Heat Resistant) | |
MYR 442.64 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 20 | 80 | SUS440C Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flange | 1400 | SUS440C Equivalent | Stainless Steel (SUS) | Not Provided | |
MYR 536.27 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation / Corrosion Resistant / Chemical Resistant | 20 | 80 | SUS440C Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flange | 1400 | SUS440C Equivalent | Stainless Steel (SUS) | G Type (Low Dust Generation) | |
MYR 536.27 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 20 | 80 | SUS440C Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flange | 1400 | SUS440C Equivalent | Stainless Steel (SUS) | H Type (For Food, Drinking Water) | |
MYR 536.27 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant / Heat Resistance | 20 | 80 | SUS440C Equivalent | No Surface Treatment | 32 | 20 | 1400 | 2740 | -0.012 | Square Flange | 1400 | SUS440C Equivalent | Stainless Steel (SUS) | L Type (Heat Resistant) | |
MYR 636.91 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 25 | 112 | SUS440C Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flange | 1560 | SUS440C Equivalent | Stainless Steel (SUS) | Not Provided | |
MYR 730.53 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation / Corrosion Resistant / Chemical Resistant | 25 | 112 | SUS440C Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flange | 1560 | SUS440C Equivalent | Stainless Steel (SUS) | G Type (Low Dust Generation) | |
MYR 730.53 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 25 | 112 | SUS440C Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flange | 1560 | SUS440C Equivalent | Stainless Steel (SUS) | H Type (For Food, Drinking Water) | |
MYR 730.53 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant / Heat Resistance | 25 | 112 | SUS440C Equivalent | No Surface Treatment | 40 | 20 | 1560 | 3140 | -0.012 | Square Flange | 1560 | SUS440C Equivalent | Stainless Steel (SUS) | L Type (Heat Resistant) | |
MYR 886.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 30 | 123 | SUS440C Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flange | 2490 | SUS440C Equivalent | Stainless Steel (SUS) | Not Provided | |
MYR 980.11 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Low Dust Generation / Corrosion Resistant / Chemical Resistant | 30 | 123 | SUS440C Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flange | 2490 | SUS440C Equivalent | Stainless Steel (SUS) | G Type (Low Dust Generation) | |
MYR 995.09 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant | 30 | 123 | SUS440C Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flange | 2490 | SUS440C Equivalent | Stainless Steel (SUS) | H Type (For Food, Drinking Water) | |
MYR 980.11 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Corrosion Resistant / Chemical Resistant / Heat Resistance | 30 | 123 | SUS440C Equivalent | No Surface Treatment | 45 | 20 | 2490 | 5490 | -0.012 | Square Flange | 2490 | SUS440C Equivalent | Stainless Steel (SUS) | L Type (Heat Resistant) |
Loading...
| Type | Pilot Flange | Environmentally friendly | RoHS Compliant (10 Substances) | Flange Type | Male-Female Joint Flanged |
|---|---|---|---|---|---|
| Style | Standard | Lubrication Type | Not Provided | Accuracy | High Grade |
| Ball Recirculating Type | Double | Motion | Linear | Linear Motion / Rotational Motion | Linear Bushing (Linear Motion Only) |
| Seal | With Seal | Counterbored Hole | Standard |

MISUMI
Standard Price : MYR 46.07-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 21.83-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 39.73-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 55.00-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 37.52-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 45.38-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 55.76-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 40.16-
Days to Ship : 1 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy