(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Flanged Linear Bushings - Double, Opposite Counterbored Hole
The linear bushing supports and guides a load, enabling smooth and accurate linear motion along a specified path. It provides a variety of sizes to choose from.
[Feature]
● Support Shaft Diameter Minimum/Maximum (mm.): 3 and 50
● Overall Length Minimum/Maximum (mm.): 19 and 192
● Flange Shape : Round Flange, Square Flange and Compact Flange
● Material:
- Outer Cylinder - SUJ2 Equivalent or SUS440C Equivalent
- Ball - SUJ2 Equivalent or SUS440C Equivalent
[Application]
It is used in industrial machinery such as conveyor systems, packaging machines, and robotic equipment.
Part Number
Configured Part Number is shown.

| Counterbored Holes | Type | Outer Cylinder | Balls | Retainer | Operating Ambient Temperature | [A] Accessory | ||||
| Round Flange | Square flange | Compact Flange | [M] Material | [H] Hardness | [S] Surface Treatment | [M] Material | [M] Material | |||
| Opposite Counterbored Hole | LHZRW | LHZSW | LHZCW | SUJ2 Equivalent | 58HRC or more | — | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | −20 to 80°C | Seal [M] Material Nitrile Rubber (-20 to 120°C) |
| Standard Type | LHFRW | LHFSW | LHFCW | |||||||
| LHFRW−N No Seal | LHFSW−N No Seal | LHFCW−N No Seal | ||||||||
| LHFRWF | LHFSWF | LHFCWF | Stainless Steel (SUS) | −20 to 110°C | ||||||
| LHFRWR | LHFSWR | LHFCWR | Low Temperature Black Chrome Plating | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | −20 to 80°C | ||||
| LHFRWM | LHFSWM | LHFCWM | Electroless Nickel Plating | |||||||
| LHFRWM−N No Seal | LHFSWM−N No Seal | LHFCWM−N No Seal | ||||||||
| LHFRWMF | LHFSWMF | LHFCWMF | Stainless Steel (SUS) | −20 to 110°C | ||||||
| SLHFRW | SLHFSW | SLHFCW | SUS440C Equivalent | 56HRC or more | — | Plastic (Duracon M90 Equivalent) | −20 to 80°C | |||
| SLHFRWS | SLHFSWS | SLHFCWS | Stainless Steel (SUS) | −20 to 120°C | ||||||
| Part Number | ||
LHFCW12 LHFCW−N12 LHFCWR10 LHFCWR10L | (No Seal) (Low Temperature Black Chrome Plating) (L Type Greased) | [ ! ] Alternative grease types available. |
| dr | D Tolerance | L | H | T | d | d1 | t | P.C.D. | W | F | A | Eccentricity (Max.) * 1 | Balls Rows | Perpendicularity * 2 | Basic Load Rating | Allowable Static Moment (N⋅m) | Mass (g) | |||||||
| Tolerance | Surface Treatment Not Provided | Surface Treatment Provided | Tolerance | C (Dynamic) N | Co (Static) N | Round Flange | Square flange | Compact Flange | ||||||||||||||||
| 3 | 0 −0.010 | 7 | 0 −0.011 | 0 −0.015 | 19 | ±0.3 | 19 | 3.5 | 2.5 | 4.5 | 2.1 | 13 | 15 | — | 13 | 0.010 | 4 | 0.010 | 138 | 210 | 0.51 | 8.7 | 7 | 7.7 |
| 4 | 8 | 23 | 20 | 14 | 16 | — | 14 | 176 | 254 | 0.63 | 11 | 9 | 10 | |||||||||||
| 5 | 10 | 28 | 25 | 5 | 3.5 | 6 | 3.1 | 17 | 20 | — | 17 | 263 | 412 | 1.38 | 24 | 20 | 21 | |||||||
| 6 | 12 | 0 −0.013 | 0 −0.018 | 35 | 28 | 20 | 22 | — | 20 | 0.015 | 0.015 | 324 | 529 | 2.18 | 31 | 25 | 28 | |||||||
| 8 | 15 | 45 | 32 | 24 | 25 | — | 24 | 431 | 784 | 4.31 | 51 | 43 | 47 | |||||||||||
| 10 | 19 | 0 −0.016 | 0 −0.021 | 55 | 40 | 6 | 4.5 | 7.5 | 4.1 | 29 | 30 | — | 29 | 588 | 1100 | 7.24 | 98 | 78 | 90 | |||||
| 12 | 21 | 57 | 42 | 32 | 32 | — | 32 | 657 | 1200 | 10.9 | 110 | 90 | 102 | |||||||||||
| 13 | 23 | 61 | 43 | 33 | 34 | — | 33 | 813 | 1570 | 11.6 | 130 | 108 | 123 | |||||||||||
| 16 | 28 | 70 | 48 | 38 | 37 | 22 | 31 | 1230 | 2350 | 19.7 | 190 | 165 | 182 | |||||||||||
| 20 | 0 −0.012 | 32 | 0 −0.019 | 0 −0.025 | 80 | 54 | 8 | 5.5 | 9 | 5.1 | 43 | 42 | 24 | 36 | 0.020 | 5 | 0.020 | 1400 | 2740 | 26.8 | 260 | 225 | 247 | |
| 25 | 40 | 112 | 62 | 51 | 50 | 32 | 40 | 6 | 1560 | 3140 | 43.4 | 540 | 500 | 525 | ||||||||||
| 30 | 45 | 123 | 74 | 10 | 6.6 | 11 | 6.1 | 60 | 58 | 35 | 49 | 2490 | 5490 | 82.8 | 680 | 590 | 645 | |||||||
| 35 | 0 −0.015 | 52 | 0 −0.022 | 0 −0.030 | 135 | 82 | 67 | 64 | 38 | 55 | 0.025 | 0.025 | 2650 | 6270 | 110 | 1020 | 930 | 945 | ||||||
| 40 | 60 | 151 | 96 | 13 | 9 | 14 | 8.1 | 78 | 75 | 45 | 64 | 3430 | 8040 | 147 | 1570 | 1380 | 1423 | |||||||
| 50 | 80 | 192 | 116 | 98 | 92 | 56 | 80 | 6080 | 15900 | 397 | 3600 | 3400 | 3437 | |||||||||||
| Type | Product Name | Main Features |
| A Type | Alvania Grease S2 (by Showa Shell Sekiyu) | General-purpose grease suitable for various grease lubrication locations. |
| Y Type | AFF (Made by THK Co., Ltd.) | Grease with less particles, stable rolling resistance, and excellent fretting resistance. |
| G Type | LG2 (Made by NSK Ltd.) | Grease with less particles, excellent wear and rust resistance. |
| L Type | ET-100K (Made by KYODO YUSHI Co., Ltd.) | Superior heat resistance and oxidation stability. Also high adhesion and cohesion with limited splash or leakage. |
| H Type | FGL (Lubriplate) | Suitable for lubrication of equipment used in food, beverage and pharmaceutical industries. (NSF H-1 Reg. No. 043534) |
| Item | Conditions | Unit | Measurement Method | A Type | Y Type | G Type | L Type | H Type |
| Thickener | — | — | — | Lithium Type | Lithium Type | Lithium Type | Aromatic Diurea | Aluminum Complex Soap |
| Base Oil | — | — | — | Mineral Oil | Fine Synthetic Oil | Mineral Oil + Synthetic Hydrocarbon Oil | Ether Synthetic Oil | USP White Oil |
| Base Oil Kinematic Viscosity | 40°C | mm2/s | JIS K2220 23 | 131 | 100 | 32 | — | 105 (ASTMD-445) |
| 100°C | 12.2 | — | 5.4 | — | 11.5 (ASTMD-445) | |||
| Worked Penetration | — | — | JIS K2220 7 | 283 | 315 | 199 | 280 | 310 (ASTMD-217) |
| Dropping Point | — | °C | JIS K2220 8 | 181 | 220 | 201 | 260 < | 238 (ASTMD-217) |
| Evaporation Amount | 99°C × 22 hr | wt% | JIS K2220 10 | 0.2 | 0.7 | 1.4 | — | 0.27 (ASTMD−972) |
| Oil Separation | 100°C × 24 hr | wt% | JIS K2220 11 | 2.4 | 2.6 | 0.8 | 1.2 | 2.1 (ASTMD−1742) |
| Operating Temp. | In Air | °C | — | -25 to 120 | -40 to 120 | −20 to 70 | −40 to 200 | −12 to 177 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| LHZCW10G |
| LHZCW10H |
| LHZCW10L |
| LHZCW12 |
| LHZCW12G |
| LHZCW12H |
| LHZCW12L |
| LHZCW13 |
| LHZCW13G |
| LHZCW13H |
| LHZCW13L |
| LHZCW16 |
| LHZCW16G |
| LHZCW16H |
| LHZCW16L |
| LHZCW20 |
| LHZCW20G |
| LHZCW20H |
| LHZCW20L |
| LHZCW25 |
| LHZCW25G |
| LHZCW25H |
| LHZCW25L |
| LHZCW30 |
| LHZCW30G |
| LHZCW30H |
| LHZCW30L |
| LHZRW6 |
| LHZRW6G |
| LHZRW6H |
| LHZRW6L |
| LHZRW8 |
| LHZRW8G |
| LHZRW8H |
| LHZRW8L |
| LHZRW10 |
| LHZRW10G |
| LHZRW10H |
| LHZRW10L |
| LHZRW12 |
| LHZRW12G |
| LHZRW12H |
| LHZRW12L |
| LHZRW13 |
| LHZRW13G |
| LHZRW13H |
| LHZRW13L |
| LHZRW16 |
| LHZRW16G |
| LHZRW16H |
| LHZRW16L |
| LHZRW20 |
| LHZRW20G |
| LHZRW20H |
| LHZRW20L |
| LHZRW25 |
| LHZRW25G |
| LHZRW25H |
| LHZRW25L |
| LHZRW30 |
| LHZRW30G |
| LHZRW30H |
| LHZRW30L |
| LHZSW6 |
| LHZSW6G |
| LHZSW6H |
| LHZSW6L |
| LHZSW8 |
| LHZSW8G |
| LHZSW8H |
| LHZSW8L |
| LHZSW10 |
| LHZSW10G |
| LHZSW10H |
| LHZSW10L |
| LHZSW12 |
| LHZSW12G |
| LHZSW12H |
| LHZSW12L |
| LHZSW13 |
| LHZSW13G |
| LHZSW13H |
| LHZSW13L |
| LHZSW16 |
| LHZSW16G |
| LHZSW16H |
| LHZSW16L |
| LHZSW20 |
| LHZSW20G |
| LHZSW20H |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Characteristics/Applications | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Flange Type | Outer Sleeve Material | Outer Sleeve Surface Treatment | Outer Dia. D (Ø) | Lubrication Type | Accuracy | Motion | Eccentricity (µm) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Flange Shape | Basic Rated Load, Dynamic Rating (N) | Ball Material | Retainer Material | Seal | Counterbored Hole | Greased Filled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 103.05 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 10 | 55 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Not Provided | High Grade | Linear | 15 | 588 | 1100 | -0.01 | Compact Flange | 588 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 103.05 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 10 | 55 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Not Provided | High Grade | Linear | 15 | 588 | 1100 | -0.01 | Compact Flange | 588 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 103.05 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 10 | 55 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Not Provided | High Grade | Linear | 15 | 588 | 1100 | -0.01 | Compact Flange | 588 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 53.34 | 1 Piece(s) | Available | 1 Day(s) | 10 | Not Applicable | 12 | 57 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Not Provided | High Grade | Linear | 15 | 657 | 1200 | -0.01 | Compact Flange | 657 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 132.14 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 12 | 57 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Not Provided | High Grade | Linear | 15 | 657 | 1200 | -0.01 | Compact Flange | 657 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 132.14 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 12 | 57 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Not Provided | High Grade | Linear | 15 | 657 | 1200 | -0.01 | Compact Flange | 657 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 132.14 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 12 | 57 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Not Provided | High Grade | Linear | 15 | 657 | 1200 | -0.01 | Compact Flange | 657 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 59.35 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 13 | 61 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Not Provided | High Grade | Linear | 15 | 813 | 1570 | -0.01 | Compact Flange | 813 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 136.99 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 13 | 61 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Not Provided | High Grade | Linear | 15 | 813 | 1570 | -0.01 | Compact Flange | 813 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 136.99 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 13 | 61 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Not Provided | High Grade | Linear | 15 | 813 | 1570 | -0.01 | Compact Flange | 813 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 136.99 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 13 | 61 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Not Provided | High Grade | Linear | 15 | 813 | 1570 | -0.01 | Compact Flange | 813 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 66.68 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 16 | 70 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | Not Provided | High Grade | Linear | 15 | 1230 | 2350 | -0.01 | Compact Flange | 1230 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 145.48 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 16 | 70 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | Not Provided | High Grade | Linear | 15 | 1230 | 2350 | -0.01 | Compact Flange | 1230 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 145.48 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 16 | 70 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | Not Provided | High Grade | Linear | 15 | 1230 | 2350 | -0.01 | Compact Flange | 1230 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 145.48 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 16 | 70 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 28 | Not Provided | High Grade | Linear | 15 | 1230 | 2350 | -0.01 | Compact Flange | 1230 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 82.44 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 20 | 80 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | Not Provided | High Grade | Linear | 20 | 1400 | 2740 | -0.012 | Compact Flange | 1400 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 160.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 20 | 80 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | Not Provided | High Grade | Linear | 20 | 1400 | 2740 | -0.012 | Compact Flange | 1400 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 160.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 20 | 80 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | Not Provided | High Grade | Linear | 20 | 1400 | 2740 | -0.012 | Compact Flange | 1400 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 160.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 20 | 80 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 32 | Not Provided | High Grade | Linear | 20 | 1400 | 2740 | -0.012 | Compact Flange | 1400 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 117.45 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 25 | 112 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | Not Provided | High Grade | Linear | 20 | 1560 | 3140 | -0.012 | Compact Flange | 1560 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 195.19 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 25 | 112 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | Not Provided | High Grade | Linear | 20 | 1560 | 3140 | -0.012 | Compact Flange | 1560 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 195.19 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 25 | 112 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | Not Provided | High Grade | Linear | 20 | 1560 | 3140 | -0.012 | Compact Flange | 1560 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 195.19 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 25 | 112 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 40 | Not Provided | High Grade | Linear | 20 | 1560 | 3140 | -0.012 | Compact Flange | 1560 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 165.45 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 30 | 123 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | Not Provided | High Grade | Linear | 20 | 2490 | 5490 | -0.012 | Compact Flange | 2490 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 243.68 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 30 | 123 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | Not Provided | High Grade | Linear | 20 | 2490 | 5490 | -0.012 | Compact Flange | 2490 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 243.68 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 30 | 123 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | Not Provided | High Grade | Linear | 20 | 2490 | 5490 | -0.012 | Compact Flange | 2490 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 243.68 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 30 | 123 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 45 | Not Provided | High Grade | Linear | 20 | 2490 | 5490 | -0.012 | Compact Flange | 2490 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 47.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 6 | 35 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | Not Provided | High Grade | Linear | 15 | 324 | 529 | -0.01 | Round Flange | 324 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 100.62 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 6 | 35 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | Not Provided | High Grade | Linear | 15 | 324 | 529 | -0.01 | Round Flange | 324 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 100.62 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 6 | 35 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | Not Provided | High Grade | Linear | 15 | 324 | 529 | -0.01 | Round Flange | 324 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 100.62 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 6 | 35 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 12 | Not Provided | High Grade | Linear | 15 | 324 | 529 | -0.01 | Round Flange | 324 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 48.49 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 8 | 45 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | Not Provided | High Grade | Linear | 15 | 431 | 784 | -0.01 | Round Flange | 431 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 100.62 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 8 | 45 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | Not Provided | High Grade | Linear | 15 | 431 | 784 | -0.01 | Round Flange | 431 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 100.62 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 8 | 45 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | Not Provided | High Grade | Linear | 15 | 431 | 784 | -0.01 | Round Flange | 431 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 100.62 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 8 | 45 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 15 | Not Provided | High Grade | Linear | 15 | 431 | 784 | -0.01 | Round Flange | 431 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 49.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 10 | 55 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Not Provided | High Grade | Linear | 15 | 588 | 1100 | -0.01 | Round Flange | 588 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 101.84 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 10 | 55 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Not Provided | High Grade | Linear | 15 | 588 | 1100 | -0.01 | Round Flange | 588 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 101.84 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 10 | 55 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Not Provided | High Grade | Linear | 15 | 588 | 1100 | -0.01 | Round Flange | 588 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 101.84 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 10 | 55 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 19 | Not Provided | High Grade | Linear | 15 | 588 | 1100 | -0.01 | Round Flange | 588 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 53.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 12 | 57 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Not Provided | High Grade | Linear | 15 | 657 | 1200 | -0.01 | Round Flange | 657 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 130.93 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 12 | 57 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Not Provided | High Grade | Linear | 15 | 657 | 1200 | -0.01 | Round Flange | 657 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 130.93 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 12 | 57 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Not Provided | High Grade | Linear | 15 | 657 | 1200 | -0.01 | Round Flange | 657 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
MYR 130.93 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 12 | 57 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 21 | Not Provided | High Grade | Linear | 15 | 657 | 1200 | -0.01 | Round Flange | 657 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | L Type (Heat Resistant) | |
MYR 58.20 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Not Applicable | 13 | 61 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Not Provided | High Grade | Linear | 15 | 813 | 1570 | -0.01 | Round Flange | 813 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | Not Provided | |
MYR 136.99 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 13 | 61 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Not Provided | High Grade | Linear | 15 | 813 | 1570 | -0.01 | Round Flange | 813 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | G Type (Low Dust Generation) | |
MYR 136.99 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | Not Applicable | 13 | 61 | Standard Flange | [Steel] SUJ2 Equivalent | No Surface Treatment | 23 | Not Provided | High Grade | Linear | 15 | 813 | 1570 | -0.01 | Round Flange | 813 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | With Seal | Opposite Counterbored | H Type (For Food, Drinking Water) | |
