(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is the least expensive ball spline suitable for fixation using shaft holders, etc., or for incorporating into plates. This standard enables highly accurate linear motion and rotational torque transmission. In addition, the contact area between the ball groove machined into the shaft and the steel ball is large, resulting in a large load capacity and long life. Even a single axis can be used as a linear motion guide, allowing for a compact design.
A dustproof seal is attached to the nut, so the ball will not fall off even if the spline shaft is removed.
Part Number
Configured Part Number is shown.

| Standard | Spline Shafts [ M ] Spline Shaft SUJ2 Equivalent [ M ] SCM415 Equivalent [ H ] Hardness: 58HRC~ | Spline Shaft, Nut [ M ] Material: SUS440C Equivalent [ H ] Hardness: 55HRC~ | ||||
| Nut 1 pc. | Nut 2 pcs. | Nut 1 pc. | ||||
| L Dimension Selectable | L Dimension Configurable | L Dimension Selectable | L Dimension Configurable | L Dimension Selectable | L Dimension Configurable | |
| With Round Flange Nut | BSSM | BHSM | BSS2M | BHS2M | BESKFS | BASKFS |
| With Compact Flange Nut | BSSN | BHSN | BSS2N | BHS2N | - | - |
| With Straight Nut | BSSS | BHSS | BSS2S | BHS2S | BESKSS | BASKSS |
| Part Number | - | L |
| BHS2M10 BSSS8 BHS2M10G BSSS8L | - - - - | 555 300 555 300 |
| Part Number | L Selection (mm) | D | Mass (kg/m) | |||||||||||
| Type | No. | |||||||||||||
| BSSM BSSN BSSS BSS2M BSS2N BSS2S BESKFS BESKSS | 6 | 150* | 200* | 300 | 400 | 6 | 0.23 | |||||||
| 8 | 150* | 200* | 300 | 400 | 8 | 0.39 | ||||||||
| 10 | 150 | 200* | 300* | 400* | 500 | 600 | 10.4 | 0.65 | ||||||
| 13 | 150 | 200* | 300* | 400* | 500 | 600 | 13.4 | 1.11 | ||||||
| 16 | 150 | 200* | 300* | 400* | 500 | 600 | 16.6 | 1.65 | ||||||
| 20 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 20.6 | 2.57 | |||||
| 25 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 25.8 | 4.04 | |||
| 30 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1150 | 30.8 | 5.85 | |
| Part Number | L 1mm Increment | D | Mass (kg/m) | ||
| Type | No. | 1-Nut Type | 2-Nut Type | ||
| BHSM BHSN BHSS BHS2M BHS2N BHS2S BASKFS BASKSS | *6 | 60~400(200) | 60~400 | 6 | 0.23 |
| *8 | 60~400(200) | 60~400 | 8 | 0.39 | |
| *10 | 60~600(400) | 90~600 | 10.4 | 0.65 | |
| *13 | 60~600(400) | 100~600 | 13.4 | 1.11 | |
| *16 | 70~600(400) | 110~600 | 16.6 | 1.65 | |
| 20 | 80~ 700 | 130~700 | 20.6 | 2.57 | |
| 25 | 90~ 900 | 150~900 | 25.8 | 4.04 | |
| 30 | 100~1150 | 170~1150 | 30.8 | 5.85 | |
| No. | D(h6) | L | Df | H | P.C.D. | d1 | d2 | h | W | d | B | Basic Rated Torque | Basic Load Rating | Allowable Static Moment | Mass (kg) | |||
| Dynamic Ct (N · m) | Static C0t (N · m) | Dynamic C (kN) | Static C0 (kN) | M01 (N · m) | M02 (N · m) | |||||||||||||
| 6 | 14 | 25 | 30 | 6 | 22 | 3.5 | 6 | 3.1 | 6.5 | 1.5 | 18 | 3.8 | 7 | 1.2 | 2.1 | 5 | 36 | 0.03 |
| 8 | 16 | 32 | 24 | 21 | 4.8 | 8.7 | 1.2 | 2.1 | 5 | 36 | 0.04 | |||||||
| 10 | 21 | 40(33) | 42(41) | 6(8) | 32(30) | 4.5 | 8 | 4.4(5.3) | 14(8.5) | 25 | 19(11) | 34(21) | 3.8(2.4) | 6.9(4.3) | 26(15) | 181 | 0.09 | |
| 13 | 24 | 44(36) | 44(45) | 7(8) | 33(34) | 15(10) | - | 28(20) | 52(37) | 4.6(3.3) | 8.3(5.9) | 36(22) | 251 | 0.11 | ||||
| 16 | 31 | 50 | 51 | 7 | 40 | 4.4 | 18 | 51 | 93 | 6.2 | 11.1 | 56 | 386 | 0.2 | ||||
| 20 | 35 | 63 | 58 | 9 | 45 | 5.5 | 9.5 | 5.4 | 22.5 | 2 | 85 | 154 | 8.5 | 15.3 | 83 | 611 | 0.3 | |
| 25 | 42 | 71 | 65 | 52 | 26.5 | 193 | 348 | 15.4 | 27.7 | 173 | 1248 | 0.4 | ||||||
| 30 | 47 | 80 | 75 | 10 | 60 | 6.6 | 11 | 6.5 | 30 | 2.5 | 272 | 490 | 18.5 | 33.3 | 212 | 1581 | 0.57 | |
| No. | D (h6) | L | b | t ( +0.05 0 ) | d | α | Basic Rated Torque | Basic Load Rating | Allowable Static Moment | Mass (kg) | Dimensions of Key (Included) | |||||||||
| Tolerance | Dynamic Ct (N · m) | Static C0t (N · m) | Dynamic C (kN) | Static C0 (kN) | M01 (N · m) | M02 (N · m) | B | h | L1 | R | ||||||||||
| Tolerance | Tolerance | |||||||||||||||||||
| 6 | 14 | 25 | 2.5 | +0.014 0 | 1.2 | 1.5 | 15° | 3.8 | 7 | 1.2 | 2.1 | 5 | 36 | 0.012 | 2.5 | +0.016 +0.006 | 2.5 | 0 -0.025 | 10.5 | 1.25 |
| 8 | 16 | 25° | 4.8 | 8.7 | 1.2 | 2.1 | 5 | 36 | 0.013 | 10.5 | ||||||||||
| 10 | 21 | 40(33) | 3 | 1.5 | - | 19(11) | 34(21) | 3.8(2.4) | 6.9(4.3) | 26(15) | 181 | 0.06 | 3 | 3 | 17(14) | 1.5 | ||||
| 13 | 24 | 44(36) | 28(20) | 52(37) | 4.6(3.3) | 8.3(5.9) | 36(22) | 251 | 0.07 | 17(14) | ||||||||||
| 16 | 31 | 50 | 3.5 | +0.018 0 | 2 | 51 | 93 | 6.2 | 11.1 | 56 | 386 | 0.15 | 3.5 | +0.024 +0.012 | 3.5 | 0 -0.030 | 18 | 1.75 | ||
| 20 | 35 | 63 | 4 | 2.5 | 2 | 85 | 154 | 8.5 | 15.3 | 83 | 611 | 0.2 | 4 | 4 | 29 | 2 | ||||
| 25 | 42 | 71 | 193 | 348 | 15.4 | 27.7 | 173 | 1248 | 0.29 | 33 | ||||||||||
| 30 | 47 | 80 | 2.5 | 272 | 490 | 18.5 | 33.3 | 212 | 1581 | 0.37 | 42 | |||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| BHS2N10-[90-600/1] |
| BHS2N10G-[90-600/1] |
| BHS2N10L-[90-600/1] |
| BHS2S6-[60-400/1] |
| BHS2S6G-[60-400/1] |
| BHS2S6L-[60-400/1] |
| BHS2S8-[60-400/1] |
| BHS2S8G-[60-400/1] |
| BHS2S8L-[60-400/1] |
| BHS2S10-[90-600/1] |
| BHS2S10G-[90-600/1] |
| BHS2S10L-[90-600/1] |
| BHS2S13-[100-600/1] |
| BHS2S13G-[100-600/1] |
| BHS2S13L-[100-600/1] |
| BHS2S16-[110-600/1] |
| BHS2S16G-[110-600/1] |
| BHS2S16L-[110-600/1] |
| BHS2S20-[130-700/1] |
| BHS2S20G-[130-700/1] |
| BHS2S20L-[130-700/1] |
| BHS2S25-[150-900/1] |
| BHS2S25G-[150-900/1] |
| BHS2S25L-[150-900/1] |
| BHS2S30-[170-1150/1] |
| BHS2S30G-[170-1150/1] |
| BHS2S30L-[170-1150/1] |
| BHSM6-[60-400/1] |
| BHSM6G-[60-400/1] |
| BHSM6L-[60-400/1] |
| BHSM8-[60-400/1] |
| BHSM8G-[60-400/1] |
| BHSM8L-[60-400/1] |
| BHSM10-[60-600/1] |
| BHSM10G-[60-600/1] |
| BHSM10L-[60-600/1] |
| BHSM13-[60-600/1] |
| BHSM13G-[60-600/1] |
| BHSM13L-[60-600/1] |
| BHSM16-[70-600/1] |
| BHSM16G-[70-600/1] |
| BHSM16L-[70-600/1] |
| BHSM20-[80-700/1] |
| BHSM20G-[80-700/1] |
| BHSM20L-[80-700/1] |
| BHSM25-[90-900/1] |
| BHSM25G-[90-900/1] |
| BHSM25L-[90-900/1] |
| BHSM30-[100-1150/1] |
| BHSM30G-[100-1150/1] |
| BHSM30L-[100-1150/1] |
| BHSN6-[60-400/1] |
| BHSN6G-[60-400/1] |
| BHSN6L-[60-400/1] |
| BHSN8-[60-400/1] |
| BHSN8G-[60-400/1] |
| BHSN8L-[60-400/1] |
| BHSN10-[60-600/1] |
| BHSN10G-[60-600/1] |
| BHSN10L-[60-600/1] |
| BHSS6-[60-400/1] |
| BHSS6G-[60-400/1] |
| BHSS6L-[60-400/1] |
| BHSS8-[60-400/1] |
| BHSS8G-[60-400/1] |
| BHSS8L-[60-400/1] |
| BHSS10-[60-600/1] |
| BHSS10G-[60-600/1] |
| BHSS10L-[60-600/1] |
| BHSS13-[60-600/1] |
| BHSS13G-[60-600/1] |
| BHSS13L-[60-600/1] |
| BHSS16-[70-600/1] |
| BHSS16G-[70-600/1] |
| BHSS16L-[70-600/1] |
| BHSS20-[80-700/1] |
| BHSS20G-[80-700/1] |
| BHSS20L-[80-700/1] |
| BHSS25-[90-900/1] |
| BHSS25G-[90-900/1] |
| BHSS25L-[90-900/1] |
| BHSS30-[100-1150/1] |
| BHSS30G-[100-1150/1] |
| BHSS30L-[100-1150/1] |
| BSS2M6-[150,200,300,400] |
| BSS2M6G-[150,200,300,400] |
| BSS2M6L-[150,200,300,400] |
| BSS2M8-[150,200,300,400] |
| BSS2M8G-[150,200,300,400] |
| BSS2M8L-[150,200,300,400] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nut Type | Shaft Outer Dia. D (Ø) | Nut Overall Length (mm) | Nut O.D. (Ø) | Shaft material | Number of Nuts (pc(s).) | Shaft Overall Length L (mm) | Basic Load Rating: Dynamic Load (N) | Allowable Torque (N•m) | Nut Material | L Dimension Type | Grease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Compact Flange | 10.4 | 40 | 21 | SUJ2 Equivalent | 2 | 90 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Compact Flange | 10.4 | 40 | 21 | SUJ2 Equivalent | 2 | 90 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Compact Flange | 10.4 | 40 | 21 | SUJ2 Equivalent | 2 | 90 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 6 | 25 | 14 | SUJ2 Equivalent | 2 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 6 | 25 | 14 | SUJ2 Equivalent | 2 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 6 | 25 | 14 | SUJ2 Equivalent | 2 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 8 | 25 | 16 | SUJ2 Equivalent | 2 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 8 | 25 | 16 | SUJ2 Equivalent | 2 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 8 | 25 | 16 | SUJ2 Equivalent | 2 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 10.4 | 40 | 21 | SUJ2 Equivalent | 2 | 90 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 10.4 | 40 | 21 | SUJ2 Equivalent | 2 | 90 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 10.4 | 40 | 21 | SUJ2 Equivalent | 2 | 90 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 13.4 | 44 | 24 | SUJ2 Equivalent | 2 | 100 ~ 600 | 4600 | 28 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 13.4 | 44 | 24 | SUJ2 Equivalent | 2 | 100 ~ 600 | 4600 | 28 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 13.4 | 44 | 24 | SUJ2 Equivalent | 2 | 100 ~ 600 | 4600 | 28 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 16.6 | 50 | 31 | SUJ2 Equivalent | 2 | 110 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 16.6 | 50 | 31 | SUJ2 Equivalent | 2 | 110 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 16.6 | 50 | 31 | SUJ2 Equivalent | 2 | 110 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 20.6 | 63 | 35 | SUJ2 Equivalent | 2 | 130 ~ 700 | 8500 | 85 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 20.6 | 63 | 35 | SUJ2 Equivalent | 2 | 130 ~ 700 | 8500 | 85 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 20.6 | 63 | 35 | SUJ2 Equivalent | 2 | 130 ~ 700 | 8500 | 85 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 25.8 | 71 | 42 | SUJ2 Equivalent | 2 | 150 ~ 900 | 15400 | 193 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 25.8 | 71 | 42 | SUJ2 Equivalent | 2 | 150 ~ 900 | 15400 | 193 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 25.8 | 71 | 42 | SUJ2 Equivalent | 2 | 150 ~ 900 | 15400 | 193 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 30.8 | 80 | 47 | SUJ2 Equivalent | 2 | 170 ~ 1150 | 18500 | 272 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 30.8 | 80 | 47 | SUJ2 Equivalent | 2 | 170 ~ 1150 | 18500 | 272 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 30.8 | 80 | 47 | SUJ2 Equivalent | 2 | 170 ~ 1150 | 18500 | 272 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | 25 | 14 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | 25 | 14 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 6 | 25 | 14 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 8 | 25 | 16 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 8 | 25 | 16 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 8 | 25 | 16 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 10.4 | 40 | 21 | SUJ2 Equivalent | 1 | 60 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 10.4 | 40 | 21 | SUJ2 Equivalent | 1 | 60 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 10.4 | 40 | 21 | SUJ2 Equivalent | 1 | 60 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | 44 | 24 | SUJ2 Equivalent | 1 | 60 ~ 600 | 4600 | 28 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | 44 | 24 | SUJ2 Equivalent | 1 | 60 ~ 600 | 4600 | 28 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 13.4 | 44 | 24 | SUJ2 Equivalent | 1 | 60 ~ 600 | 4600 | 28 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 16.6 | 50 | 31 | SUJ2 Equivalent | 1 | 70 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 16.6 | 50 | 31 | SUJ2 Equivalent | 1 | 70 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 16.6 | 50 | 31 | SUJ2 Equivalent | 1 | 70 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 20.6 | 63 | 35 | SUJ2 Equivalent | 1 | 80 ~ 700 | 8500 | 85 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 20.6 | 63 | 35 | SUJ2 Equivalent | 1 | 80 ~ 700 | 8500 | 85 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 20.6 | 63 | 35 | SUJ2 Equivalent | 1 | 80 ~ 700 | 8500 | 85 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 25.8 | 71 | 42 | SUJ2 Equivalent | 1 | 90 ~ 900 | 15400 | 193 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 25.8 | 71 | 42 | SUJ2 Equivalent | 1 | 90 ~ 900 | 15400 | 193 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 25.8 | 71 | 42 | SUJ2 Equivalent | 1 | 90 ~ 900 | 15400 | 193 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Round Flange | 30.8 | 80 | 47 | SUJ2 Equivalent | 1 | 100 ~ 1150 | 18500 | 272 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 30.8 | 80 | 47 | SUJ2 Equivalent | 1 | 100 ~ 1150 | 18500 | 272 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Round Flange | 30.8 | 80 | 47 | SUJ2 Equivalent | 1 | 100 ~ 1150 | 18500 | 272 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Compact Flange | 6 | 25 | 14 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Compact Flange | 6 | 25 | 14 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Compact Flange | 6 | 25 | 14 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Compact Flange | 8 | 25 | 16 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Compact Flange | 8 | 25 | 16 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Compact Flange | 8 | 25 | 16 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | [Flanged Type] Compact Flange | 10.4 | 40 | 21 | SUJ2 Equivalent | 1 | 60 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Compact Flange | 10.4 | 40 | 21 | SUJ2 Equivalent | 1 | 60 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | [Flanged Type] Compact Flange | 10.4 | 40 | 21 | SUJ2 Equivalent | 1 | 60 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 6 | 25 | 14 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 6 | 25 | 14 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 6 | 25 | 14 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 3.8 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 8 | 25 | 16 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 8 | 25 | 16 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 8 | 25 | 16 | SUJ2 Equivalent | 1 | 60 ~ 400 | 1200 | 4.8 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 10.4 | 40 | 21 | SUJ2 Equivalent | 1 | 60 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 10.4 | 40 | 21 | SUJ2 Equivalent | 1 | 60 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 10.4 | 40 | 21 | SUJ2 Equivalent | 1 | 60 ~ 600 | 3800 | 19 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 13.4 | 44 | 24 | SUJ2 Equivalent | 1 | 60 ~ 600 | 4600 | 28 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 13.4 | 44 | 24 | SUJ2 Equivalent | 1 | 60 ~ 600 | 4600 | 28 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 13.4 | 44 | 24 | SUJ2 Equivalent | 1 | 60 ~ 600 | 4600 | 28 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Straight | 16.6 | 50 | 31 | SUJ2 Equivalent | 1 | 70 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Configurable Type | Standard (S2) | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 16.6 | 50 | 31 | SUJ2 Equivalent | 1 | 70 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Configurable Type | LG2 | ||
- | 1 Piece(s) | 10 Day(s) or more | 10 | Straight | 16.6 | 50 | 31 | SUJ2 Equivalent | 1 | 70 ~ 600 | 6200 | 51 | SCM415 Equivalent | L Dimension Configurable Type | ET-100K | ||
