(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Positioning during assembly becomes easier. Positioning is reproducible when removed for maintenance.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SSTHIC6 |
| SSTHIC8 |
| SSTHIC8M |
| SSTHIC10 |
| SSTHIC10-MB |
| SSTHIC10M |
| SSTHIC12 |
| SSTHIC15 |
| SSTHIC16 |
| SSTHIC16-MB |
| SSTHIC20 |
| SSTHIC25 |
| SSTHIC25-MB |
| SSTHIC30 |
| SSTHIC30-MB |
| SSTHIC40 |
| SSTHIR6 |
| SSTHIR6-MB |
| SSTHIR8 |
| SSTHIR8-MB |
| SSTHIR8M |
| SSTHIR8M-MB |
| SSTHIR10 |
| SSTHIR10-MB |
| SSTHIR10M |
| SSTHIR10M-MB |
| SSTHIR12 |
| SSTHIR12-MB |
| SSTHIR15 |
| SSTHIR15-MB |
| SSTHIR16 |
| SSTHIR16-MB |
| SSTHIR20 |
| SSTHIR20-MB |
| SSTHIR25 |
| SSTHIR25-MB |
| SSTHIR30 |
| SSTHIR30-MB |
| SSTHIR40 |
| SSTHIR40-MB |
| SSTHIS6 |
| SSTHIS8 |
| SSTHIS8M |
| SSTHIS10 |
| SSTHIS10M |
| SSTHIS12 |
| SSTHIS15 |
| SSTHIS16 |
| SSTHIS20 |
| SSTHIS25 |
| SSTHIS30 |
| SSTHIS30-MB |
| SSTHIS40 |
| SSTHIS40-MB |
| STHIC6 |
| STHIC8 |
| STHIC8-MB |
| STHIC8M |
| STHIC10 |
| STHIC10M |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shape | Shaft Securing Method | Hole Dia. D (Ø) | Material | Surface Treatment | Type | Flange Shape/Type | Thickness | Dowel Hole | Clamp Lever | Flange Shape | MB (Hex Socket Set Screw Included) | Set Screw M (Coarse) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 66.42 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 6 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 70.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 8 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 70.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 8M | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 72.33 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 10 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 58.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 10 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Provided | 3 | |
MYR 72.33 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 10M | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 82.67 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 12 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 118.09 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 15 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 125.47 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 16 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 98.65 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 16 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Provided | 4 | |
MYR 175.66 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 20 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 202.24 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 25 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 189.66 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 25 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Provided | 5 | |
MYR 239.13 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 30 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 231.23 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 30 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Provided | 6 | |
MYR 385.27 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 40 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 37.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 6 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 41.78 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 6 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 3 | |
MYR 37.37 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 8 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 40.57 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 8 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 3 | |
MYR 38.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 8M | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 43.79 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 8M | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 4 | |
MYR 41.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 10 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 44.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 10 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 3 | |
MYR 41.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 10M | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 44.85 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 10M | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 4 | |
MYR 49.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 12 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 52.32 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 12 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 4 | |
MYR 69.13 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 15 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 73.38 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 15 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 4 | |
MYR 72.87 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Flanged Type | Set Screw | 16 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 78.70 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 16 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 4 | |
MYR 150.17 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 20 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 153.03 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 20 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 5 | |
MYR 169.93 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 25 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 171.41 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 25 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 5 | |
MYR 211.50 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 30 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 213.01 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 30 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 6 | |
MYR 399.43 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 40 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Not Provided | - | |
MYR 401.69 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 40 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Round Flanged | Provided | 6 | |
MYR 80.53 | 1 Piece(s) | Available | 18 Day(s) or more | 10 | Flanged Type | Set Screw | 6 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 134.60 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 8 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 134.60 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 8M | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 140.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 10 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 140.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 10M | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 148.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 12 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 190.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 15 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 200.90 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 16 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 274.57 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 20 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 299.35 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 25 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 375.01 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 30 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 241.60 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 30 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Provided | 6 | |
MYR 597.38 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 40 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Not Provided | - | |
MYR 428.21 | 1 Piece(s) | Available | 7 Day(s) | 10 | Flanged Type | Set Screw | 40 | [Stainless Steel] SUS304 | Not Provided | Machined Product | Standard | Standard | N/A | N/A | Square Flanged | Provided | 6 | |
MYR 57.64 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 6 | [Steel] General Structural Steel | Electroless Nickel Plating | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 60.15 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 8 | [Steel] General Structural Steel | Electroless Nickel Plating | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 45.30 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 8 | [Steel] General Structural Steel | Electroless Nickel Plating | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Provided | 3 | |
MYR 60.15 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 8M | [Steel] General Structural Steel | Electroless Nickel Plating | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 61.40 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 10 | [Steel] General Structural Steel | Electroless Nickel Plating | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - | |
MYR 61.40 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Flanged Type | Set Screw | 10M | [Steel] General Structural Steel | Electroless Nickel Plating | Machined Product | Standard | Standard | N/A | N/A | Compact Flanged | Not Provided | - |
Loading...




MISUMI
Standard Price : MYR 27.09-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 40.17-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 52.32-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 49.13-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 56.99-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 90.67-
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 59.60-
Days to Ship : 5 Day(s) or more

MISUMI
Standard Price : MYR 85.95-
Days to Ship : 2 Day(s) or more

MISUMI
Standard Price : MYR 65.69-
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 29.13-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 77.15-
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy