(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Types with dowel holes make positioning easier during assembly. Positioning is reproducible when removed for maintenance.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SHTBH8-[10-40/0.1] |
| SHTBH10-[15-40/0.1] |
| SHTBH12-[15-40/0.1] |
| SHTBH13-[15-40/0.1] |
| SHTBH15-[15-40/0.1] |
| SHTBH16-[15-40/0.1] |
| SHTBH18-[25-60/0.1] |
| SHTBH20-[20-60/0.1] |
| SHTBH25-[25-60/0.1] |
| SHTBH30-[25-60/0.1] |
| SHTBH35-[30-60/0.1] |
| SHTBH40-[30-80/0.1] |
| SHTBH50-[40-80/0.1] |
| SHTBK8-15 |
| SHTBK8-20 |
| SHTBK8-25 |
| SHTBK8-30 |
| SHTBK8-40 |
| SHTBK10-15 |
| SHTBK10-20 |
| SHTBK10-25 |
| SHTBK10-30 |
| SHTBK10-40 |
| SHTBK12-15 |
| SHTBK12-20 |
| SHTBK12-25 |
| SHTBK12-30 |
| SHTBK12-40 |
| SHTBK13-20 |
| SHTBK13-25 |
| SHTBK13-30 |
| SHTBK13-40 |
| SHTBK15-20 |
| SHTBK15-25 |
| SHTBK15-30 |
| SHTBK15-40 |
| SHTBK16-20 |
| SHTBK16-25 |
| SHTBK16-30 |
| SHTBK16-40 |
| SHTBK18-25 |
| SHTBK18-30 |
| SHTBK18-40 |
| SHTBK18-50 |
| SHTBK18-60 |
| SHTBK20-20 |
| SHTBK20-25 |
| SHTBK20-30 |
| SHTBK20-40 |
| SHTBK20-50 |
| SHTBK20-60 |
| SHTBK25-25 |
| SHTBK25-30 |
| SHTBK25-40 |
| SHTBK25-50 |
| SHTBK25-60 |
| SHTBK30-25 |
| SHTBK30-30 |
| SHTBK30-40 |
| SHTBK30-50 |
| SHTBK30-60 |
| SHTBK35-30 |
| SHTBK35-50 |
| SHTBK35-60 |
| SHTBK40-30 |
| SHTBK40-40 |
| SHTBK40-60 |
| SHTBK40-80 |
| SHTBK50-40 |
| SHTBK50-60 |
| SHTBK50-80 |
| SHTM3-10 |
| SHTM3-15 |
| SHTM3-20 |
| SHTM4-10 |
| SHTM4-15 |
| SHTM4-20 |
| SHTM5-15 |
| SHTM5-20 |
| SHTM5-25 |
| SHTM6-15 |
| SHTM6-20 |
| SHTM6-25 |
| SHTM8-10 |
| SHTM8-15 |
| SHTM8-20 |
| SHTM8-25 |
| SHTM8-30 |
| SHTM8-40 |
| SHTM10-10 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Shape | Shaft Securing Method | Hole Dia. D (Ø) | Material | Surface Treatment | Type | Thickness | Dowel Hole | Clamp Lever | Height Configurable/Selectable | Height H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 10 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 10 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 15 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 12 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 15 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 13 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 15 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 15 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 15 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 16 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 15 ~ 40 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 18 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 25 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 20 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 20 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 25 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 25 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 30 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 25 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 35 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 30 ~ 60 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 40 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 30 ~ 80 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | T-Shaped | Set Screw | 50 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | N/A | N/A | Height Configurable | 40 ~ 80 | ||
MYR 100.93 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 15 | |
MYR 100.93 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 20 | |
MYR 100.93 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 100.93 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 100.93 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 106.08 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 10 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 15 | |
MYR 106.08 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 10 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 20 | |
MYR 106.08 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 10 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 106.08 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 10 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 106.08 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 10 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 108.41 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 12 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 15 | |
MYR 108.41 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 12 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 20 | |
MYR 108.41 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 12 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 108.41 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 12 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 108.41 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 12 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 113.55 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 13 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 20 | |
MYR 113.55 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 13 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 113.55 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 13 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 113.55 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 13 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 127.10 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 15 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 20 | |
MYR 127.10 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 15 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 127.10 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 15 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 127.10 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 15 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 127.10 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 16 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 20 | |
MYR 127.10 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 16 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 127.10 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 16 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 127.10 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 16 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 18 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 18 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 18 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 18 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 50 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 18 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 60 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 20 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 20 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 20 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 20 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 20 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 20 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 50 | |
MYR 154.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 20 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 60 | |
MYR 159.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 25 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 159.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 25 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 159.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 25 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 159.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 25 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 50 | |
MYR 159.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 25 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 60 | |
MYR 202.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 30 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 25 | |
MYR 202.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 30 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 202.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 30 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 202.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 30 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 50 | |
MYR 202.81 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 30 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 60 | |
MYR 233.18 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 35 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 233.18 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 35 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 50 | |
MYR 233.18 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 35 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 60 | |
MYR 248.13 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 40 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 30 | |
MYR 248.13 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 40 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 248.13 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 40 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 60 | |
MYR 248.13 | 1 Piece(s) | Available | 7 Day(s) | 10 | T-Shaped | Set Screw | 40 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 80 | |
MYR 233.11 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | T-Shaped | Set Screw | 50 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 40 | |
MYR 233.11 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | T-Shaped | Set Screw | 50 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 60 | |
MYR 233.11 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | T-Shaped | Set Screw | 50 | [Steel] S45C Equivalent | Black Oxide | Machined Product | Standard | Yes | N/A | Height Selectable | 80 | |
MYR 31.96 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 3 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 10 | |
MYR 31.96 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 3 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 15 | |
MYR 31.96 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 3 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 20 | |
MYR 31.96 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 4 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 10 | |
MYR 31.96 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 4 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 15 | |
MYR 31.96 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 4 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 20 | |
MYR 34.17 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 5 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 15 | |
MYR 34.17 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 5 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 20 | |
MYR 34.17 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 5 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 25 | |
MYR 35.27 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 6 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 15 | |
MYR 35.27 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 6 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 20 | |
MYR 35.27 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 6 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 25 | |
MYR 44.08 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 10 | |
MYR 44.08 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 15 | |
MYR 44.08 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 20 | |
MYR 44.08 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 25 | |
MYR 44.08 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 30 | |
MYR 44.08 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 8 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 40 | |
MYR 47.39 | 1 Piece(s) | Available | 13 Day(s) | 10 | T-Shaped | Set Screw | 10 | [Steel] S45C Equivalent | Electroless Nickel Plating | Machined Product | Standard | N/A | N/A | Height Selectable | 10 |
Loading...




MISUMI
Standard Price : MYR 28.17-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 26.40-
Days to Ship : 4 Day(s) or more




MISUMI
Standard Price : MYR 58.27-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 44.60-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 103.96-
Days to Ship : 4 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy