(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Core pin for boss with fixed shaft diameter (D) and 0.01mm shaft diameter (P).
Part Number
Configured Part Number is shown.

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| BCDBS-RQ2.5-[10-100/0.01]-P[2-2.49/0.01]-A[1-1.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ3-[10-100/0.01]-P[2.5-2.99/0.01]-A[1-1.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ3.5-[10-120/0.01]-P[3-3.49/0.01]-A[1-2.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ4-[10-120/0.01]-P[3.5-3.99/0.01]-A[1-2.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ4.5-[10-120/0.01]-P[4-4.49/0.01]-A[1-3.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ5-[10-120/0.01]-P[4.5-4.99/0.01]-A[1-3.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ5.5-[10-120/0.01]-P[5-5.49/0.01]-A[1-3.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ6-[10-120/0.01]-P[5.5-5.99/0.01]-A[1-4.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ6.5-[10-120/0.01]-P[6-6.49/0.01]-A[1-4.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ7-[10-120/0.01]-P[6.5-6.99/0.01]-A[1-4.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDBS-RQ8-[10-120/0.01]-P[7-7.99/0.01]-A[1-5.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ2-[10-100/0.01]-A1-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ2.5-[10-100/0.01]-A[1-1.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ3-[10-100/0.01]-A[1-2/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ3.5-[10-120/0.01]-A[1-2.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ4-[10-120/0.01]-A[1-3/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ4.5-[10-120/0.01]-A[1-3.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ5-[10-120/0.01]-A[1-3.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ5.5-[10-120/0.01]-A[1-4/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ6-[10-120/0.01]-A[1-4.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ6.5-[10-120/0.01]-A[1-5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ7-[10-120/0.01]-A[1-5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCDS-RQ8-[10-120/0.01]-A[1-6/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ2.5-[10-100/0.01]-P[2-2.49/0.01]-A[1-1.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ3-[10-100/0.01]-P[2.5-2.99/0.01]-A[1-1.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ3.5-[10-120/0.01]-P[3-3.49/0.01]-A[1-2.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ4-[10-120/0.01]-P[3.5-3.99/0.01]-A[1-2.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ4.5-[10-120/0.01]-P[4-4.49/0.01]-A[1-3.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ5-[10-120/0.01]-P[4.5-4.99/0.01]-A[1-3.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ5.5-[10-120/0.01]-P[5-5.49/0.01]-A[1-3.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ6-[10-120/0.01]-P[5.5-5.99/0.01]-A[1-4.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ6.5-[10-120/0.01]-P[6-6.49/0.01]-A[1-4.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ7-[10-120/0.01]-P[6.5-6.99/0.01]-A[1-4.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHBS-RQ8-[10-120/0.01]-P[7-7.99/0.01]-A[1-5.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ2-[10-100/0.01]-A1-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ2.5-[10-100/0.01]-A[1-1.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ3-[10-100/0.01]-A[1-2/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ3.5-[10-120/0.01]-A[1-2.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ4-[10-120/0.01]-A[1-3/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ4.5-[10-120/0.01]-A[1-3.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ5-[10-120/0.01]-A[1-3.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ5.5-[10-120/0.01]-A[1-4/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ6-[10-120/0.01]-A[1-4.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ6.5-[10-120/0.01]-A[1-5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ7-[10-120/0.01]-A[1-5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCHS-RQ8-[10-120/0.01]-A[1-6/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPBS-RQ2.5-[10-100/0.01]-P[2-2.49/0.01]-A[1-1.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPBS-RQ3-[10-100/0.01]-P[2.5-2.99/0.01]-A[1-1.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPBS-RQ3.5-[10-120/0.01]-P[3-3.49/0.01]-A[1-2.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPBS-RQ4-[10-120/0.01]-P[3.5-3.99/0.01]-A[1-2.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPBS-RQ4.5-[10-120/0.01]-P[4-4.49/0.01]-A[1-3.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPBS-RQ5-[10-120/0.01]-P[4.5-4.99/0.01]-A[1-3.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPBS-RQ5.5-[10-120/0.01]-P[5-5.49/0.01]-A[1-3.99/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPBS-RQ6-[10-120/0.01]-P[5.5-5.99/0.01]-A[1-4.49/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPS-RQ2-[10-100/0.01]-A1-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPS-RQ2.5-[10-100/0.01]-A[1-1.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPS-RQ3-[10-100/0.01]-A[1-2/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPS-RQ3.5-[10-120/0.01]-A[1-2.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPS-RQ4-[10-120/0.01]-A[1-3/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| BCPS-RQ4.5-[10-120/0.01]-A[1-3.5/0.01]-B[0.5-3/0.01]-R[0.3-0.5/0.05]-Q[0.25-1/0.05] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Shaft diameter tolerance | Hole tolerance | D/P (Shaft diameter) (mm) | Hole shape type | No. (Nominal diameter) (mm) | A (Hole diameter) (mm) | B (Hole depth) (mm) | C (Chamfering width) (mm) | G (Chamfering width) (mm) | L (L dimension) (mm) | Q (Hole shape R) (mm) | R (Hole end face R) (mm) | SR (Radius of hole's spherical surface) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 2 ~ 2.49 | RQ | 2.5 | 1 ~ 1.49 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 2.5 ~ 2.99 | RQ | 3 | 1 ~ 1.99 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 3 ~ 3.49 | RQ | 3.5 | 1 ~ 2.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 3.5 ~ 3.99 | RQ | 4 | 1 ~ 2.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 4 ~ 4.49 | RQ | 4.5 | 1 ~ 3.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 4.5 ~ 4.99 | RQ | 5 | 1 ~ 3.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 5 ~ 5.49 | RQ | 5.5 | 1 ~ 3.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 5.5 ~ 5.99 | RQ | 6 | 1 ~ 4.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 6 ~ 6.49 | RQ | 6.5 | 1 ~ 4.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 6.5 ~ 6.99 | RQ | 7 | 1 ~ 4.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 7 ~ 7.99 | RQ | 8 | 1 ~ 5.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 2 | RQ | - | 1 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 2.5 | RQ | - | 1 ~ 1.5 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 3 | RQ | - | 1 ~ 2 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 3.5 | RQ | - | 1 ~ 2.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 4 | RQ | - | 1 ~ 3 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 4.5 | RQ | - | 1 ~ 3.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 5 | RQ | - | 1 ~ 3.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 5.5 | RQ | - | 1 ~ 4 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 6 | RQ | - | 1 ~ 4.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 6.5 | RQ | - | 1 ~ 5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 7 | RQ | - | 1 ~ 5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0/-0.04 | 8 | RQ | - | 1 ~ 6 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 2 ~ 2.49 | RQ | 2.5 | 1 ~ 1.49 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 2.5 ~ 2.99 | RQ | 3 | 1 ~ 1.99 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 3 ~ 3.49 | RQ | 3.5 | 1 ~ 2.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 3.5 ~ 3.99 | RQ | 4 | 1 ~ 2.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 4 ~ 4.49 | RQ | 4.5 | 1 ~ 3.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 4.5 ~ 4.99 | RQ | 5 | 1 ~ 3.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 5 ~ 5.49 | RQ | 5.5 | 1 ~ 3.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 5.5 ~ 5.99 | RQ | 6 | 1 ~ 4.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 6 ~ 6.49 | RQ | 6.5 | 1 ~ 4.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 6.5 ~ 6.99 | RQ | 7 | 1 ~ 4.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 7 ~ 7.99 | RQ | 8 | 1 ~ 5.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 2 | RQ | - | 1 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 2.5 | RQ | - | 1 ~ 1.5 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 3 | RQ | - | 1 ~ 2 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 3.5 | RQ | - | 1 ~ 2.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 4 | RQ | - | 1 ~ 3 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 4.5 | RQ | - | 1 ~ 3.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 5 | RQ | - | 1 ~ 3.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 5.5 | RQ | - | 1 ~ 4 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 6 | RQ | - | 1 ~ 4.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 6.5 | RQ | - | 1 ~ 5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 7 | RQ | - | 1 ~ 5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKH51 | 0/-0.005 | 0/-0.02 | 8 | RQ | - | 1 ~ 6 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 2 ~ 2.49 | RQ | 2.5 | 1 ~ 1.49 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 2.5 ~ 2.99 | RQ | 3 | 1 ~ 1.99 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 3 ~ 3.49 | RQ | 3.5 | 1 ~ 2.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 3.5 ~ 3.99 | RQ | 4 | 1 ~ 2.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 4 ~ 4.49 | RQ | 4.5 | 1 ~ 3.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 4.5 ~ 4.99 | RQ | 5 | 1 ~ 3.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 5 ~ 5.49 | RQ | 5.5 | 1 ~ 3.99 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 5.5 ~ 5.99 | RQ | 6 | 1 ~ 4.49 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 2 | RQ | - | 1 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 2.5 | RQ | - | 1 ~ 1.5 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 3 | RQ | - | 1 ~ 2 | 0.5 ~ 3 | - | - | 10 ~ 100 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 3.5 | RQ | - | 1 ~ 2.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 4 | RQ | - | 1 ~ 3 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | SKD61 | 0/-0.005 | 0/-0.02 | 4.5 | RQ | - | 1 ~ 3.5 | 0.5 ~ 3 | - | - | 10 ~ 120 | 0.25 ~ 1 | 0.3 ~ 0.5 | - |
Loading...
| With/without gas release shape | No |
|---|



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy