(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Gas venting straight core pin with fixed shaft diameter (D) and 0.01mm shaft diameter (P).
Part Number
Configured Part Number is shown.

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| GV-CPD-L0.6-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L0.6-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L0.7-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L0.7-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L0.8-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L0.8-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L0.9-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L0.9-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L1-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L1-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L1.2-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L1.2-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L1.5-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L1.5-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L2-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L2-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L2.5-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L2.5-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L3-[15-100/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPD-L3-[15-100/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPD-L3.5-[15-120/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPD-L3.5-[15-120/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPD-L4-[15-120/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPD-L4-[15-120/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPD-L4.5-[15-120/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPD-L4.5-[15-120/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPD-L5-[15-120/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPD-L5-[15-120/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPD-L6-[15-120/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPD-L6-[15-120/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPD-L7-[15-120/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPD-L7-[15-120/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPD-L8-[15-120/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPD-L8-[15-120/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPD-L10-[15-120/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPD-L10-[15-120/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPD-L13-[15-120/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPD-L13-[15-120/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPDB-L1-[15-100/0.01]-P[0.6-0.99/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPDB-L1-[15-100/0.01]-P[0.6-0.99/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPDB-L1.5-[15-100/0.01]-P[1-1.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPDB-L1.5-[15-100/0.01]-P[1-1.49/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPDB-L2-[15-100/0.01]-P[1.5-1.99/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPDB-L2-[15-100/0.01]-P[1.5-1.99/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPDB-L2.5-[15-100/0.01]-P[2-2.49/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPDB-L2.5-[15-100/0.01]-P[2-2.49/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPDB-L3-[15-100/0.01]-P[2.5-2.99/0.01]-N[0.3-10/0.1]-SV[2-50/0.5] |
| GV-CPDB-L3-[15-100/0.01]-P[2.5-2.99/0.01]-N[0.3-10/0.1]-SVC |
| GV-CPDB-L3.5-[15-120/0.01]-P[3-3.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPDB-L3.5-[15-120/0.01]-P[3-3.49/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPDB-L4-[15-120/0.01]-P[3.5-3.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPDB-L4-[15-120/0.01]-P[3.5-3.99/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPDB-L4.5-[15-120/0.01]-P[4-4.49/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPDB-L4.5-[15-120/0.01]-P[4-4.49/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPDB-L5-[15-120/0.01]-P[4.5-4.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPDB-L5-[15-120/0.01]-P[4.5-4.99/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPDB-L6-[15-120/0.01]-P[5-5.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPDB-L6-[15-120/0.01]-P[5-5.99/0.01]-N[0.5-15/0.1]-SVC |
| GV-CPDB-L7-[15-120/0.01]-P[6-6.99/0.01]-N[0.5-15/0.1]-SV[2-60/0.5] |
| GV-CPDB-L7-[15-120/0.01]-P[6-6.99/0.01]-N[0.5-15/0.1]-SVC |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Shaft diameter tolerance | D/P (Shaft diameter) (mm) | No. (Nominal diameter) (mm) | L (L dimension) (mm) | DC (Gas release section diameter) (mm) | Extend the flat section SV to the bottom | N (Tip diameter length) (mm) | PC (Gas release section diameter) (mm) | SV (Gas release facet cutting length) (mm) | When DC = D, DCX is applied | When PC=P, PCX is applied |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.6 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.6 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.7 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.7 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.8 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.8 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.9 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.9 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1.2 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1.2 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1.5 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1.5 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 2 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 2 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 2.5 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 2.5 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 3 | - | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 3 | - | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 3.5 | - | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 3.5 | - | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 4 | - | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 4 | - | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 4.5 | - | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 4.5 | - | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 5 | - | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 5 | - | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 6 | - | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 6 | - | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 7 | - | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 7 | - | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 8 | - | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 8 | - | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 10 | - | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 10 | - | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 13 | - | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 13 | - | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.6 ~ 0.99 | 1 | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 0.6 ~ 0.99 | 1 | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1 ~ 1.49 | 1.5 | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1 ~ 1.49 | 1.5 | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1.5 ~ 1.99 | 2 | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 1.5 ~ 1.99 | 2 | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 2 ~ 2.49 | 2.5 | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 2 ~ 2.49 | 2.5 | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 2.5 ~ 2.99 | 3 | 15 ~ 100 | - | - | 0.3 ~ 10 | - | 2 ~ 50 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 2.5 ~ 2.99 | 3 | 15 ~ 100 | - | SVC | 0.3 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 3 ~ 3.49 | 3.5 | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 3 ~ 3.49 | 3.5 | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 3.5 ~ 3.99 | 4 | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 3.5 ~ 3.99 | 4 | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 4 ~ 4.49 | 4.5 | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 4 ~ 4.49 | 4.5 | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 4.5 ~ 4.99 | 5 | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 4.5 ~ 4.99 | 5 | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 5 ~ 5.99 | 6 | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 5 ~ 5.99 | 6 | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 6 ~ 6.99 | 7 | 15 ~ 120 | - | - | 0.5 ~ 15 | - | 2 ~ 60 | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SKD61 | -0.01/-0.02 | 6 ~ 6.99 | 7 | 15 ~ 120 | - | SVC | 0.5 ~ 15 | - | - | - | - |
Loading...
| Shape type | Gas release | Quenching | Hardening steel | L dimension tolerance | +0.02/0 |
|---|---|---|---|---|---|
| Head thickness | 4mm(T4) | Tip shape | No | Gas release shape | With gas vent |
| Character engraving type | No | Number of engraving characters | No |
[0.42-0.5/0.005mm Unit(s)][0.52-0.6/0.005mm Unit(s)][0.62-0.7/0.005mm Unit(s)][0.72-0.8/0.005mm Unit(s)][0.82-0.9/0.005mm Unit(s)][0.92-1/0.005mm Unit(s)][1.12-1.2/0.005mm Unit(s)][1.42-1.5/0.005mm Unit(s)][1.92-2/0.005mm Unit(s)][2.42-2.5/0.005mm Unit(s)][2.92-3/0.005mm Unit(s)][3.42-3.5/0.005mm Unit(s)][3.92-4/0.005mm Unit(s)][4.42-4.5/0.005mm Unit(s)][4.92-5/0.005mm Unit(s)][5.92-6/0.005mm Unit(s)][6.92-7/0.005mm Unit(s)][7.92-8/0.005mm Unit(s)][9.92-10/0.005mm Unit(s)][12.92-13/0.005mm Unit(s)]

MISUMI
Days to Ship : 5 Day(s) or more


MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more


MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy