(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is a straight ejector pin made of die steel SKD61, collar thickness 4mm, and total length specified type.
Part Number
Configured Part Number is shown.

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| EPD2A1.5-[50-200/0.01]-V1.5-G[45-89/1] |
| EPD2A2-[50-250/0.01]-V[1.5-1.9/0.1]-G[45-89/1] |
| EPD2A2.5-[50-250/0.01]-V[1.5-2.4/0.1]-G[45-89/1] |
| EPD2A3-[50-300/0.01]-V[1.5-2.9/0.1]-G[45-89/1] |
| EPD2A3.5-[50-300/0.01]-V[1.5-3.4/0.1]-G[45-89/1] |
| EPD2A4-[50-300/0.01]-V[1.5-3.9/0.1]-G[45-89/1] |
| EPD2A4.5-[50-300/0.01]-V[1.5-4.4/0.1]-G[45-89/1] |
| EPD2A5-[50-350/0.01]-V[1.5-4.9/0.1]-G[45-89/1] |
| EPD2A5.5-[50-350/0.01]-V[1.5-5.4/0.1]-G[45-89/1] |
| EPD2A6-[50-350/0.01]-V[1.5-5.9/0.1]-G[45-89/1] |
| EPD2A6.5-[50-350/0.01]-V[1.5-6.4/0.1]-G[45-89/1] |
| EPD2A7-[50-350/0.01]-V[1.5-6.9/0.1]-G[45-89/1] |
| EPD2A8-[50-350/0.01]-V[1.5-7.9/0.1]-G[45-89/1] |
| EPD2A10-[50-350/0.01]-V[1.5-9.9/0.1]-G[45-89/1] |
| EPD2A12-[50-350/0.01]-V[1.5-11.9/0.1]-G[45-89/1] |
| EPD5A1.5-[50-200/0.01]-V1.5-F[35-200/0.01]-G[0-45/1] |
| EPD5A2-[50-250/0.01]-V[1.5-1.9/0.1]-F[35-250/0.01]-G[0-45/1] |
| EPD5A2.5-[50-250/0.01]-V[1.5-2.4/0.1]-F[35-250/0.01]-G[0-45/1] |
| EPD5A3-[50-300/0.01]-V[1.5-2.9/0.1]-F[35-300/0.01]-G[0-45/1] |
| EPD5A3.5-[50-300/0.01]-V[1.5-3.4/0.1]-F[35-300/0.01]-G[0-45/1] |
| EPD5A4-[50-300/0.01]-V[1.5-3.9/0.1]-F[35-300/0.01]-G[0-45/1] |
| EPD5A4.5-[50-300/0.01]-V[1.5-4.4/0.1]-F[35-300/0.01]-G[0-45/1] |
| EPD5A5-[50-350/0.01]-V[1.5-4.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPD5A5.5-[50-350/0.01]-V[1.5-5.4/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPD5A6-[50-350/0.01]-V[1.5-5.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPD5A6.5-[50-350/0.01]-V[1.5-6.4/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPD5A7-[50-350/0.01]-V[1.5-6.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPD5A8-[50-350/0.01]-V[1.5-7.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPD5A10-[50-350/0.01]-V[1.5-9.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPD5A12-[50-350/0.01]-V[1.5-8.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPD10A1.5-[50-200/0.01]-A[0.1-1.4/0.1]-V1.5-F[35-200/0.01] |
| EPD10A2-[50-250/0.01]-A[0.1-1.9/0.1]-V[1.5-1.9/0.1]-F[35-250/0.01] |
| EPD10A2.5-[50-250/0.01]-A[0.1-2.4/0.1]-V[1.2-2.4/0.1]-F[35-250/0.01] |
| EPD10A3-[50-300/0.01]-A[0.1-2.9/0.1]-V[1.5-2.9/0.1]-F[35-300/0.01] |
| EPD10A3.5-[50-300/0.01]-A[0.1-3.4/0.1]-V[1.5-3.4/0.1]-F[35-300/0.01] |
| EPD10A4-[50-300/0.01]-A[0.1-3.9/0.1]-V[1.5-3.9/0.1]-F[35-300/0.01] |
| EPD10A4.5-[50-300/0.01]-A[0.1-4.4/0.1]-V[1.5-4.4/0.1]-F[35-300/0.01] |
| EPD10A5-[50-350/0.01]-A[0.1-4.9/0.1]-V[1.5-4.9/0.1]-F[35-350/0.01] |
| EPD10A5.5-[50-350/0.01]-A[0.1-5.4/0.1]-V[1.5-5.4/0.1]-F[35-350/0.01] |
| EPD10A6-[50-350/0.01]-A[0.1-5.9/0.1]-V[1.5-5.9/0.1]-F[35-350/0.01] |
| EPD10A6.5-[50-350/0.01]-A[0.1-6.4/0.1]-V[1.5-6.4/0.1]-F[35-350/0.01] |
| EPD10A7-[50-350/0.01]-A[0.1-6.9/0.1]-V[1.5-6.9/0.1]-F[35-350/0.01] |
| EPD10A8-[50-350/0.01]-A[0.1-7.9/0.1]-V[1.5-7.9/0.1]-F[35-350/0.01] |
| EPD10A10-[50-350/0.01]-A[0.1-9.9/0.1]-V[1.5-9.9/0.1]-F[35-350/0.01] |
| EPD10A12-[50-350/0.01]-A[1.5-11.9/0.1]-V[1.5-11.9/0.1]-F[35-350/0.01] |
| EPD11A1.5-[50-200/0.01]-V[0.1-0.7/0.1] |
| EPD11A2-[50-250/0.01]-V[0.1-0.9/0.1] |
| EPD11A2.5-[50-250/0.01]-V[0.1-1.1/0.1] |
| EPD11A3-[50-300/0.01]-V[0.1-1.4/0.1] |
| EPD11A3.5-[50-300/0.01]-V[0.1-1.6/0.1] |
| EPD11A4-[50-300/0.01]-V[0.1-1.9/0.1] |
| EPD11A4.5-[50-300/0.01]-V[0.1-2.1/0.1] |
| EPD11A5-[50-350/0.01]-V[0.1-2.4/0.1] |
| EPD11A5.5-[50-350/0.01]-V[0.1-2.6/0.1] |
| EPD11A6-[50-350/0.01]-V[0.1-2.9/0.1] |
| EPD11A6.5-[50-350/0.01]-V[0.1-3.1/0.1] |
| EPD11A7-[50-350/0.01]-V[0.1-3.4/0.1] |
| EPD11A8-[50-350/0.01]-V[0.1-3.9/0.1] |
| EPD11A10-[50-350/0.01]-V[0.1-4.9/0.1] |
| EPD11A12-[50-350/0.01]-V[0.1-5.9/0.1]-V[1.5-11.9/0.1]-F[35-350/0.01] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | D/P (Shaft diameter) (mm) | Tip shape | Shaft diameter tolerance (Reference tolerance) | L dimension tolerance (Reference tolerance) | L (L dimension) (mm) | A (mm) | E (mm) | F (mm) | G (°) | J (mm) | K (°) | Q (mm) | R (mm) | V (mm) | W (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 200 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 250 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 1.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 250 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 2.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 2.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3.5 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 3.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 3.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4.5 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 4.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 4.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5.5 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 5.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 5.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6.5 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 6.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 6.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 7.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 9.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 2A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 11.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 200 | - | - | 35 ~ 200 | 0 ~ 45 | - | - | - | - | 1.5 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 250 | - | - | 35 ~ 250 | 0 ~ 45 | - | - | - | - | 1.5 ~ 1.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 250 | - | - | 35 ~ 250 | 0 ~ 45 | - | - | - | - | 1.5 ~ 2.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | 35 ~ 300 | 0 ~ 45 | - | - | - | - | 1.5 ~ 2.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3.5 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | 35 ~ 300 | 0 ~ 45 | - | - | - | - | 1.5 ~ 3.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | 35 ~ 300 | 0 ~ 45 | - | - | - | - | 1.5 ~ 3.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4.5 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | 35 ~ 300 | 0 ~ 45 | - | - | - | - | 1.5 ~ 4.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 4.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5.5 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 5.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 5.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6.5 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 6.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 6.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 7.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 9.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 5A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 8.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 200 | 0.1 ~ 1.4 | - | 35 ~ 200 | - | - | - | - | - | 1.5 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 250 | 0.1 ~ 1.9 | - | 35 ~ 250 | - | - | - | - | - | 1.5 ~ 1.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 250 | 0.1 ~ 2.4 | - | 35 ~ 250 | - | - | - | - | - | 1.2 ~ 2.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | 0.1 ~ 2.9 | - | 35 ~ 300 | - | - | - | - | - | 1.5 ~ 2.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3.5 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | 0.1 ~ 3.4 | - | 35 ~ 300 | - | - | - | - | - | 1.5 ~ 3.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | 0.1 ~ 3.9 | - | 35 ~ 300 | - | - | - | - | - | 1.5 ~ 3.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4.5 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | 0.1 ~ 4.4 | - | 35 ~ 300 | - | - | - | - | - | 1.5 ~ 4.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | 0.1 ~ 4.9 | - | 35 ~ 350 | - | - | - | - | - | 1.5 ~ 4.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5.5 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | 0.1 ~ 5.4 | - | 35 ~ 350 | - | - | - | - | - | 1.5 ~ 5.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | 0.1 ~ 5.9 | - | 35 ~ 350 | - | - | - | - | - | 1.5 ~ 5.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6.5 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | 0.1 ~ 6.4 | - | 35 ~ 350 | - | - | - | - | - | 1.5 ~ 6.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | 0.1 ~ 6.9 | - | 35 ~ 350 | - | - | - | - | - | 1.5 ~ 6.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | 0.1 ~ 7.9 | - | 35 ~ 350 | - | - | - | - | - | 1.5 ~ 7.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | 0.1 ~ 9.9 | - | 35 ~ 350 | - | - | - | - | - | 1.5 ~ 9.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 10A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | 1.5 ~ 11.9 | - | 35 ~ 350 | - | - | - | - | - | 1.5 ~ 11.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1.5 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 200 | - | - | - | - | - | - | - | - | 0.1 ~ 0.7 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 250 | - | - | - | - | - | - | - | - | 0.1 ~ 0.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 2.5 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 250 | - | - | - | - | - | - | - | - | 0.1 ~ 1.1 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | - | - | - | - | - | - | 0.1 ~ 1.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 3.5 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | - | - | - | - | - | - | 0.1 ~ 1.6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | - | - | - | - | - | - | 0.1 ~ 1.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 4.5 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 300 | - | - | - | - | - | - | - | - | 0.1 ~ 2.1 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | - | - | - | - | - | 0.1 ~ 2.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 5.5 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | - | - | - | - | - | 0.1 ~ 2.6 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | - | - | - | - | - | 0.1 ~ 2.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 6.5 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | - | - | - | - | - | 0.1 ~ 3.1 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | - | - | - | - | - | 0.1 ~ 3.4 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | - | - | - | - | - | 0.1 ~ 3.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | - | - | - | - | - | - | 0.1 ~ 4.9 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 11A | -0.01/-0.02 | +0.02/0 or +0.05/0 | 50 ~ 350 | - | - | 35 ~ 350 | - | - | - | - | - | 1.5 ~ 11.9 | - |
Loading...
| Material | SKD61 | Surface treatment | No | Shape type | With tip processing |
|---|---|---|---|---|---|
| Head thickness | 4mm(T4) | Gas release shape | No | Character engraving type | No |
| Number of engraving characters | No |

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 8 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 9 Day(s) or more

MISUMI
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy