(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
High-speed steel SKH51, total length specified type, straight tip machining straight ejector pin.
Part Number
Configured Part Number is shown.

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| EPH1A1.5-[50-250/0.01]-G[45-89/1] |
| EPH1A2-[50-300/0.01]-G[45-89/1] |
| EPH1A2.5-[50-300/0.01]-G[45-89/1] |
| EPH1A3-[50-300/0.01]-G[45-89/1] |
| EPH1A3.5-[50-300/0.01]-G[45-89/1] |
| EPH1A4-[50-350/0.01]-G[45-89/1] |
| EPH1A4.5-[50-350/0.01]-G[45-89/1] |
| EPH1A5-[50-350/0.01]-G[45-89/1] |
| EPH1A5.5-[50-350/0.01]-G[45-89/1] |
| EPH1A6-[50-350/0.01]-G[45-89/1] |
| EPH1A6.5-[50-350/0.01]-G[45-89/1] |
| EPH1A7-[50-350/0.01]-G[45-89/1] |
| EPH1A8-[50-350/0.01]-G[45-89/1] |
| EPH1A9-[50-350/0.01]-G[45-89/1] |
| EPH1A10-[50-350/0.01]-G[45-89/1] |
| EPH1A12-[50-350/0.01]-G[45-89/1] |
| EPH2A1.5-[50-250/0.01]-V1.5-G[45-89/1] |
| EPH2A2-[50-300/0.01]-V[1.5-1.9/0.1]-G[45-89/1] |
| EPH2A2.5-[50-300/0.01]-V[1.5-2.4/0.1]-G[45-89/1] |
| EPH2A3-[50-300/0.01]-V[1.5-2.9/0.1]-G[45-89/1] |
| EPH2A3.5-[50-300/0.01]-V[1.5-3.4/0.1]-G[45-89/1] |
| EPH2A4-[50-350/0.01]-V[1.5-3.9/0.1]-G[45-89/1] |
| EPH2A4.5-[50-350/0.01]-V[1.5-4.4/0.1]-G[45-89/1] |
| EPH2A5-[50-350/0.01]-V[1.5-4.9/0.1]-G[45-89/1] |
| EPH2A5.5-[50-350/0.01]-V[1.5-5.4/0.1]-G[45-89/1] |
| EPH2A6-[50-350/0.01]-V[1.5-5.9/0.1]-G[45-89/1] |
| EPH2A6.5-[50-350/0.01]-V[1.5-6.4/0.1]-G[45-89/1] |
| EPH2A7-[50-350/0.01]-V[1.5-6.9/0.1]-G[45-89/1] |
| EPH2A8-[50-350/0.01]-V[1.5-7.9/0.1]-G[45-89/1] |
| EPH2A9-[50-350/0.01]-V[1.5-8.9/0.1]-G[45-89/1] |
| EPH2A10-[50-350/0.01]-V[1.5-9.9/0.1]-G[45-89/1] |
| EPH2A12-[50-350/0.01]-V[1.5-11.9/0.1]-G[45-89/1] |
| EPH3A1.5-[50-250/0.01]-R[1.5-15/0.1] |
| EPH3A2-[50-300/0.01]-R[2-15/0.1] |
| EPH3A2.5-[50-300/0.01]-R[2.5-15/0.1] |
| EPH3A3-[50-300/0.01]-R[3-15/0.1] |
| EPH3A3.5-[50-300/0.01]-R[3.5-15/0.1] |
| EPH3A4-[50-350/0.01]-R[4-15/0.1] |
| EPH3A4.5-[50-350/0.01]-R[4.5-15/0.1] |
| EPH3A5-[50-350/0.01]-R[5-15/0.1] |
| EPH3A5.5-[50-350/0.01]-R[5.5-15/0.1] |
| EPH3A6-[50-350/0.01]-R[6-15/0.1] |
| EPH3A6.5-[50-350/0.01]-R[6.5-15/0.1] |
| EPH3A7-[50-350/0.01]-R[7-15/0.1] |
| EPH3A8-[50-350/0.01]-R[8-15/0.1] |
| EPH3A9-[50-350/0.01]-R[9-15/0.1] |
| EPH3A10-[50-350/0.01]-R[10-15/0.1] |
| EPH3A12-[50-350/0.01]-R[12-15/0.1] |
| EPH4A1.5-[50-250/0.01]-R[1.5-15/0.1] |
| EPH4A2-[50-300/0.01]-R[2-15/0.1] |
| EPH4A2.5-[50-300/0.01]-R[2.5-15/0.1] |
| EPH4A3-[50-300/0.01]-R[3-15/0.1] |
| EPH4A3.5-[50-300/0.01]-R[3.5-15/0.1] |
| EPH4A4-[50-350/0.01]-R[4-15/0.1] |
| EPH4A4.5-[50-350/0.01]-R[4.5-15/0.1] |
| EPH4A5-[50-350/0.01]-R[5-15/0.1] |
| EPH4A5.5-[50-350/0.01]-R[5.5-15/0.1] |
| EPH4A6-[50-350/0.01]-R[6-15/0.1] |
| EPH4A6.5-[50-350/0.01]-R[6.5-15/0.1] |
| EPH4A7-[50-350/0.01]-R[7-15/0.1] |
| EPH4A8-[50-350/0.01]-R[8-15/0.1] |
| EPH4A9-[50-350/0.01]-R[9-15/0.1] |
| EPH4A10-[50-350/0.01]-R[10-15/0.1] |
| EPH4A12-[50-350/0.01]-R[12-15/0.1] |
| EPH5A1.5-[50-250/0.01]-V1.5-F[35-250/0.01]-G[0-45/1] |
| EPH5A2-[50-300/0.01]-V[1.5-1.9/0.1]-F[35-300/0.01]-G[0-45/1] |
| EPH5A2.5-[50-300/0.01]-V[1.5-2.4/0.1]-F[35-300/0.01]-G[0-45/1] |
| EPH5A3-[50-300/0.01]-V[1.5-2.9/0.1]-F[35-300/0.01]-G[0-45/1] |
| EPH5A3.5-[50-300/0.01]-V[1.5-3.4/0.1]-F[35-300/0.01]-G[0-45/1] |
| EPH5A4-[50-350/0.01]-V[1.5-3.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A4.5-[50-350/0.01]-V[1.5-4.4/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A5-[50-350/0.01]-V[1.5-4.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A5.5-[50-350/0.01]-V[1.5-5.4/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A6-[50-350/0.01]-V[1.5-5.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A6.5-[50-350/0.01]-V[1.5-6.4/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A7-[50-350/0.01]-V[1.5-6.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A8-[50-350/0.01]-V[1.5-7.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A9-[50-350/0.01]-V[1.5-8.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A10-[50-350/0.01]-V[1.5-9.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH5A12-[50-350/0.01]-V[1.5-11.9/0.1]-F[35-350/0.01]-G[0-45/1] |
| EPH6A1.5-[50-250/0.01]-G[45-89/1] |
| EPH6A2-[50-300/0.01]-G[45-89/1] |
| EPH6A2.5-[50-300/0.01]-G[45-89/1] |
| EPH6A3-[50-300/0.01]-G[45-89/1] |
| EPH6A3.5-[50-300/0.01]-G[45-89/1] |
| EPH6A4-[50-350/0.01]-G[45-89/1] |
| EPH6A4.5-[50-350/0.01]-G[45-89/1] |
| EPH6A5-[50-350/0.01]-G[45-89/1] |
| EPH6A5.5-[50-350/0.01]-G[45-89/1] |
| EPH6A6-[50-350/0.01]-G[45-89/1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | D/P (Shaft diameter) (mm) | Tip shape | Shaft diameter tolerance (Reference tolerance) | L dimension tolerance (Reference tolerance) | Head thickness | L (L dimension) (mm) | A (mm) | E (mm) | F (mm) | G (°) | J (mm) | K (°) | Q (mm) | R (mm) | V (mm) | W (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) | 10 | 1.5 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 250 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2.5 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3.5 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4.5 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5.5 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6.5 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 7 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 8 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 9 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 10 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 12 | 1A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 1.5 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 250 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 1.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2.5 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 2.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 2.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3.5 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 3.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 3.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4.5 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 4.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 4.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5.5 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 5.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 5.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6.5 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 6.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 7 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 6.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 8 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 7.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 9 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 8.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 10 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 9.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 12 | 2A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | 1.5 ~ 11.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 1.5 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 250 | - | - | - | - | - | - | - | 1.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | - | - | - | - | 2 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2.5 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | - | - | - | - | 2.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | - | - | - | - | 3 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3.5 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | - | - | - | - | 3.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 4 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4.5 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 4.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5.5 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 5.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 6 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6.5 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 6.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 7 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 7 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 8 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 8 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 9 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 9 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 10 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 10 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 12 | 3A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 12 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 1.5 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 250 | - | - | - | - | - | - | - | 1.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | - | - | - | - | 2 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2.5 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | - | - | - | - | 2.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | - | - | - | - | 3 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3.5 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | - | - | - | - | 3.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 4 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4.5 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 4.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5.5 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 5.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 6 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6.5 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 6.5 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 7 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 7 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 8 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 8 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 9 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 9 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 10 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 10 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 12 | 4A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | - | - | - | - | 12 ~ 15 | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 1.5 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 250 | - | - | 35 ~ 250 | 0 ~ 45 | - | - | - | - | 1.5 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | 35 ~ 300 | 0 ~ 45 | - | - | - | - | 1.5 ~ 1.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2.5 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | 35 ~ 300 | 0 ~ 45 | - | - | - | - | 1.5 ~ 2.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | 35 ~ 300 | 0 ~ 45 | - | - | - | - | 1.5 ~ 2.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3.5 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | 35 ~ 300 | 0 ~ 45 | - | - | - | - | 1.5 ~ 3.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 3.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4.5 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 4.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 4.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5.5 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 5.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 5.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6.5 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 6.4 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 7 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 6.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 8 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 7.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 9 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 8.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 10 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 9.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 12 | 5A | 0/-0.005 | +0.02/0 or +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | 35 ~ 350 | 0 ~ 45 | - | - | - | - | 1.5 ~ 11.9 | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 1.5 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 250 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 2.5 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 3.5 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 300 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 4.5 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 5.5 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 8 Day(s) | 10 | 6 | 6A | 0/-0.005 | +0.05/0 | 4mm(T4) | 50 ~ 350 | - | - | - | 45 ~ 89 | - | - | - | - | - | - |
Loading...
| Material | SKH51 | Surface treatment | No | Shape type | With tip processing |
|---|---|---|---|---|---|
| Gas release shape | No | Character engraving type | No | Number of engraving characters | No |

MISUMI
Days to Ship : 8 Day(s) or more

MISUMI
Days to Ship : 1 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 3 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
