(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Die steel SKD61 + nitrided fixed length type straight ejector pin.
Part Number
Configured Part Number is shown.

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| EPN5.3-[200,300,400] |
| EPN5.4-[200,300,400] |
| EPN5.5-100 |
| EPN5.5-150 |
| EPN5.5-200 |
| EPN5.5-250 |
| EPN5.5-300 |
| EPN5.5-350 |
| EPN5.5-[100,150,200,250,300,350,400,500] |
| EPN5.6-[200,300,400] |
| EPN5.7-[200,300,400] |
| EPN5.8-[200,300,400] |
| EPN5.9-[200,300,400] |
| EPN6-100 |
| EPN6-150 |
| EPN6-200 |
| EPN6-250 |
| EPN6-300 |
| EPN6-350 |
| EPN6-400 |
| EPN6-500 |
| EPN6-[100,150,200,250,300,350,400,500] |
| EPN6.1-[200,300,400] |
| EPN6.2-[200,300,400] |
| EPN6.3-[200,300,400] |
| EPN6.4-[200,300,400] |
| EPN6.5-100 |
| EPN6.5-150 |
| EPN6.5-200 |
| EPN6.5-250 |
| EPN6.5-300 |
| EPN6.5-350 |
| EPN6.5-400 |
| EPN6.5-[100,150,200,250,300,350,400,500] |
| EPN7-100 |
| EPN7-150 |
| EPN7-200 |
| EPN7-250 |
| EPN7-300 |
| EPN7-350 |
| EPN7-400 |
| EPN7-500 |
| EPN7-[100,150,200,250,300,350,400,500] |
| EPN8-100 |
| EPN8-150 |
| EPN8-200 |
| EPN8-250 |
| EPN8-300 |
| EPN8-500 |
| EPN8-[100,150,200,250,300,350,400,500] |
| EPN10-100 |
| EPN10-150 |
| EPN10-250 |
| EPN10-400 |
| EPN10-[100,150,200,250,300,350,400,500] |
| EPN12-100 |
| EPN12-150 |
| EPN12-200 |
| EPN12-250 |
| EPN12-300 |
| EPN12-350 |
| EPN12-400 |
| EPN12-500 |
| EPN12-[100,150,200,250,300,350,400,500] |
| EPN13-100 |
| EPN13-150 |
| EPN13-200 |
| EPN13-300 |
| EPN13-400 |
| EPN13-[100,150,200,250,300,350,400,500] |
| EPN15-100 |
| EPN15-150 |
| EPN15-200 |
| EPN15-250 |
| EPN15-300 |
| EPN15-[100,150,200,250,300,350,400,500] |
| EPN16-100 |
| EPN16-150 |
| EPN16-200 |
| EPN16-250 |
| EPN16-300 |
| EPN16-350 |
| EPN16-400 |
| EPN16-500 |
| EPN16-[100,150,200,250,300,350,400,500] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | D/P (Shaft diameter) (mm) | Material | Shaft diameter tolerance (Reference tolerance) | Surface treatment | Head thickness | L dimension tolerance (Reference tolerance) | Tip shape | Character engraving type | Gas release shape | Number of engraving characters | Shape type | Alterations | L (L dimension) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5.3 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5.4 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
MYR 50.43 | 1 Piece(s) | Available | 2 Day(s) | 10 | 5.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 56.30 | 1 Piece(s) | Available | 2 Day(s) | 10 | 5.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 66.76 | 1 Piece(s) | Available | 2 Day(s) | 10 | 5.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 200 | |
MYR 78.05 | 1 Piece(s) | Available | 2 Day(s) | 10 | 5.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 250 | |
MYR 84.48 | 1 Piece(s) | Available | 2 Day(s) | 10 | 5.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 300 | |
MYR 85.40 | 1 Piece(s) | Available | 3 Day(s) | 10 | 5.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 350 | |
- | 1 Piece(s) | 4 Day(s) | 10 | 5.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5.6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5.7 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5.8 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 5.9 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
MYR 12.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 14.11 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 15.55 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 200 | |
MYR 18.34 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 250 | |
MYR 19.75 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 300 | |
MYR 23.26 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 350 | |
MYR 26.14 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 400 | |
MYR 38.11 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 500 | |
- | 1 Piece(s) | 4 Day(s) | 10 | 6 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6.1 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6.2 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6.3 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 6.4 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 200 ~ 400 | ||
MYR 55.76 | 1 Piece(s) | Available | 2 Day(s) | 10 | 6.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 16.92 | 1 Piece(s) | Available | 2 Day(s) | 10 | 6.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 82.18 | 1 Piece(s) | Available | 2 Day(s) | 10 | 6.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 200 | |
MYR 100.73 | 1 Piece(s) | Available | 2 Day(s) | 10 | 6.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 250 | |
MYR 114.65 | 1 Piece(s) | Available | 2 Day(s) | 10 | 6.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 300 | |
MYR 32.48 | 1 Piece(s) | Available | 3 Day(s) | 10 | 6.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 350 | |
MYR 35.55 | 1 Piece(s) | Available | 2 Day(s) | 10 | 6.5 | - | - | - | 4mm(T4) | - | - | - | - | - | - | - | 400 | |
- | 1 Piece(s) | 4 Day(s) | 10 | 6.5 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 | ||
MYR 56.30 | 1 Piece(s) | Available | 2 Day(s) | 10 | 7 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 69.88 | 1 Piece(s) | Available | 2 Day(s) | 10 | 7 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 81.65 | 1 Piece(s) | Available | 2 Day(s) | 10 | 7 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 200 | |
MYR 86.40 | 1 Piece(s) | Available | 2 Day(s) | 10 | 7 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 250 | |
MYR 93.80 | 1 Piece(s) | Available | 2 Day(s) | 10 | 7 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 300 | |
MYR 100.95 | 1 Piece(s) | Available | 2 Day(s) | 10 | 7 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 350 | |
MYR 138.60 | 1 Piece(s) | Available | 2 Day(s) | 10 | 7 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 400 | |
MYR 185.03 | 1 Piece(s) | Available | 2 Day(s) | 10 | 7 | - | - | - | 4mm(T4) | - | - | - | - | - | - | None | 500 | |
- | 1 Piece(s) | 4 Day(s) | 10 | 7 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 | ||
MYR 14.86 | 1 Piece(s) | Available | 1 Day(s) | 10 | 8 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 18.34 | 1 Piece(s) | Available | 1 Day(s) | 10 | 8 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 21.19 | 1 Piece(s) | Available | 1 Day(s) | 10 | 8 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 200 | |
MYR 25.44 | 1 Piece(s) | Available | 1 Day(s) | 10 | 8 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 250 | |
MYR 28.27 | 1 Piece(s) | Available | 1 Day(s) | 10 | 8 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 300 | |
MYR 48.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 8 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 500 | |
- | 1 Piece(s) | 4 Day(s) | 10 | 8 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 | ||
MYR 22.56 | 1 Piece(s) | Available | 1 Day(s) | 10 | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 25.44 | 1 Piece(s) | Available | 1 Day(s) | 10 | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 31.78 | 1 Piece(s) | Available | 1 Day(s) | 10 | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 250 | |
MYR 46.63 | 1 Piece(s) | Available | 1 Day(s) | 10 | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 400 | |
- | 1 Piece(s) | 4 Day(s) | 10 | 10 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 | ||
MYR 107.83 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 112.36 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 141.96 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 200 | |
MYR 209.15 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 250 | |
MYR 182.20 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 300 | |
MYR 204.38 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 350 | |
MYR 248.68 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 400 | |
MYR 300.30 | 1 Piece(s) | Available | 2 Day(s) | 10 | 12 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 500 | |
- | 1 Piece(s) | 4 Day(s) | 10 | 12 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 | ||
MYR 159.58 | 1 Piece(s) | Available | 2 Day(s) | 10 | 13 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 82.78 | 1 Piece(s) | Available | 2 Day(s) | 10 | 13 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 203.58 | 1 Piece(s) | Available | 2 Day(s) | 10 | 13 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 200 | |
MYR 77.03 | 1 Piece(s) | Available | 2 Day(s) | 10 | 13 | - | - | - | 4mm(T4) | - | - | - | - | - | - | None | 300 | |
MYR 96.73 | 1 Piece(s) | Available | 2 Day(s) | 10 | 13 | - | - | - | 4mm(T4) | - | - | - | - | - | - | None | 400 | |
- | 1 Piece(s) | 4 Day(s) | 10 | 13 | SKD61 | -0.01/-0.02 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 | ||
MYR 29.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 32.47 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 38.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 200 | |
MYR 44.47 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 250 | |
MYR 50.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 15 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 300 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | 15 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 | ||
MYR 39.53 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 100 | |
MYR 42.36 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 150 | |
MYR 46.63 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 200 | |
MYR 54.31 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 250 | |
MYR 61.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 300 | |
MYR 73.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 350 | |
MYR 82.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 400 | |
MYR 103.06 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 16 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | None | 500 | |
- | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | SKD61 | -0.01/-0.03 | Nitrided | 4mm(T4) | +5/+0.1 | No | No | No | No | No tip processing | Yes | 100 ~ 500 |
Loading...

MISUMI
Days to Ship : 1 Day(s) or more

MISUMI
Days to Ship : 3 Day(s) or more


MISUMI
Days to Ship : 2 Day(s) or more


MISUMI
Days to Ship : 6 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 4 Day(s) or more

MISUMI
Days to Ship : 8 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy