(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Coil spring/SWH type. The material is oil tempered wire for springs.
Part Number
Configured Part Number is shown.

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SWH35-45 |
| SWH35-50 |
| SWH35-55 |
| SWH35-60 |
| SWH35-65 |
| SWH35-70 |
| SWH35-75 |
| SWH35-80 |
| SWH35-90 |
| SWH35-100 |
| SWH35-125 |
| SWH35-150 |
| SWH35-175 |
| SWH35-200 |
| SWH40-40 |
| SWH40-45 |
| SWH40-50 |
| SWH40-55 |
| SWH40-60 |
| SWH40-65 |
| SWH40-70 |
| SWH40-75 |
| SWH40-80 |
| SWH40-90 |
| SWH40-100 |
| SWH40-125 |
| SWH40-150 |
| SWH40-175 |
| SWH40-200 |
| SWH40-225 |
| SWH40-250 |
| SWH40-275 |
| SWH40-300 |
| SWH50-50 |
| SWH50-55 |
| SWH50-60 |
| SWH50-65 |
| SWH50-70 |
| SWH50-75 |
| SWH50-80 |
| SWH50-90 |
| SWH50-100 |
| SWH50-125 |
| SWH50-150 |
| SWH50-175 |
| SWH50-200 |
| SWH50-225 |
| SWH50-250 |
| SWH50-275 |
| SWH50-300 |
| SWH50-350 |
| SWH60-60 |
| SWH60-70 |
| SWH60-80 |
| SWH60-90 |
| SWH60-100 |
| SWH60-125 |
| SWH60-150 |
| SWH60-175 |
| SWH60-200 |
| SWH60-225 |
| SWH60-250 |
| SWH60-275 |
| SWH60-300 |
| SWH60-350 |
| SWH70-70 |
| SWH70-80 |
| SWH70-90 |
| SWH70-100 |
| SWH70-125 |
| SWH70-150 |
| SWH70-175 |
| SWH70-200 |
| SWH70-250 |
| SWH70-300 |
| SWH70-350 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Maximum load (N) | Outer diameter (D) (mm) | L Dimension (L) (mm) | Coating Removal |
|---|---|---|---|---|---|---|---|---|---|
MYR 21.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3597 | 35 | 45 | Coated | |
MYR 23.42 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 50 | Coated | |
MYR 24.72 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 55 | Coated | |
MYR 27.26 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 60 | Coated | |
MYR 29.23 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 65 | Coated | |
MYR 30.84 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 70 | Coated | |
MYR 32.45 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 75 | Coated | |
MYR 33.77 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 80 | Coated | |
MYR 37.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 90 | Coated | |
MYR 41.21 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 100 | Coated | |
MYR 49.97 | 1 Piece(s) | Available | 1 Day(s) | 10 | 3597 | 35 | 125 | Coated | |
MYR 58.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3597 | 35 | 150 | Coated | |
MYR 67.87 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3597 | 35 | 175 | Coated | |
MYR 76.97 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 3597 | 35 | 200 | Coated | |
MYR 22.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 40 | Coated | |
MYR 24.36 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 45 | Coated | |
MYR 26.30 | 1 Piece(s) | Available | 1 Day(s) | 10 | 4704 | 40 | 50 | Coated | |
MYR 28.94 | 1 Piece(s) | Available | 1 Day(s) | 10 | 4704 | 40 | 55 | Coated | |
MYR 29.88 | 1 Piece(s) | Available | 1 Day(s) | 10 | 4704 | 40 | 60 | Coated | |
MYR 32.45 | 1 Piece(s) | Available | 1 Day(s) | 10 | 4704 | 40 | 65 | Coated | |
MYR 34.10 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 70 | Coated | |
MYR 37.39 | 1 Piece(s) | Available | 1 Day(s) | 10 | 4704 | 40 | 75 | Coated | |
MYR 38.98 | 1 Piece(s) | Available | 1 Day(s) | 10 | 4704 | 40 | 80 | Coated | |
MYR 42.55 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 90 | Coated | |
MYR 46.78 | 1 Piece(s) | Available | 1 Day(s) | 10 | 4704 | 40 | 100 | Coated | |
MYR 56.83 | 1 Piece(s) | Available | 1 Day(s) | 10 | 4704 | 40 | 125 | Coated | |
MYR 66.58 | 1 Piece(s) | Available | 1 Day(s) | 10 | 4704 | 40 | 150 | Coated | |
MYR 76.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 175 | Coated | |
MYR 86.38 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 200 | Coated | |
MYR 96.48 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 225 | Coated | |
MYR 106.15 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 250 | Coated | |
MYR 121.75 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 275 | Coated | |
MYR 136.08 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 4704 | 40 | 300 | Coated | |
MYR 44.14 | 1 Piece(s) | Available | 1 Day(s) | 10 | 7350 | 50 | 50 | Coated | |
MYR 45.43 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 55 | Coated | |
MYR 46.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 60 | Coated | |
MYR 49.66 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 65 | Coated | |
MYR 52.32 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 70 | Coated | |
MYR 55.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 75 | Coated | |
MYR 58.46 | 1 Piece(s) | Available | 1 Day(s) | 10 | 7350 | 50 | 80 | Coated | |
MYR 64.30 | 1 Piece(s) | Available | 1 Day(s) | 10 | 7350 | 50 | 90 | Coated | |
MYR 70.18 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 100 | Coated | |
MYR 84.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 125 | Coated | |
MYR 99.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 7350 | 50 | 150 | Coated | |
MYR 114.96 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 175 | Coated | |
MYR 129.58 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 200 | Coated | |
MYR 144.55 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 225 | Coated | |
MYR 158.14 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 250 | Coated | |
MYR 174.38 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 275 | Coated | |
MYR 189.98 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 300 | Coated | |
MYR 219.24 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 7350 | 50 | 350 | Coated | |
MYR 68.86 | 1 Piece(s) | Available | 1 Day(s) | 10 | 10584 | 60 | 60 | Coated | |
MYR 71.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 70 | Coated | |
MYR 79.20 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 80 | Coated | |
MYR 87.98 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 90 | Coated | |
MYR 95.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 100 | Coated | |
MYR 116.28 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 125 | Coated | |
MYR 136.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 10584 | 60 | 150 | Coated | |
MYR 156.53 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 175 | Coated | |
MYR 177.31 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 200 | Coated | |
MYR 192.26 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 225 | Coated | |
MYR 207.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 250 | Coated | |
MYR 223.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 275 | Coated | |
MYR 239.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 300 | Coated | |
MYR 274.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 10584 | 60 | 350 | Coated | |
MYR 126.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 70 | Coated | |
MYR 129.89 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 80 | Coated | |
MYR 133.80 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 90 | Coated | |
MYR 138.31 | 1 Piece(s) | Available | 1 Day(s) | 10 | 12557 | 70 | 100 | Coated | |
MYR 164.98 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 125 | Coated | |
MYR 193.20 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 150 | Coated | |
MYR 219.24 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 175 | Coated | |
MYR 244.54 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 200 | Coated | |
MYR 290.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 250 | Coated | |
MYR 343.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 300 | Coated | |
MYR 394.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 12557 | 70 | 350 | Coated |
Loading...
| Material | SWOSC-V Equivalent(Oil-tempered wire) | Allowable deflection ratio(%) | 24 |
|---|











MISUMI
Standard Price : MYR 4.87-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy