(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Spring guide unit. The material of the guide pin is mechanical structural carbon steel.
Part Number
Configured Part Number is shown.

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| CUK-SWL-60-250-[185-250/1] |
| CUK-SWL-60-300-[90-300/1] |
| CUK-SWL-60-350-[275-350/1] |
| CUK-SWL-70-90-[68-90/1] |
| CUK-SWL-70-100-[80-100/1] |
| CUK-SWL-70-125-[95-125/1] |
| CUK-SWL-70-150-[110-150/1] |
| CUK-SWL-70-175-[120-175/1] |
| CUK-SWL-70-200-[135-200/1] |
| CUK-SWL-70-250-[185-250/1] |
| CUK-SWL-70-300-[225-300/1] |
| CUK-SWL-70-350-[275-350/1] |
| CUK-SWM-40-90-[68-90/1] |
| CUK-SWM-40-100-[80-100/1] |
| CUK-SWM-40-125-[90-125/1] |
| CUK-SWM-40-150-[105-150/1] |
| CUK-SWM-40-175-[130-175/1] |
| CUK-SWM-40-200-[145-200/1] |
| CUK-SWM-40-250-[195-250/1] |
| CUK-SWM-40-300-[240-300/1] |
| CUK-SWM-50-90-[68-90/1] |
| CUK-SWM-50-100-[80-100/1] |
| CUK-SWM-50-125-[95-125/1] |
| CUK-SWM-50-150-[110-150/1] |
| CUK-SWM-50-175-[120-175/1] |
| CUK-SWM-50-200-[135-200/1] |
| CUK-SWM-50-250-[185-250/1] |
| CUK-SWM-50-300-[225-300/1] |
| CUK-SWM-50-350-[275-350/1] |
| CUK-SWM-60-90-[68-90/1] |
| CUK-SWM-60-100-[80-100/1] |
| CUK-SWM-60-125-[95-125/1] |
| CUK-SWM-60-150-[110-150/1] |
| CUK-SWM-60-175-[120-175/1] |
| CUK-SWM-60-200-[135-300/1] |
| CUK-SWM-60-250-[185-250/1] |
| CUK-SWM-60-300-[225-300/1] |
| CUK-SWM-60-350-[275-350/1] |
| CUKGP40-90-[68-90/1] |
| CUKGP40-100-[80-100/1] |
| CUKGP40-125-[90-125/1] |
| CUKGP40-150-[105-150/1] |
| CUKGP40-175-[130-175/1] |
| CUKGP40-200-[145-200/1] |
| CUKGP40-250-[195-250/1] |
| CUKGP40-300-[240-300/1] |
| CUKGP50-90-[68-90/1] |
| CUKGP50-100-[80-100/1] |
| CUKGP50-125-[95-125/1] |
| CUKGP50-150-[110-150/1] |
| CUKGP50-175-[120-175/1] |
| CUKGP50-200-[135-200/1] |
| CUKGP50-250-[185-250/1] |
| CUKGP50-300-[225-300/1] |
| CUKGP50-350-[275-350/1] |
| CUKGP50-400-[325-400/1] |
| CUKGP50-450-[375-450/1] |
| CUKGP50-500-[325-500/1] |
| CUKGP60-90-[68-90/1] |
| CUKGP60-100-[80-100/1] |
| CUKGP60-125-[95-125/1] |
| CUKGP60-150-[110-150/1] |
| CUKGP60-175-[120-175/1] |
| CUKGP60-200-[135-200/1] |
| CUKGP60-250-[185-250/1] |
| CUKGP60-300-[225-300/1] |
| CUKGP60-350-[275-350/1] |
| CUKGP60-400-[325-400/1] |
| CUKGP60-450-[375-450/1] |
| CUKGP60-500-[425-500/1] |
| CUKGP70-90-[68-90/1] |
| CUKGP70-100-[80-100/1] |
| CUKGP70-125-[95-125/1] |
| CUKGP70-150-[110-150/1] |
| CUKGP70-175-[120-175/1] |
| CUKGP70-200-[135-200/1] |
| CUKGP70-250-[185-250/1] |
| CUKGP70-300-[225-300/1] |
| CUKGP70-350-[275-350/1] |
| CUKPD40 |
| CUKPD50 |
| CUKPD60 |
| CUKPD70 |
| CUKSD40 |
| CUKSD50 |
| CUKSD60 |
| CUKSD70 |
| CUP40-1 |
| CUP40-2 |
| CUP40-5 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Component name | Coil spring type | D (Applicable coil spring outer diameter) (mm) | FL (Coil spring free length) (mm) | d (inner diameter) (mm) | t (thickness) (mm) | L (Coil spring installation length) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 60 | 250 | - | - | 185 ~ 250 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 60 | 300 | - | - | 90 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 60 | 350 | - | - | 275 ~ 350 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 70 | 90 | - | - | 68 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 70 | 100 | - | - | 80 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 70 | 125 | - | - | 95 ~ 125 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 70 | 150 | - | - | 110 ~ 150 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 70 | 175 | - | - | 120 ~ 175 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 70 | 200 | - | - | 135 ~ 200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 70 | 250 | - | - | 185 ~ 250 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 70 | 300 | - | - | 225 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWL | 70 | 350 | - | - | 275 ~ 350 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 40 | 90 | - | - | 68 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 40 | 100 | - | - | 80 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 40 | 125 | - | - | 90 ~ 125 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 40 | 150 | - | - | 105 ~ 150 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 40 | 175 | - | - | 130 ~ 175 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 40 | 200 | - | - | 145 ~ 200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 40 | 250 | - | - | 195 ~ 250 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 40 | 300 | - | - | 240 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 50 | 90 | - | - | 68 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 50 | 100 | - | - | 80 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 50 | 125 | - | - | 95 ~ 125 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 50 | 150 | - | - | 110 ~ 150 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 50 | 175 | - | - | 120 ~ 175 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 50 | 200 | - | - | 135 ~ 200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 50 | 250 | - | - | 185 ~ 250 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 50 | 300 | - | - | 225 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 50 | 350 | - | - | 275 ~ 350 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 60 | 90 | - | - | 68 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 60 | 100 | - | - | 80 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 60 | 125 | - | - | 95 ~ 125 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 60 | 150 | - | - | 110 ~ 150 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 60 | 175 | - | - | 120 ~ 175 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 60 | 200 | - | - | 135 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 60 | 250 | - | - | 185 ~ 250 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 60 | 300 | - | - | 225 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Units sets | SWM | 60 | 350 | - | - | 275 ~ 350 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 40 | 90 | - | - | 68 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 40 | 100 | - | - | 80 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 40 | 125 | - | - | 90 ~ 125 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 40 | 150 | - | - | 105 ~ 150 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 40 | 175 | - | - | 130 ~ 175 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 40 | 200 | - | - | 145 ~ 200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 40 | 250 | - | - | 195 ~ 250 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 40 | 300 | - | - | 240 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 90 | - | - | 68 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 100 | - | - | 80 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 125 | - | - | 95 ~ 125 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 150 | - | - | 110 ~ 150 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 175 | - | - | 120 ~ 175 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 200 | - | - | 135 ~ 200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 250 | - | - | 185 ~ 250 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 300 | - | - | 225 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 350 | - | - | 275 ~ 350 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 400 | - | - | 325 ~ 400 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 450 | - | - | 375 ~ 450 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 50 | 500 | - | - | 325 ~ 500 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 90 | - | - | 68 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 100 | - | - | 80 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 125 | - | - | 95 ~ 125 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 150 | - | - | 110 ~ 150 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 175 | - | - | 120 ~ 175 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 200 | - | - | 135 ~ 200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 250 | - | - | 185 ~ 250 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 300 | - | - | 225 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 350 | - | - | 275 ~ 350 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 400 | - | - | 325 ~ 400 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 450 | - | - | 375 ~ 450 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 60 | 500 | - | - | 425 ~ 500 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 70 | 90 | - | - | 68 ~ 90 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 70 | 100 | - | - | 80 ~ 100 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 70 | 125 | - | - | 95 ~ 125 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 70 | 150 | - | - | 110 ~ 150 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 70 | 175 | - | - | 120 ~ 175 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 70 | 200 | - | - | 135 ~ 200 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 70 | 250 | - | - | 185 ~ 250 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 70 | 300 | - | - | 225 ~ 300 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | Guide pin | - | 70 | 350 | - | - | 275 ~ 350 | ||
MYR 35.35 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pressure disk | - | 40 | - | - | - | - | |
MYR 39.31 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pressure disk | - | 50 | - | - | - | - | |
MYR 43.87 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pressure disk | - | 60 | - | - | - | - | |
MYR 49.13 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Pressure disk | - | 70 | - | - | - | - | |
MYR 90.43 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Separate disk | - | 40 | - | - | - | - | |
MYR 98.26 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Separate disk | - | 50 | - | - | - | - | |
MYR 117.29 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Separate disk | - | 60 | - | - | - | - | |
MYR 124.46 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Separate disk | - | 70 | - | - | - | - | |
MYR 41.59 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Washers for adjusting height | - | 40 | - | 20 | 1 | - | |
MYR 41.59 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Washers for adjusting height | - | 40 | - | 20 | 2 | - | |
MYR 41.59 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Washers for adjusting height | - | 40 | - | 20 | 5 | - |
Loading...











MISUMI
Standard Price : MYR 1,750.80-
Days to Ship : 12 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy