(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is a type of punch that is held with a key instead of a brim. The punch is easier to remove than a shoulder punch. A jetter pin for removing scraps is built into the punch.
Part Number
Configured Part Number is shown.

CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| A-SKJAL6-[50-80/10]-P[2-5.99/0.01]-T[5.1-80/0.1] |
| A-SKJAL6-[50-80/10]-PC[1.8-1.99/0.01]-T[5.1-80/0.1] |
| A-SKJAL6-LC[35-79.9/0.1]-P[2-5.99/0.01]-T[5.1-80/0.1] |
| A-SKJAL6-LC[35-79.9/0.1]-PC[1.8-1.99/0.01]-T[5.1-80/0.1] |
| A-SKJAL6-LCT[35-79.9/0.1]-P[2-5.99/0.01]-T[5.1-80/0.1] |
| A-SKJAL6-LCT[35-79.9/0.1]-PC[1.8-1.99/0.01]-T[5.1-80/0.1] |
| A-SKJAL8-[50-100/10]-P[3-7.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL8-[50-100/10]-PC[2.5-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL8-LC[35-99.9/0.1]-P[3-7.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL8-LC[35-99.9/0.1]-PC[2.5-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL8-LCT[35-99.9/0.1]-P[3-7.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL8-LCT[35-99.9/0.1]-PC[2.5-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL10-[50-100/10]-P[3-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL10-[50-100/10]-PC[2.8-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL10-LC[35-99.9/0.1]-P[3-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL10-LC[35-99.9/0.1]-PC[2.8-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL10-LCT[35-99.9/0.1]-P[3-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL10-LCT[35-99.9/0.1]-PC[2.8-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL13-[50-100/10]-P[6-12.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL13-[50-100/10]-PC[5-5.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL13-LC[35-99.9/0.1]-P[6-12.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL13-LC[35-99.9/0.1]-PC[5-5.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL13-LCT[35-99.9/0.1]-P[6-12.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL13-LCT[35-99.9/0.1]-PC[5-5.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL16-[60-100/10]-P[10-15.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL16-[60-100/10]-PC[8-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL16-LC[35-99.9/0.1]-P[10-15.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL16-LC[35-99.9/0.1]-PC[8-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL16-LCT[35-99.9/0.1]-P[10-15.99/0.01]-T[5.1-100/0.1] |
| A-SKJAL16-LCT[35-99.9/0.1]-PC[8-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS6-[40-80/10]-P[2-5.99/0.01]-T[5.1-80/0.1] |
| A-SKJAS6-[40-80/10]-PC[1.8-1.99/0.01]-T[5.1-80/0.1] |
| A-SKJAS6-LC[35-79.9/0.1]-P[2-5.99/0.01]-T[5.1-80/0.1] |
| A-SKJAS6-LC[35-79.9/0.1]-PC[1.8-1.99/0.01]-T[5.1-80/0.1] |
| A-SKJAS6-LCT[35-79.9/0.1]-P[2-5.99/0.01]-T[5.1-80/0.1] |
| A-SKJAS6-LCT[35-79.9/0.1]-PC[1.8-1.99/0.01]-T[5.1-80/0.1] |
| A-SKJAS8-[40-100/10]-P[3-7.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS8-[40-100/10]-PC[2.5-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS8-LC[35-99.9/0.1]-P[3-7.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS8-LC[35-99.9/0.1]-PC[2.5-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS8-LCT[35-99.9/0.1]-P[3-7.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS8-LCT[35-99.9/0.1]-PC[2.5-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS10-[40-100/10]-P[3-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS10-[40-100/10]-PC[2.8-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS10-LC[35-99.9/0.1]-P[3-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS10-LC[35-99.9/0.1]-PC[2.8-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS10-LCT[35-99.9/0.1]-P[3-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS10-LCT[35-99.9/0.1]-PC[2.8-2.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS13-[40-100/10]-P[6-12.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS13-[40-100/10]-PC[5-5.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS13-LC[35-99.9/0.1]-P[6-12.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS13-LC[35-99.9/0.1]-PC[5-5.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS13-LCT[35-99.9/0.1]-P[6-12.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS13-LCT[35-99.9/0.1]-PC[5-5.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS16-[40-100/10]-P[10-15.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS16-[40-100/10]-PC[8-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS16-LC[35-99.9/0.1]-P[10-15.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS16-LC[35-99.9/0.1]-PC[8-9.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS16-LCT[35-99.9/0.1]-P[10-15.99/0.01]-T[5.1-100/0.1] |
| A-SKJAS16-LCT[35-99.9/0.1]-PC[8-9.99/0.01]-T[5.1-100/0.1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Tip shape | Surface treatment | Shank diameter D tolerance | B (Tip length) | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + Total length alteration) (mm) | PC (Tip dimension alteration) (mm) | R (Tip corner R) (mm) | T (Key groove position) (mm) | W (Tip dimension) (mm) | WC (Tip dimension alteration) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 6 | 2 ~ 5.99 | 50 ~ 80 | - | - | - | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 6 | - | 50 ~ 80 | - | - | 1.8 ~ 1.99 | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 6 | 2 ~ 5.99 | - | 35 ~ 79.9 | - | - | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 6 | - | - | 35 ~ 79.9 | - | 1.8 ~ 1.99 | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 6 | 2 ~ 5.99 | - | - | 35 ~ 79.9 | - | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 6 | - | - | - | 35 ~ 79.9 | 1.8 ~ 1.99 | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 8 | 3 ~ 7.99 | 50 ~ 100 | - | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 8 | - | 50 ~ 100 | - | - | 2.5 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 8 | 3 ~ 7.99 | - | 35 ~ 99.9 | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 8 | - | - | 35 ~ 99.9 | - | 2.5 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 8 | 3 ~ 7.99 | - | - | 35 ~ 99.9 | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 8 | - | - | - | 35 ~ 99.9 | 2.5 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 10 | 3 ~ 9.99 | 50 ~ 100 | - | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 10 | - | 50 ~ 100 | - | - | 2.8 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 10 | 3 ~ 9.99 | - | 35 ~ 99.9 | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 10 | - | - | 35 ~ 99.9 | - | 2.8 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 10 | 3 ~ 9.99 | - | - | 35 ~ 99.9 | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 10 | - | - | - | 35 ~ 99.9 | 2.8 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 13 | 6 ~ 12.99 | 50 ~ 100 | - | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 13 | - | 50 ~ 100 | - | - | 5 ~ 5.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 13 | 6 ~ 12.99 | - | 35 ~ 99.9 | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 13 | - | - | 35 ~ 99.9 | - | 5 ~ 5.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 13 | 6 ~ 12.99 | - | - | 35 ~ 99.9 | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 13 | - | - | - | 35 ~ 99.9 | 5 ~ 5.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 16 | 10 ~ 15.99 | 60 ~ 100 | - | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 16 | - | 60 ~ 100 | - | - | 8 ~ 9.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 16 | 10 ~ 15.99 | - | 35 ~ 99.9 | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 16 | - | - | 35 ~ 99.9 | - | 8 ~ 9.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 16 | 10 ~ 15.99 | - | - | 35 ~ 99.9 | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | L | 16 | - | - | - | 35 ~ 99.9 | 8 ~ 9.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 6 | 2 ~ 5.99 | 40 ~ 80 | - | - | - | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 6 | - | 40 ~ 80 | - | - | 1.8 ~ 1.99 | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 6 | 2 ~ 5.99 | - | 35 ~ 79.9 | - | - | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 6 | - | - | 35 ~ 79.9 | - | 1.8 ~ 1.99 | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 6 | 2 ~ 5.99 | - | - | 35 ~ 79.9 | - | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 6 | - | - | - | 35 ~ 79.9 | 1.8 ~ 1.99 | - | 5.1 ~ 80 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 8 | 3 ~ 7.99 | 40 ~ 100 | - | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 8 | - | 40 ~ 100 | - | - | 2.5 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 8 | 3 ~ 7.99 | - | 35 ~ 99.9 | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 8 | - | - | 35 ~ 99.9 | - | 2.5 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 8 | 3 ~ 7.99 | - | - | 35 ~ 99.9 | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 8 | - | - | - | 35 ~ 99.9 | 2.5 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 10 | 3 ~ 9.99 | 40 ~ 100 | - | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 10 | - | 40 ~ 100 | - | - | 2.8 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 10 | 3 ~ 9.99 | - | 35 ~ 99.9 | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 10 | - | - | 35 ~ 99.9 | - | 2.8 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 10 | 3 ~ 9.99 | - | - | 35 ~ 99.9 | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 10 | - | - | - | 35 ~ 99.9 | 2.8 ~ 2.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 13 | 6 ~ 12.99 | 40 ~ 100 | - | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 13 | - | 40 ~ 100 | - | - | 5 ~ 5.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 13 | 6 ~ 12.99 | - | 35 ~ 99.9 | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 13 | - | - | 35 ~ 99.9 | - | 5 ~ 5.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 13 | 6 ~ 12.99 | - | - | 35 ~ 99.9 | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 13 | - | - | - | 35 ~ 99.9 | 5 ~ 5.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 16 | 10 ~ 15.99 | 40 ~ 100 | - | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 16 | - | 40 ~ 100 | - | - | 8 ~ 9.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 16 | 10 ~ 15.99 | - | 35 ~ 99.9 | - | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 16 | - | - | 35 ~ 99.9 | - | 8 ~ 9.99 | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 16 | 10 ~ 15.99 | - | - | 35 ~ 99.9 | - | - | 5.1 ~ 100 | - | - | ||
- | 1 Piece(s) | 3 Day(s) | 10 | A | None | +0.005/0 | S | 16 | - | - | - | 35 ~ 99.9 | 8 ~ 9.99 | - | 5.1 ~ 100 | - | - |
Loading...
| Heavy-load punches | No | Shank type | Single-stepped | Jector | None |
|---|---|---|---|---|---|
| Material | SKD11 Equivalent | Shank (mounting part) shape | With key groove |






MISUMI
Standard Price : MYR 8.14-
Days to Ship : 1 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy